Home - Promotion Engine(Cut Off Scores) Military Promotion Calculator Army News Support Us About Site

Active Duty Cut Off Scores for July 2023






View SGT By Name
View Staff Sergeants By Name
View More Scores


Active Duty Cut Off Scores For Army July 2023
MOS Primary Zone Sergeant Secondary Zone Sergeant Primary Zone Staff Sergeant Secondary Staff Sergeant Primary Eligibles On List Sergeant Secondary Eligibles On List Sergeant Primary Eligibles On List Staff Sergeant Secondary Eligibles On List Staff Sergeant Primary Promotions Sergeant Secondary Promotions Sergeant Primary Promotions Staff Sergeant Secondary Promotions Staff Sergeant
Sources: Army Cut Off Scores for more information
11B 400 400 406 410 955 465 830 291 11 16 19 25
11C 292 296 24 24 163 54 15 13 26 20 15 13
12B 201 209 369 371 37 26 277 51 16 14 7 3
12C 24 24 325 408 3 2 30 5 3 2 2 1
12D 24 24 241 241 0 0 0 1 0 0 0 1
12H NA NA 135 340 NA NA 5 1 NA NA 5 1
12K 24 24 NA NA 0 1 NA NA 0 1 NA NA
12M 798 798 395 395 10 3 2 1 0 0 0 1
12N 329 329 546 548 204 28 165 31 20 8 6 2
12P 24 24 515 798 0 0 70 4 0 0 8 0
12R 267 278 NA NA 11 4 NA NA 1 1 NA NA
12T 257 269 317 386 18 6 4 2 6 2 3 1
12W 111 111 NA NA 2 1 NA NA 2 1 NA NA
12Y 294 798 260 260 29 6 6 7 7 0 4 6
13B 24 24 373 373 23 17 142 53 23 17 5 5
13F 24 24 391 391 16 18 124 44 16 18 3 3
13J 246 246 297 305 95 38 29 12 6 14 9 6
13M 61 61 24 24 3 7 4 4 3 7 4 4
13R 244 286 24 24 43 12 4 5 6 2 4 5
14E 300 312 364 378 202 25 64 21 21 4 11 8
14G 798 798 461 493 169 23 51 21 0 0 1 3
14H 798 798 798 798 71 11 64 14 0 0 0 0
14P 456 798 432 432 79 29 67 51 1 0 9 3
14T 798 798 798 798 267 33 71 24 0 0 0 0
15B 480 798 607 636 115 14 27 6 1 0 1 1
15C 537 798 505 514 199 13 43 10 3 0 2 1
15D 514 798 645 798 130 11 51 3 2 0 1 0
15E 459 459 589 589 177 5 44 2 4 1 0 1
15F 798 798 655 798 78 2 32 4 0 0 1 0
15G 442 442 580 580 113 5 37 7 4 1 1 1
15H 798 798 798 798 57 1 38 2 0 0 0 0
15M 798 798 798 798 54 2 28 8 0 0 0 0
15N 357 798 627 798 50 5 70 5 3 0 2 0
15P 204 204 424 445 27 14 49 12 5 11 10 2
15Q 238 238 357 357 46 9 2 9 7 3 2 6
15R 418 434 551 798 539 17 209 32 5 1 3 0
15T 330 348 503 505 466 17 267 57 18 2 5 4
15U 407 798 536 798 185 5 143 20 3 0 5 0
15W 445 798 540 550 232 8 74 13 5 0 3 3
15Y 354 469 798 798 190 7 119 19 8 1 0 0
17C 98 112 24 24 4 9 2 4 4 9 2 4
17E 24 24 242 269 5 6 19 3 5 6 14 3
Note 1: 24 in the PZ or SZ means there are insufficient
Note 2 798 NA NA NA NA NA NA NA NA NA NA
19D 356 413 390 410 178 56 141 45 3 2 4 1
19K 24 24 24 24 21 15 30 11 21 15 30 11
25B 442 469 565 565 780 82 430 80 16 5 10 3
25D NA NA 24 24 NA NA 0 0 NA NA 0 0
25E 798 798 24 24 0 0 0 0 0 0 0 0
25H 363 363 798 798 533 52 473 46 8 6 0 0
25L NA 25 NA 25 NA 25 NA 25 NA 25 NA 25
25N NA 25 NA 25 NA 25 NA 25 NA 25 NA 25
25Q NA 25 NA 25 NA 25 NA 25 NA 25 NA 25
25R NA 46 NA 46 NA 46 NA 46 NA 46 NA 46
25S 361 369 583 602 267 25 207 28 35 9 11 2
25U 486 798 573 601 722 68 724 84 3 0 13 1
25V NA 46 NA 46 NA 46 NA 46 NA 46 NA 46
27D 357 357 798 798 15 15 81 33 0 1 0 0
31B 396 396 528 798 190 93 228 96 5 7 1 0
31D 24 24 557 798 0 1 67 14 0 1 1 0
31E 313 313 798 798 13 5 128 24 0 2 0 0
31K 798 798 599 798 82 2 24 1 0 0 1 0
35F 416 423 399 409 343 81 146 89 3 4 11 9
35G 798 798 798 798 195 22 65 12 0 0 0 0
35L 24 24 410 410 3 5 44 13 3 5 16 7
35M 798 798 798 798 62 12 45 22 0 0 0 0
35N 360 409 505 505 226 40 67 34 6 1 4 5
35P 798 798 798 798 5 1 9 1 0 0 0 0
35PAD NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PAE NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PAP NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PAV NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PAZ 123 798 798 798 6 0 35 5 6 0 0 0
35PCM 798 798 316 408 0 0 1 1 0 0 1 1
35PDG NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PFR 189 798 798 798 2 0 1 2 2 0 0 0
35PKP 798 798 798 798 0 0 15 7 0 0 0 0
35PPF 798 798 798 798 8 1 19 2 0 0 0 0
35PPG NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PPV NA 35 NA 35 NA 35 NA 35 NA 35 NA 35
35PQB 798 798 798 798 33 1 17 1 0 0 0 0
35PRU 121 333 798 798 3 1 2 1 3 1 0 0
35S 24 24 454 454 7 4 33 15 7 4 0 1
35T 349 377 411 431 109 5 38 5 13 1 5 1
36B 798 798 798 798 64 32 0 8 0 0 0 0
37F NA NA 24 24 NA NA 1 6 NA NA 1 6
Note 1: 24 in the PZ or SZ means there are insufficient
Note 2 798 NA NA NA NA NA NA NA NA NA NA
38R NA NA 24 24 NA NA 4 5 NA NA 4 5
38W NA NA 24 24 NA NA 0 0 NA NA 0 0
42A 402 402 525 527 677 138 427 144 60 22 41 14
42R 287 336 613 619 10 5 67 16 4 4 1 1
46S 24 24 798 798 0 0 20 7 0 0 0 0
46T 798 798 798 798 20 6 16 4 0 0 0 0
46V 469 798 587 587 84 3 43 9 1 0 2 1
51C NA NA 24 24 NA NA 0 0 NA NA 0 0
56M 334 349 576 600 57 14 122 26 5 1 1 1
68A 283 360 798 798 11 3 12 18 3 1 0 0
68B 298 798 798 798 2 3 1 5 1 0 0 0
68C 397 798 612 798 130 20 161 25 4 0 2 0
68D 493 493 798 798 88 13 46 14 3 1 0 0
68E 798 798 798 798 120 8 67 14 0 0 0 0
68F 24 24 577 798 1 3 30 8 1 3 1 0
68G 798 798 798 798 23 4 38 10 0 0 0 0
68H 798 798 798 798 20 1 7 2 0 0 0 0
68J 455 474 564 798 65 8 61 12 2 1 2 0
68K 507 798 607 608 194 17 90 21 8 0 5 1
68L 798 798 798 798 4 0 17 2 0 0 0 0
68M 366 472 521 610 10 2 13 4 2 1 1 1
68P 516 798 798 798 127 9 57 15 1 0 0 0
68Q 419 798 798 798 28 14 35 6 2 0 0 0
68R 469 798 798 798 102 9 110 14 2 0 0 0
68S 284 798 798 798 11 1 28 12 2 0 0 0
68T 478 548 607 798 62 8 49 5 4 1 2 0
68V 798 798 798 798 0 0 58 2 0 0 0 0
68W 394 396 564 609 613 145 688 221 10 9 14 3
68X 798 798 798 798 47 8 85 16 0 0 0 0
68Y 24 24 466 490 0 2 11 4 0 2 1 1
74D 259 259 367 371 62 42 189 57 4 13 9 11
79R NA NA 798 798 NA NA 0 0 NA NA 0 0
79S NA NA 798 798 NA NA 0 0 NA NA 0 0
88H 525 798 798 798 121 14 123 19 1 0 0 0
88K 24 24 798 798 2 2 15 0 2 2 0 0
88L 129 798 24 24 1 0 0 0 1 0 0 0
Note 1: 24 in the PZ or SZ means there are insufficient
Note 2 798 NA NA NA NA NA NA NA NA NA NA
88M 345 350 554 554 538 84 952 129 30 10 15 2
88N 207 257 388 390 35 15 71 15 17 8 4 7
89A 215 798 NA NA 8 0 NA NA 3 0 NA NA
89B 351 798 369 381 228 9 78 12 23 0 12 6
89D 24 24 24 24 7 3 8 7 7 3 8 7
91A 210 235 428 482 26 7 99 9 9 2 7 1
91B 329 332 540 540 791 112 1109 124 30 11 22 9
91C 798 798 640 798 158 12 215 20 0 0 2 0
91D 798 798 622 798 182 18 212 19 0 0 3 0
91E 380 798 611 798 102 7 128 9 5 0 4 0
91F 389 798 648 648 164 16 191 15 7 0 4 2
91H 224 235 399 798 41 6 63 3 7 4 5 0
91J 418 798 NA NA 69 4 NA NA 1 0 NA NA
91L 181 194 411 411 12 4 41 5 4 2 3 1
91M 24 24 404 413 1 0 80 13 1 0 2 1
91P 24 24 798 798 2 1 12 5 2 1 0 0
91S 798 798 798 798 74 9 111 11 0 0 0 0
92A 348 352 655 670 574 66 730 102 43 9 20 2
92F 382 389 619 627 598 62 513 81 39 7 9 3
92G 215 215 476 488 128 23 377 43 20 8 17 2
92L 798 798 NA NA 7 5 NA NA 0 0 NA NA
92M 255 255 424 798 4 2 5 7 0 1 1 0
92R 352 352 609 798 52 12 77 14 6 1 1 0
92S 798 798 798 798 12 1 18 1 0 0 0 0
92W 404 798 798 798 79 11 108 16 4 0 0 0
92Y 384 391 511 511 461 81 760 160 8 4 8 8
94A 798 798 798 798 13 2 10 2 0 0 0 0
94D 798 798 798 798 2 1 0 1 0 0 0 0
94E 311 798 436 560 58 5 7 2 4 0 3 1
94F 427 798 454 454 104 7 8 4 9 0 3 2
94H 418 798 560 798 4 5 14 3 1 0 1 0
94M 798 798 798 798 9 2 2 2 0 0 0 0
94P 24 24 194 798 1 0 4 0 1 0 1 0
94R 432 432 440 798 30 3 16 0 1 1 5 0
94S 140 140 24 24 2 5 1 0 0 4 1 0
94T 798 798 798 798 22 5 8 1 0 0 0 0
94Y 798 798 798 798 7 1 17 1 0 0 0 0