| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABANKWAH SHADRACK** | SPC | SGT | 11B | 20240401 | ||
| ABATE JOSHUA RICHARD | SPC | SGT | 91F | 20240401 | ||
| ABDEL KHALIL ANGEL** | SPC | SGT | 11B | 20240401 | ||
| ACKON JUSTICE** | SPC | SGT | 91C | 20240401 | ||
| ACOSTA GUADALUPE KEN | SPC | SGT | 68W | 20240401 | ||
| ADAIR BLUERIVER HARVESTEUPH | SPC | SGT | 35G | 20240401 | ||
| ADAMS JAZMINE DANIELLE | SPC | SGT | 35F | 20240401 | ||
| ADAMS ZACHARY ANDREW** | SPC | SGT | 13B | 20240401 | ||
| ADU EMMANUEL** | SPC | SGT | 19K | 20240401 | ||
| AGE KENDALL DEWON | SPC | SGT | 68Q | 20240401 | ||
| AGOSTODEJESUS JOSE ALBERTO** | SPC | SGT | 11B | 20240401 | ||
| AGUIRRE ANGELA** | SPC | SGT | 88M | 20240401 | ||
| AHIAKE ISABELLA YAYRA** | SPC | SGT | 92W | 20240401 | ||
| AHIKPA DOUGROU JOSEPH | SPC | SGT | 91D | 20240401 | ||
| AHN HYEKYUNG | SPC | SGT | 68J | 20240401 | ||
| AISPURO MIGUEL ANGEL** | SPC | SGT | 68E | 20240401 | ||
| AITES CHAYCE RICHARD** | SPC | SGT | 11B | 20240401 | ||
| ALCARES GABRIEL WILLIAM** | SPC | SGT | 74D | 20240401 | ||
| ALDEN JOSEPH ALOYSIOUS | SPC | SGT | 68W | 20240401 | ||
| ALEXANDER DAMIRACALE JUSTIC** | SPC | SGT | 92F | 20240401 | ||
| ALFINEZ ANGEL CHRISTOPHER** | SPC | SGT | 88M | 20240401 | ||
| ALLAH MAJESTY SUPREME** | SPC | SGT | 74D | 20240401 | ||
| ALLEN JAKIYAH SHADE | SPC | SGT | 88M | 20240401 | ||
| ALLEN LUKE MASSIE | SPC | SGT | 74D | 20240401 | ||
| ALLEN TRISTAN SAMUEL | SPC | SGT | 11B | 20240401 | ||
| ALMANZA NINIANA ANDREA** | SPC | SGT | 13B | 20240401 | ||
| ALMANZAARREGUIN JOSE ALEJAN | SPC | SGT | 91B | 20240401 | ||
| ALMONTE ERIC** | SPC | SGT | 92Y | 20240401 | ||
| ALONZO SANTOS** | SPC | SGT | 92A | 20240401 | ||
| ALONZO ZACKARY LANE** | SPC | SGT | 14E | 20240401 | ||
| ALSPACH DANIEL HOWARD** | SPC | SGT | 13B | 20240401 | ||
| ALSTON JOSHUA JOB** | SPC | SGT | 91A | 20240401 | ||
| ALVARADOVAZQUEZ KHALIL ELI | SPC | SGT | 88M | 20240401 | ||
| ALVAREZLAGUER LUIS ALBERTO | SPC | SGT | 89B | 20240401 | ||
| ALVAREZMERCADO ROBERTO CARL** | SPC | SGT | 19K | 20240401 | ||
| ALVAREZPAGAN PABLO JOSE** | SPC | SGT | 92F | 20240401 | ||
| AMANTEAGUILERA ELIZABETH** | SPC | SGT | 92G | 20240401 | ||
| AMARAL JOSHUA ANTONIO** | SPC | SGT | 31E | 20240401 | ||
| AMES SETH DOUGLAS | SPC | SGT | 13J | 20240401 | ||
| AMRHEIN JAYDEN TIMOTHY** | SPC | SGT | 11C | 20240401 | ||
| AN ELLIE HAYEON | SPC | SGT | 35N | 20240401 | ||
| ANDERSON BLAKE JOSEPH | SPC | SGT | 68W | 20240401 | ||
| ANDERSON BRYCE JONATHAN** | SPC | SGT | 35F | 20240401 | ||
| ANDERSON CALEB BRIAN** | SPC | SGT | 11B | 20240401 | ||
| ANDERSON CHARLES ERIC | SPC | SGT | 15W | 20240401 | ||
| ANDERSON RICHARD CAMDEN | SPC | SGT | 35N | 20240401 | ||
| ANILES CINTHIA GUADALUPE | SPC | SGT | 88M | 20240401 | ||
| AQUINO DIEGO RAFAEL | SPC | SGT | 25B | 20240401 | ||
| ARCADIO JUSTIN** | SPC | SGT | 25H | 20240401 | ||
| ARCE GABRIEL | SPC | SGT | 91B | 20240401 | ||
| ARCENEAUX DOVE SAMEDRIANA | SPC | SGT | 91D | 20240401 | ||
| ARCEO TYLER JERMAINE | SPC | SGT | 12B | 20240401 | ||
| ARCHER NATHANAEL CORTEZ | SPC | SGT | 68W | 20240401 | ||
| ARCHIBALD JAKOB NATHANIEL | SPC | SGT | 68J | 20240401 | ||
| ARLEDGE TIMOTHY SEANMARCEL** | SPC | SGT | 15C | 20240401 | ||
| ARNOLD ALEXANDER JOSEPH** | SPC | SGT | 68W | 20240401 | ||
| ARNOLD DONNA FAYEANN** | SPC | SGT | 88M | 20240401 | ||
| ARREOLA BRANDON TYLER** | SPC | SGT | 17E | 20240401 | ||
| ARTIS DALLAS ARMANI** | SPC | SGT | 25B | 20240401 | ||
| ASH MARK LABARRIS | SPC | SGT | 25B | 20240401 | ||
| ASHE RYAN NICHOLAS** | SPC | SGT | 68W | 20240401 | ||
| ATEMPA LORENZO LUIS** | SPC | SGT | 13B | 20240401 | ||
| ATWELL CARL JOSEPH** | SPC | SGT | 11B | 20240401 | ||
| ATWOOD ALEXANDRIA MARIE** | SPC | SGT | 31B | 20240401 | ||
| AUGUSTINE COLE BRYANT** | SPC | SGT | 12N | 20240401 | ||
| AUSAGE KAMLASH ASOMALIU | SPC | SGT | 11B | 20240401 | ||
| AVILES CARLOS ANTONIO** | SPC | SGT | 88M | 20240401 | ||
| AVILES ISAMAR** | SPC | SGT | 92Y | 20240401 | ||
| AVILESCARABALLO JOHN ANTHON | SPC | SGT | 14P | 20240401 | ||
| AYALA ALEJANDRO RAUL** | SPC | SGT | 11B | 20240401 | ||
| AYALA PAULINO** | SPC | SGT | 13M | 20240401 | ||
| AYERS ANDREW GLENN** | SPC | SGT | 89D | 20240401 | ||
| AYERS CAMERON TYLER** | SPC | SGT | 46S | 20240401 | ||
| AYLESTOCK DILLON MCKAY** | SPC | SGT | 13F | 20240401 | ||
| BAADE SEPHIROTHE ALEXANDERM | SPC | SGT | 14E | 20240401 | ||
| BACALSO HARBE CASTANARES** | SPC | SGT | 92A | 20240401 | ||
| BACKES SAMUEL DAVID | SPC | SGT | 14E | 20240401 | ||
| BAEK WILLIAM BRIAN** | SPC | SGT | 25S | 20240401 | ||
| BAENA JOSHUA ADRIAN** | SPC | SGT | 91B | 20240401 | ||
| BAEZ LOPEZ CHRISTIAN** | SPC | SGT | 88M | 20240401 | ||
| BAH ELVIS** | SPC | SGT | 92W | 20240401 | ||
| BAILEY CHRISTIAN TYLER | SPC | SGT | 25U | 20240401 | ||
| BAILEY JAVON WAYNE** | SPC | SGT | 92A | 20240401 | ||
| BAILEY SKYLAR DANIEL** | SPC | SGT | 11B | 20240401 | ||
| BAKER CHAZMAN PIERCE | SPC | SGT | 13J | 20240401 | ||
| BAKER JAIME LEE** | SPC | SGT | 92R | 20240401 | ||
| BAKER JONATHAN TERRENCE | SPC | SGT | 88M | 20240401 | ||
| BALAGOT JIMIVIC VALDEZ** | SPC | SGT | 92G | 20240401 | ||
| BALINDO MIGUELANTONIO ARE | SPC | SGT | 15R | 20240401 | ||
| BALL DALTON WILLIAM** | SPC | SGT | 13B | 20240401 | ||
| BALLARD PEYTON RILEY | SPC | SGT | 14T | 20240401 | ||
| BALLOCK WESCOTT ALLEN** | SPC | SGT | 68W | 20240401 | ||
| BALMACEDA JAIME** | SPC | SGT | 13F | 20240401 | ||
| BALOGUN SIMISOLA MAHMUD | SPC | SGT | 15H | 20240401 | ||
| BANNERMAN DESTINY SIMONE | SPC | SGT | 68R | 20240401 | ||
| BARBERINI MICHAEL ANGELO** | SPC | SGT | 15T | 20240401 | ||
| BARBI GIANNA CAPRICE** | SPC | SGT | 92Y | 20240401 | ||
| BARHAM STEVEN JAMES | SPC | SGT | 35N | 20240401 | ||
| BARNES BOBBY EUGENE** | SPC | SGT | 88N | 20240401 | ||
| BARRETT AIDAN RICHARD** | SPC | SGT | 11B | 20240401 | ||
| BARRETT NICHOLAS KRISTIAN | SPC | SGT | 11B | 20240401 | ||
| BARTKOWIAK JACOB TYLER** | SPC | SGT | 11B | 20240401 | ||
| BARTLESON AUSTIN M** | SPC | SGT | 13B | 20240401 | ||
| BASTIEN BLAKE EVAN** | SPC | SGT | 12B | 20240401 | ||
| BATES MERIAH MARIE** | SPC | SGT | 13B | 20240401 | ||
| BATSON BRODY MARK** | SPC | SGT | 11B | 20240401 | ||
| BATTLE JAYLON ANTHONY** | SPC | SGT | 35F | 20240401 | ||
| BATTLE SAEQUAN JARELL** | SPC | SGT | 19K | 20240401 | ||
| BATTY JOHN CONNER | SPC | SGT | 11B | 20240401 | ||
| BAUTISTAVERDIN LUIS DAVID | SPC | SGT | 68W | 20240401 | ||
| BEARD JOSHUA RUSSELL | SPC | SGT | 12N | 20240401 | ||
| BEAUDOIN MICHAEL JAMES** | SPC | SGT | 11B | 20240401 | ||
| BECERRIL IGNACIO** | SPC | SGT | 88M | 20240401 | ||
| BECK ALEXANDER CRAIG** | SPC | SGT | 11C | 20240401 | ||
| BECKIUS ANDREA NATALIA | SPC | SGT | 89B | 20240401 | ||
| BECKSTEAD ETHAN CHANDLER** | SPC | SGT | 89D | 20240401 | ||
| BEE TALIESIN MYRRDINBENOIT | SPC | SGT | 31B | 20240401 | ||
| BEEBE CONNOR AARON | SPC | SGT | 35N | 20240401 | ||
| BEECH JACOB ELI | SPC | SGT | 35F | 20240401 | ||
| BELL NICHOLAS ALEXANDER** | SPC | SGT | 11B | 20240401 | ||
| BELL TARA DAWN** | SPC | SGT | 92Y | 20240401 | ||
| BELLE WINTH GEORGE** | SPC | SGT | 74D | 20240401 | ||
| BELMONTE RUBEN | SPC | SGT | 91S | 20240401 | ||
| BENEDICT BENJAMIN KARLLAGRA** | SPC | SGT | 13F | 20240401 | ||
| BENITES NICHOLAS VINCENT | SPC | SGT | 25H | 20240401 | ||
| BENJAMIN CHASE VINCENT | SPC | SGT | 15M | 20240401 | ||
| BERKLAND JEVVYN THOMASTOBIA** | SPC | SGT | 68W | 20240401 | ||
| BERNAL WENDY F** | SPC | SGT | 74D | 20240401 | ||
| BERNIER MASON FRANCIS** | SPC | SGT | 12B | 20240401 | ||
| BETTS RONALD EDWARD** | SPC | SGT | 25U | 20240401 | ||
| BETZ CHRISTIAN ROBERT** | SPC | SGT | 13F | 20240401 | ||
| BEVERIDGE BLAKE KUTLER** | SPC | SGT | 31B | 20240401 | ||
| BIANCHINI DAVIS CADE | SPC | SGT | 92Y | 20240401 | ||
| BIGGS SETH KAMERON | SPC | SGT | 25B | 20240401 | ||
| BILBO NOLEN EXAVIER | SPC | SGT | 42A | 20240401 | ||
| BILES MASON TYLER** | SPC | SGT | 31E | 20240401 | ||
| BINSKY GRAHAM** | SPC | SGT | 11B | 20240401 | ||
| BITZEL DEVIN HARLEY | SPC | SGT | 25S | 20240401 | ||
| BLACKBURN NOAH JAMES** | SPC | SGT | 11B | 20240401 | ||
| BLACKMON JADEN LEE** | SPC | SGT | 13J | 20240401 | ||
| BLACKWELL LEWIS QUINCY** | SPC | SGT | 92G | 20240401 | ||
| BLAIN JEAN S | SPC | SGT | 88M | 20240401 | ||
| BLAIR GARVIN S | SPC | SGT | 15R | 20240401 | ||
| BLANCOURIBE DANIEL EDUARDO | SPC | SGT | 25U | 20240401 | ||
| BLANTON JOHN JAMES | SPC | SGT | 25B | 20240401 | ||
| BLANTON KAITLIN ROSE** | SPC | SGT | 68W | 20240401 | ||
| BLEVINS BENJAMIN ISAIAH** | SPC | SGT | 12B | 20240401 | ||
| BOBADILLA CARLOS MIGUEL | SPC | SGT | 92Y | 20240401 | ||
| BOGIE EDWARD MICHAELTRE** | SPC | SGT | 13F | 20240401 | ||
| BOLTON ALEXANDER JORDEN** | SPC | SGT | 13F | 20240401 | ||
| BOOKER KAINNON IANMCCARTER | SPC | SGT | 15Y | 20240401 | ||
| BOOTHE CHANDLER MICHAEL** | SPC | SGT | 11B | 20240401 | ||
| BOOZER JOSHUA RYAN** | SPC | SGT | 11B | 20240401 | ||
| BORGES BRANDON** | SPC | SGT | 91M | 20240401 | ||
| BORGMANN MATTHEW ALLEN | SPC | SGT | 25H | 20240401 | ||
| BORIATORRES MITCHELL** | SPC | SGT | 91B | 20240401 | ||
| BORRELLI NICOLANGELO** | SPC | SGT | 35P | 20240401 | ||
| BOSHART DYLAN JAMES** | SPC | SGT | 11B | 20240401 | ||
| BOSWELLROCHESTER YANIQUE RO | SPC | SGT | 92A | 20240401 | ||
| BOULET MARCUS ALLENALEGRE** | SPC | SGT | 25U | 20240401 | ||
| BOWLES KODY RYAN** | SPC | SGT | 17E | 20240401 | ||
| BOYCE PATRICIA JEAN** | SPC | SGT | 31E | 20240401 | ||
| BOYCHUK MARK ANTHONY | SPC | SGT | 35F | 20240401 | ||
| BRAFFORD MASON JONATHAN** | SPC | SGT | 11C | 20240401 | ||
| BRANDON PRINCE EMMANUEL | SPC | SGT | 25H | 20240401 | ||
| BRASWELL KHALIL KYNYURIE | SPC | SGT | 92W | 20240401 | ||
| BRDA DAVID | SPC | SGT | 91B | 20240401 | ||
| BREAUX TORY JOHN** | SPC | SGT | 94F | 20240401 | ||
| BRESNAN JOHN ROBERT | SPC | SGT | 68P | 20240401 | ||
| BREWER TRISTAN WALKER** | SPC | SGT | 68W | 20240401 | ||
| BRINKMEYER BENJAMIN KADE** | SPC | SGT | 68W | 20240401 | ||
| BRITT JAMYA MASHAYLA | SPC | SGT | 89B | 20240401 | ||
| BRITTMABREY DECARL LARELL | SPC | SGT | 92F | 20240401 | ||
| BRODBECK ASHLEY MARIE** | SPC | SGT | 25S | 20240401 | ||
| BROWN ALEXANDER MEYER | SPC | SGT | 11B | 20240401 | ||
| BROWN FAITH BRIANNEMONTREAL | SPC | SGT | 92F | 20240401 | ||
| BROWN GEOFFREY GARRETT** | SPC | SGT | 13B | 20240401 | ||
| BROWN JAIME RENE** | SPC | SGT | 68W | 20240401 | ||
| BROWN JALEN VASHON** | SPC | SGT | 92F | 20240401 | ||
| BROWN JUSTIN KYLE** | SPC | SGT | 11C | 20240401 | ||
| BROWN OMOWALE MARCUS** | SPC | SGT | 19K | 20240401 | ||
| BROWN REGINALD DAMARIO | SPC | SGT | 91B | 20240401 | ||
| BROWN TAYLOR ANN MARIE** | SPC | SGT | 68W | 20240401 | ||
| BROWN VICTORIA ALEXIS | SPC | SGT | 89B | 20240401 | ||
| BROWN ZACHARY JORDAN** | SPC | SGT | 68W | 20240401 | ||
| BRYAN AMELIANA LOUISE** | SPC | SGT | 92Y | 20240401 | ||
| BRYANT JAYLIN MICHAEL** | SPC | SGT | 91M | 20240401 | ||
| BUCCELLA KATHERINE MICHELE | SPC | SGT | 68F | 20240401 | ||
| BUCKWALTER SPENCER GEORGE** | SPC | SGT | 17C | 20240401 | ||
| BUFFO PETER MARIANO** | SPC | SGT | 11B | 20240401 | ||
| BULLOCK AROND CLEOPHUS** | SPC | SGT | 25U | 20240401 | ||
| BULLUCK EVAN ADDISON** | SPC | SGT | 13B | 20240401 | ||
| BUNCHE JATHNEIL S | SPC | SGT | 92Y | 20240401 | ||
| BURK BRAELYN JAYDE | SPC | SGT | 68D | 20240401 | ||
| BURK MATTHEW CHARLES | SPC | SGT | 88M | 20240401 | ||
| BURKE CHARLEY NICOLE | SPC | SGT | 92Y | 20240401 | ||
| BURKE EMMANUEL DEVAN** | SPC | SGT | 92F | 20240401 | ||
| BURNETT BRANDON MICHAEL** | SPC | SGT | 15T | 20240401 | ||
| BURNHAM MASON CREIGHTON** | SPC | SGT | 11B | 20240401 | ||
| BURNS KURTIS ANDREW** | SPC | SGT | 12B | 20240401 | ||
| BURRELL EDWARD LEE | SPC | SGT | 25H | 20240401 | ||
| BURRELL RARDAY JAYQUET** | SPC | SGT | 92Y | 20240401 | ||
| BURRICKS ALEANDRO RODRIGO** | SPC | SGT | 88M | 20240401 | ||
| BURRIS JULIAN RAMEE** | SPC | SGT | 92Y | 20240401 | ||
| BURRIS KAITLYN BRIANNA | SPC | SGT | 25U | 20240401 | ||
| BURRITT JOSHUA TIMOTHY | SPC | SGT | 19K | 20240401 | ||
| BURTON JAMIER ISIAH | SPC | SGT | 25U | 20240401 | ||
| BURTON PEYTON JAMES | SPC | SGT | 68W | 20240401 | ||
| BUSMAN CODY MICHAEL | SPC | SGT | 12N | 20240401 | ||
| BUSTRAAN JAMES RICHARD** | SPC | SGT | 19K | 20240401 | ||
| BUTAITIS DOMINICK GABRIEL | SPC | SGT | 25S | 20240401 | ||
| BUTLER ANDREW JAMES | SPC | SGT | 25B | 20240401 | ||
| BUTLER CAMERON CORTEZ | SPC | SGT | 92A | 20240401 | ||
| BUTLER KENNETH | SPC | SGT | 91B | 20240401 | ||
| BUTT SHAWN ZAHEER | SPC | SGT | 25S | 20240401 | ||
| BYERS ADAM K | SPC | SGT | 15R | 20240401 | ||
| BYIRINGIRO MERCI TRESOR | SPC | SGT | 92A | 20240401 | ||
| CABALLERO DANIEL ARTURO | SPC | SGT | 14G | 20240401 | ||
| CABRERA TRINITY ELIZABETH** | SPC | SGT | 27D | 20240401 | ||
| CAHILL EDWARD WILLIAM | SPC | SGT | 35F | 20240401 | ||
| CAILER JOSHUA BUSTAMANTE | SPC | SGT | 68W | 20240401 | ||
| CALDERON JESUS JR** | SPC | SGT | 13M | 20240401 | ||
| CALHOUN CAMERON MICHAEL** | SPC | SGT | 91B | 20240401 | ||
| CALHOUN JADEN ERIC** | SPC | SGT | 92F | 20240401 | ||
| CALLISON TUCKER JOHN** | SPC | SGT | 68W | 20240401 | ||
| CAMACHO SEBASTIAN** | SPC | SGT | 13B | 20240401 | ||
| CAMASTRA ALEXANDER ANTHONY** | SPC | SGT | 13B | 20240401 | ||
| CAMPBELL AVERY KITT** | SPC | SGT | 35P | 20240401 | ||
| CANALES BENITO MARTIN | SPC | SGT | 35T | 20240401 | ||
| CANAVERAL STEVE | SPC | SGT | 68W | 20240401 | ||
| CANCHOLA JOEL | SPC | SGT | 92A | 20240401 | ||
| CANDAL ELYSSA LAINE** | SPC | SGT | 68W | 20240401 | ||
| CANNIZZARO ADAM C** | SPC | SGT | 11C | 20240401 | ||
| CARACCIOLO WILLIAM MICHAEL | SPC | SGT | 14E | 20240401 | ||
| CARAWAY NATHAN RAY | SPC | SGT | 15R | 20240401 | ||
| CARDENAS JESUS STEVEN** | SPC | SGT | 11B | 20240401 | ||
| CARDWELL PATRICK ALLEN | SPC | SGT | 11B | 20240401 | ||
| CAREY KYLER RUSS | SPC | SGT | 11B | 20240401 | ||
| CARILLO MICHAELRAPP M** | SPC | SGT | 92Y | 20240401 | ||
| CARL CAMERON JAMES** | SPC | SGT | 11B | 20240401 | ||
| CARMICAL ZACKARY SLOANHUNTE** | SPC | SGT | 91B | 20240401 | ||
| CARODELCASTILLO CIARRA NOEL** | SPC | SGT | 27D | 20240401 | ||
| CARRANZA ANGEL JESSEJAMES | SPC | SGT | 15W | 20240401 | ||
| CARRASCO AVELARDO M | SPC | SGT | 68P | 20240401 | ||
| CARRASQUELVAZQUEZ ALEJANDRO** | SPC | SGT | 46S | 20240401 | ||
| CARRAWAY JOHN AUSTIN | SPC | SGT | 35F | 20240401 | ||
| CARRE JONATHAN CLAYTON** | SPC | SGT | 25H | 20240401 | ||
| CARTER DEONTAE DASHAWN | SPC | SGT | 25U | 20240401 | ||
| CARTER MARKEL DEKEITHDEVON | SPC | SGT | 92Y | 20240401 | ||
| CARTY JOEL ISIAH** | SPC | SGT | 11B | 20240401 | ||
| CASH JUSTIN GUNNER** | SPC | SGT | 11B | 20240401 | ||
| CASTANON DANIEL ALDAIR | SPC | SGT | 11B | 20240401 | ||
| CASTELAN JOSE ABEL** | SPC | SGT | 15W | 20240401 | ||
| CASTELLANOS ANDRES** | SPC | SGT | 68W | 20240401 | ||
| CASTELLANOS REY DAVID** | SPC | SGT | 94P | 20240401 | ||
| CASTELLANOSHODGES MARIA FER** | SPC | SGT | 68W | 20240401 | ||
| CASTILLO JOVANY** | SPC | SGT | 68C | 20240401 | ||
| CASTILLO RUDDY JESUS** | SPC | SGT | 11B | 20240401 | ||
| CASTILLOGONZALEZ ELIZABETH** | SPC | SGT | 31B | 20240401 | ||
| CASTRILLO HAYDEN JAMES** | SPC | SGT | 35F | 20240401 | ||
| CASTROHILLIARD JOHANA JAQUE** | SPC | SGT | 35S | 20240401 | ||
| CATANZARO DOMINIC CHRISTOPH | SPC | SGT | 68W | 20240401 | ||
| CATENA ANTHONY JOHN** | SPC | SGT | 31E | 20240401 | ||
| CATHELL JAMES DAVID** | SPC | SGT | 11B | 20240401 | ||
| CAUL ISAIAH JAHROD | SPC | SGT | 91B | 20240401 | ||
| CAULFIELD MATTHEW PATRICK | SPC | SGT | 25S | 20240401 | ||
| CEPEDA MICHAEL GEORGEQUINTA | SPC | SGT | 27D | 20240401 | ||
| CERDA ISMAEL ALEXANDER | SPC | SGT | 15N | 20240401 | ||
| CEVIS CONNOR LAMAR** | SPC | SGT | 13F | 20240401 | ||
| CHA EMANUEL YING | SPC | SGT | 68X | 20240401 | ||
| CHAMBERS MEKELE SEKAI** | SPC | SGT | 92F | 20240401 | ||
| CHAMBERS NIAMA S** | SPC | SGT | 88M | 20240401 | ||
| CHANKOB MOHAMMED** | SPC | SGT | 35P | 20240401 | ||
| CHAPAARREOLA ALEJANDRA | SPC | SGT | 91B | 20240401 | ||
| CHAPPELL JAIDYN ALEXANDER** | SPC | SGT | 13B | 20240401 | ||
| CHARLES CLARENCE BERTHAM | SPC | SGT | 25U | 20240401 | ||
| CHARLES ELISABETH STEPHANIE** | SPC | SGT | 92Y | 20240401 | ||
| CHARLES TREVOR GLEN** | SPC | SGT | 68W | 20240401 | ||
| CHATMAN ADRIAN** | SPC | SGT | 92G | 20240401 | ||
| CHATMAN RODNEY LAWRENCE | SPC | SGT | 92A | 20240401 | ||
| CHAU ANGELENA THI** | SPC | SGT | 19K | 20240401 | ||
| CHAVEZ ANDRES ERNESTO | SPC | SGT | 91B | 20240401 | ||
| CHAVEZCALDERON JENNIFER MIC | SPC | SGT | 68P | 20240401 | ||
| CHAVEZVASQUEZ BRITANIA NAYE | SPC | SGT | 68W | 20240401 | ||
| CHHIM NATHAN SAMBATH** | SPC | SGT | 25H | 20240401 | ||
| CHILDERS RILEY S** | SPC | SGT | 35N | 20240401 | ||
| CHILDRESS REGINALD DAVID | SPC | SGT | 92Y | 20240401 | ||
| CHIMEROFSKY ALLIE ANNA** | SPC | SGT | 15Q | 20240401 | ||
| CHITWOOD CHRISTIAN ALBERT** | SPC | SGT | 11C | 20240401 | ||
| CHIVERS SHARYTA DANASTACIYA | SPC | SGT | 68E | 20240401 | ||
| CHOI SHARON H | SPC | SGT | 68C | 20240401 | ||
| CHOI SHIN | SPC | SGT | 88M | 20240401 | ||
| CHOW JEREMY MUDEE | SPC | SGT | 11B | 20240401 | ||
| CHUNG ALEX BUMSU | SPC | SGT | 35N | 20240401 | ||
| CHUNG DANIEL DEUKMO | SPC | SGT | 25H | 20240401 | ||
| CISNEROS JUAN DANIEL** | SPC | SGT | 31B | 20240401 | ||
| CISNEROS JUSTIN BLUE** | SPC | SGT | 92F | 20240401 | ||
| CLAIR NICHOLAS RUSSELL | SPC | SGT | 68W | 20240401 | ||
| CLARK CAMERON MICHAEL** | SPC | SGT | 15W | 20240401 | ||
| CLARK DAMIAN LEE** | SPC | SGT | 35N | 20240401 | ||
| CLARKE DAVOR JALEELJERMAINE** | SPC | SGT | 92Y | 20240401 | ||
| CLEGHORN TIMOTHY JOHN** | SPC | SGT | 68A | 20240401 | ||
| CLINKSCALE TRENT D** | SPC | SGT | 25S | 20240401 | ||
| CLONINGER RYAN CARTER** | SPC | SGT | 88M | 20240401 | ||
| CLOUGH AIDEN RYAN** | SPC | SGT | 12B | 20240401 | ||
| COCHRAN TIMOTHY ANDREW** | SPC | SGT | 11B | 20240401 | ||
| CODY JEREMY RYAN** | SPC | SGT | 35L | 20240401 | ||
| COFFEY JACOB L | SPC | SGT | 15T | 20240401 | ||
| COLE CHASE JOHN** | SPC | SGT | 91B | 20240401 | ||
| COLE NATHAN MITCHELL** | SPC | SGT | 12B | 20240401 | ||
| COLEMAN ZACHARY BARTON** | SPC | SGT | 25U | 20240401 | ||
| COLEY ANNIEZ ROBERTA** | SPC | SGT | 92G | 20240401 | ||
| COLORES ERIBERTO** | SPC | SGT | 15H | 20240401 | ||
| CONNAGHAN HUNTER SHAMUS** | SPC | SGT | 11B | 20240401 | ||
| CONNER BRANDON MICHAEL** | SPC | SGT | 31B | 20240401 | ||
| CONNER DOUGLAS PAUL | SPC | SGT | 35F | 20240401 | ||
| CONNER | SPC | SGT | 15W | 20240401 | ||
| CONRAD JACQUELINE ELAINE** | SPC | SGT | 12B | 20240401 | ||
| CONTRERAS ROLAND JOSHUA | SPC | SGT | 91B | 20240401 | ||
| COOPER AUSTIN LEONARD | SPC | SGT | 12N | 20240401 | ||
| COOPER LANCE KARIK** | SPC | SGT | 15P | 20240401 | ||
| COOPER RUSTY MICHAEL** | SPC | SGT | 19K | 20240401 | ||
| CORDEROGUZMAN PAOLA NICOLE | SPC | SGT | 68P | 20240401 | ||
| CORDOVACASTILLO HECTOR ALEX | SPC | SGT | 91D | 20240401 | ||
| CORONA KYLE THOMAS | SPC | SGT | 11B | 20240401 | ||
| CORONADO DIEGO ARGENIS** | SPC | SGT | 25B | 20240401 | ||
| CORREA MODESTO SATURNINO | SPC | SGT | 25H | 20240401 | ||
| CORTEZ ERIC ADRIAN | SPC | SGT | 91B | 20240401 | ||
| COSSMAN MICHAEL WILLIAM | SPC | SGT | 13J | 20240401 | ||
| COSTA JUSTIN LOUIS | SPC | SGT | 25B | 20240401 | ||
| COTTOGONZALEZ JANESHKA MARI | SPC | SGT | 92Y | 20240401 | ||
| COTTON ISRAEL AARIAUN** | SPC | SGT | 91A | 20240401 | ||
| COULTAS ZAYLON DANIELLEE** | SPC | SGT | 11B | 20240401 | ||
| COUNTRYMAN GABRIEL ALAN** | SPC | SGT | 74D | 20240401 | ||
| COVINGTON CHERRELLE DIANE** | SPC | SGT | 35F | 20240401 | ||
| COWAN LAURA** | SPC | SGT | 35P | 20240401 | ||
| COX KENDRICK DWAYNE** | SPC | SGT | 68W | 20240401 | ||
| CRAIG JOSEPH AUSTINAC | SPC | SGT | 35N | 20240401 | ||
| CRISOSTOMO KENNETH PAUL** | SPC | SGT | 88M | 20240401 | ||
| CRISPIN MIGUEL STERLING | SPC | SGT | 13M | 20240401 | ||
| CRISTOBAL ADOLFO RENE** | SPC | SGT | 91A | 20240401 | ||
| CROSS SAMUEL KENYON** | SPC | SGT | 11C | 20240401 | ||
| CRUMPLER TYRIQUE ARKELLALEX | SPC | SGT | 88M | 20240401 | ||
| CRUZ AUSTIN GABRIEL** | SPC | SGT | 68W | 20240401 | ||
| CRUZ FERNANDO MARINO** | SPC | SGT | 11B | 20240401 | ||
| CRUZ NICHOLASKEKOA SALAS** | SPC | SGT | 11B | 20240401 | ||
| CRUZ OCTAVIO GABRIEL | SPC | SGT | 35F | 20240401 | ||
| CRUZGARCIA DULCE MARIA | SPC | SGT | 92Y | 20240401 | ||
| CUENTES JUNEKENNETH PAZA** | SPC | SGT | 88M | 20240401 | ||
| CUETO RODRIGO RAMIREZ | SPC | SGT | 19K | 20240401 | ||
| CUEVAS ADAN EMMANUEL** | SPC | SGT | 68W | 20240401 | ||
| CUI JOSHUA RONCALES** | SPC | SGT | 74D | 20240401 | ||
| CULTON SADIE NEVAEHMARIE** | SPC | SGT | 35S | 20240401 | ||
| CUMBERLANDER PHILLIP LAMONT** | SPC | SGT | 27D | 20240401 | ||
