| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABBOTT PIERSON WAYNE | SPC | SGT | 11B | 20240801 | ||
| ABREU KAJUAN ARIEANTE | SPC | SGT | 42A | 20240801 | ||
| ABUGAN NOEL ANGEL | SPC | SGT | 13B | 20240801 | ||
| ACERET ELIJAHAARON VISITACI | SPC | SGT | 13B | 20240801 | ||
| ACEVEDOCARABALLO VICTOR MAN | SPC | SGT | 92A | 20240801 | ||
| ACHURRA MEGAN ELIZABETH | SPC | SGT | 17C | 20240801 | ||
| ACKERMAN NOAH ISAAC | SPC | SGT | 12B | 20240801 | ||
| ACKLEY DYLAN CHRISTOPHER | SPC | SGT | 89D | 20240801 | ||
| ACOSTACASTANEDA ITZEL | SPC | SGT | 68X | 20240801 | ||
| ACQUAH GODFRED KWAME | SPC | SGT | 12B | 20240801 | ||
| ACQUAH PHILIP | SPC | SGT | 92G | 20240801 | ||
| ADAMS BRIA RACHELL | SPC | SGT | 12B | 20240801 | ||
| ADEJAYAN ADEGOKE | SPC | SGT | 74D | 20240801 | ||
| ADEOLU AYOMIDE ADEYEMO | SPC | SGT | 91C | 20240801 | ||
| ADKINS EMILY CAROLINE | SPC | SGT | 35P | 20240801 | ||
| ADUDARKO ANTONIO JOSEF | SPC | SGT | 25U | 20240801 | ||
| AFRIM MICHAEL MENSAH | SPC | SGT | 74D | 20240801 | ||
| AGUDELOCORREA MIGUEL ANGEL | SPC | SGT | 92Y | 20240801 | ||
| AGUILERA ANGEL ALEXANDER | SPC | SGT | 13B | 20240801 | ||
| AGUIRRE FAROOK | SPC | SGT | 88M | 20240801 | ||
| AIONO SONNY MAHONRI | SPC | SGT | 92A | 20240801 | ||
| AIRD CHADWYCK ORLANDO | SPC | SGT | 68W | 20240801 | ||
| AJANI DAMILOLA AYOMIDE | SPC | SGT | 92A | 20240801 | ||
| AKINYEMI SAMUEL OLUWAFOLAHA | SPC | SGT | 91A | 20240801 | ||
| ALBA MORAIMA NICOLE | SPC | SGT | 68X | 20240801 | ||
| ALBILLO OSCAR DANIEL III | SPC | SGT | 12B | 20240801 | ||
| ALEXANDRE KHALIL JEDIDIAH | SPC | SGT | 42A | 20240801 | ||
| ALFARODERAS ALFREDO ALONSO | SPC | SGT | 92Y | 20240801 | ||
| ALLEE JOSHUA DAVID | SPC | SGT | 25H | 20240801 | ||
| ALLEN DANIEL CHRISTOPHER | SPC | SGT | 92G | 20240801 | ||
| ALLISON NATHANIEL PATRICK | SPC | SGT | 13M | 20240801 | ||
| ALLISON PAYNE GRANT | SPC | SGT | 11B | 20240801 | ||
| ALLORE JAKOB RAYMOND | SPC | SGT | 13B | 20240801 | ||
| ALSTON JERRALD LOVERT | SPC | SGT | 15R | 20240801 | ||
| ALVARADO JEREMY EZEKIEL | SPC | SGT | 91B | 20240801 | ||
| ALVARADOULLOA EDUARDO | SPC | SGT | 68A | 20240801 | ||
| AMURRIOCONDORI TEIVA LUCY | SPC | SGT | 42A | 20240801 | ||
| ANAYA YENSI AMCARLOS | SPC | SGT | 91D | 20240801 | ||
| ANDERSON BENJAMIN AUGUSTUS | SPC | SGT | 13F | 20240801 | ||
| ANDERSON BRENNA NICOLE | SPC | SGT | 68W | 20240801 | ||
| ANDERSON JACOB ALLEN | SPC | SGT | 13B | 20240801 | ||
| ANGELES GAGE IAN | SPC | SGT | 15Q | 20240801 | ||
| ANGLIN LOGAN JAMES | SPC | SGT | 17E | 20240801 | ||
| ANTONINO NICOLE EDUARDO | SPC | SGT | 91B | 20240801 | ||
| ANTOON KYLE DAICHI | SPC | SGT | 35L | 20240801 | ||
| APILANDO QIRAN STANFORDMAKA | SPC | SGT | 11C | 20240801 | ||
| AQUINO ADJIMBO FERRER | SPC | SGT | 74D | 20240801 | ||
| AQUINO LUIS ISMAEL | SPC | SGT | 11C | 20240801 | ||
| ARAGON DANIELA MACHADO | SPC | SGT | 92W | 20240801 | ||
| ARCHER AUSTIN EDWARD | SPC | SGT | 42A | 20240801 | ||
| ARIASRIVERA FRANCIS BRYAN | SPC | SGT | 14T | 20240801 | ||
| ARMSTRONG CHINA LAREE | SPC | SGT | 92Y | 20240801 | ||
| ARNOLD EMILY CATHERINE | SPC | SGT | 92F | 20240801 | ||
| ARRIAGA IVAN OBLACK | SPC | SGT | 13M | 20240801 | ||
| ARYEE BELINDA NAAARYELE | SPC | SGT | 68E | 20240801 | ||
| ASAMBAABOKI CELESTINE | SPC | SGT | 88M | 20240801 | ||
| ASARE NANA BEMPONG | SPC | SGT | 92Y | 20240801 | ||
| ASKEW MICHAEL AARON JR | SPC | SGT | 92F | 20240801 | ||
| ASNES SAMUEL PATRICK | SPC | SGT | 17C | 20240801 | ||
| ATAL MUZAMIL AHMADJAN | SPC | SGT | 74D | 20240801 | ||
| ATEAH DOMFEH | SPC | SGT | 92Y | 20240801 | ||
| ATKIN MASON JARRETT | SPC | SGT | 19K | 20240801 | ||
| ATKINSON ANNASTACIA ABIGAIL | SPC | SGT | 74D | 20240801 | ||
| AUERHAMMER GABRIEL | SPC | SGT | 91B | 20240801 | ||
| AVIE JAYLEN | SPC | SGT | 91D | 20240801 | ||
| AVILES DAVID NATHANIEL | SPC | SGT | 92Y | 20240801 | ||
| AVILES OMAR | SPC | SGT | 15U | 20240801 | ||
| AYALA ISAIAH MARCOS | SPC | SGT | 13B | 20240801 | ||
| AYALA PAUL ANDRES | SPC | SGT | 11B | 20240801 | ||
| BABER KEVIN BRYAN | SPC | SGT | 11C | 20240801 | ||
| BACHMAN ANDREW COLTONRIZOR | SPC | SGT | 15R | 20240801 | ||
| BACKUS ROBERT WILLIAM | SPC | SGT | 92A | 20240801 | ||
| BADUA JOHNPATRICK | SPC | SGT | 11B | 20240801 | ||
| BAEZAMULLER JOEL D | SPC | SGT | 68W | 20240801 | ||
| BAGUINON MARKLAWRENCE TABAL | SPC | SGT | 92Y | 20240801 | ||
| BAILITZ TRACE DAVID | SPC | SGT | 92G | 20240801 | ||
| BAKER NOLAN JAMES | SPC | SGT | 35S | 20240801 | ||
| BALLARD MASON OLIVER | SPC | SGT | 15T | 20240801 | ||
| BANDA DAVID NICOLES JR | SPC | SGT | 13F | 20240801 | ||
| BANGOURA EMILE SANOUSSY | SPC | SGT | 92F | 20240801 | ||
| BANNISTER JARED DAVID | SPC | SGT | 25H | 20240801 | ||
| BARBER CHRISTOPHER DAVID | SPC | SGT | 25H | 20240801 | ||
| BARETTYCARABALLO KEVIN | SPC | SGT | 13F | 20240801 | ||
| BARHAM CHAD MADISON | SPC | SGT | 68W | 20240801 | ||
| BARMORE GARY JAMES | SPC | SGT | 68W | 20240801 | ||
| BARNES DEONTE RAHN | SPC | SGT | 91B | 20240801 | ||
| BARNES JEREMIAH CLAYTON JR | SPC | SGT | 13B | 20240801 | ||
| BARNES NATHAN LOUIS | SPC | SGT | 15R | 20240801 | ||
| BARRETT CHRISTOPHER ALAN JR | SPC | SGT | 15T | 20240801 | ||
| BARRETT SANJAY A | SPC | SGT | 91H | 20240801 | ||
| BARRETT TREY LEE | SPC | SGT | 15R | 20240801 | ||
| BARRIENTEZ GREGORIO ANTONIO | SPC | SGT | 13B | 20240801 | ||
| BARRON DANIEL ERIC | SPC | SGT | 68W | 20240801 | ||
| BARRON WILLIAM COLE | SPC | SGT | 68C | 20240801 | ||
| BARRY CHRISTOPHER S | SPC | SGT | 88M | 20240801 | ||
| BARTOLOME JOHNTIMOTHY JAVIE | SPC | SGT | 91B | 20240801 | ||
| BASRALIAN SEBASTIAN TAYLOR | SPC | SGT | 15W | 20240801 | ||
| BASURTO GEORGINA NICOLE | SPC | SGT | 12B | 20240801 | ||
| BATISTA BRANDON DEJESUS | SPC | SGT | 91B | 20240801 | ||
| BATRESBAIRES HELBERT ASAEL | SPC | SGT | 13M | 20240801 | ||
| BATTLE MARKUS EDWARD | SPC | SGT | 13F | 20240801 | ||
| BAUER JORDAN THOMAS | SPC | SGT | 92Y | 20240801 | ||
| BAUER ROYCE MARTIN | SPC | SGT | 92R | 20240801 | ||
| BAXTERCALDWELL HAYDEN STEAL | SPC | SGT | 68W | 20240801 | ||
| BAYLEY MICHAEL JAMES | SPC | SGT | 94F | 20240801 | ||
| BAZIN ELIE ROPHI | SPC | SGT | 42A | 20240801 | ||
| BEACH SAMUEL ROBERT | SPC | SGT | 13F | 20240801 | ||
| BEASLEY JORDAN SHAD | SPC | SGT | 35F | 20240801 | ||
| BEATLEY CONNOR JAMES | SPC | SGT | 68W | 20240801 | ||
| BEATTIE CONOR LEONARD | SPC | SGT | 15T | 20240801 | ||
| BECK GAVEN A | SPC | SGT | 15W | 20240801 | ||
| BECKUM DONALD GILBERT III | SPC | SGT | 91B | 20240801 | ||
| BEITA DIEGO JOSE | SPC | SGT | 42A | 20240801 | ||
| BELL ANDREW WAYNE JR | SPC | SGT | 94D | 20240801 | ||
| BELLINGER CAMERON KIRK | SPC | SGT | 92R | 20240801 | ||
| BELLO JUAN JOSE | SPC | SGT | 13F | 20240801 | ||
| BELTRANSIGUENZA WILLIAM J | SPC | SGT | 92W | 20240801 | ||
| BENNETT DYLAN BRIDGER | SPC | SGT | 88K | 20240801 | ||
| BENTLEY KEAGAN VAHN | SPC | SGT | 13B | 20240801 | ||
| BERISOHICKEY WILLOW VICTORI | SPC | SGT | 89B | 20240801 | ||
| BERLIN MARY KATE | SPC | SGT | 68K | 20240801 | ||
| BERRY JULIOUS QUARTEZDABRON | SPC | SGT | 42A | 20240801 | ||
| BERRY TREVOR ALEXANDER | SPC | SGT | 17C | 20240801 | ||
| BESEMER CONNOR JAMES | SPC | SGT | 13F | 20240801 | ||
| BETANCOURT CRISTIAN ROBERTO | SPC | SGT | 19K | 20240801 | ||
| BETTIS JADA SHERRIE | SPC | SGT | 12B | 20240801 | ||
| BEYA JEANPAULGAUTHIER KODIE | SPC | SGT | 92G | 20240801 | ||
| BIBLE JAZMINE NICKOLE | SPC | SGT | 25U | 20240801 | ||
| BIDDLE CHRISTOPHER NATHANIE | SPC | SGT | 13B | 20240801 | ||
| BIDDLE JUSTIN TYLER | SPC | SGT | 15T | 20240801 | ||
| BIERTZER RILEIGH MICHELLE | SPC | SGT | 12B | 20240801 | ||
| BIGCROW GRIFFEY ANN | SPC | SGT | 92Y | 20240801 | ||
| BING MICHAEL CHRISTOPHER JR | SPC | SGT | 92G | 20240801 | ||
| BLACK WILLIAM CHRISTOPHER | SPC | SGT | 68W | 20240801 | ||
| BLACKMON DOMINIQUE LAKESHA | SPC | SGT | 88M | 20240801 | ||
| BLACKWELL TAROLYN JANIECE | SPC | SGT | 92F | 20240801 | ||
| BLAESER DAVID SCOTT | SPC | SGT | 89D | 20240801 | ||
| BLAISE OSCAR FREDGY | SPC | SGT | 92W | 20240801 | ||
| BLAKE JHAYDA MONAE | SPC | SGT | 42A | 20240801 | ||
| BLAKESLEE JUSTIN GABRIEL | SPC | SGT | 88K | 20240801 | ||
| BOASYTHONG PRESTON DONAVYN | SPC | SGT | 27D | 20240801 | ||
| BODOH KEVIN CHARLES | SPC | SGT | 88M | 20240801 | ||
| BODREE CHANDLER ALEXANDER | SPC | SGT | 15T | 20240801 | ||
| BODY DEMARKO KENNEDY | SPC | SGT | 15R | 20240801 | ||
| BOGGAN CHRIS AARON JR | SPC | SGT | 91B | 20240801 | ||
| BOLAY HUNTER GARRETT | SPC | SGT | 19K | 20240801 | ||
| BONETVELAZQUEZ EDGARDO JOSE | SPC | SGT | 15T | 20240801 | ||
| BONILLA JONAN ALEJANDRO | SPC | SGT | 88M | 20240801 | ||
| BONILLA MATTISON MICHELLE | SPC | SGT | 92A | 20240801 | ||
| BONNER KHALIL RAMON | SPC | SGT | 88M | 20240801 | ||
| BORJA STANDY SIMON | SPC | SGT | 13R | 20240801 | ||
| BOROS JOSEPH SCOTT | SPC | SGT | 68W | 20240801 | ||
| BOROWICZ ARTHUR CALEB | SPC | SGT | 42A | 20240801 | ||
| BOUKARI AMDIYATOU | SPC | SGT | 92A | 20240801 | ||
| BOURGUILLON MICHEAL FENEL | SPC | SGT | 68X | 20240801 | ||
| BOWER RYAN SCOTT | SPC | SGT | 35S | 20240801 | ||
| BOYD DALLAS EDWARD | SPC | SGT | 74D | 20240801 | ||
| BOYKINS INDYA GRACE | SPC | SGT | 42A | 20240801 | ||
| BOZEMAN CHRISTOPHER ALLEN | SPC | SGT | 92F | 20240801 | ||
| BRADFORD TRACE ALLEN | SPC | SGT | 11B | 20240801 | ||
| BRADLEY DONTAE JOVON | SPC | SGT | 42A | 20240801 | ||
| BRADLEY JULIUS AMIREE | SPC | SGT | 35G | 20240801 | ||
| BRAILSFORD KOLTON D | SPC | SGT | 68W | 20240801 | ||
| BRAMBLE DAVID LEE | SPC | SGT | 25H | 20240801 | ||
| BRANHAM NATHANIEL GAUGE | SPC | SGT | 91B | 20240801 | ||
| BRAVO ADONIS | SPC | SGT | 42A | 20240801 | ||
| BREITWESER KEENCHARLES PALI | SPC | SGT | 68W | 20240801 | ||
| BREUER JOHN DAWSON | SPC | SGT | 15T | 20240801 | ||
| BRIDGEWATER ANDREA ANGELINA | SPC | SGT | 92Y | 20240801 | ||
| BRINSON SHAQUANNA NICOLE | SPC | SGT | 92F | 20240801 | ||
| BRIONESCOOPER ADRIAN JORGE | SPC | SGT | 14T | 20240801 | ||
| BRISBON SAMYA URELL | SPC | SGT | 92G | 20240801 | ||
| BRISTER ALEXIA ELIESE | SPC | SGT | 68Q | 20240801 | ||
| BROCK LOGAN THOMAS | SPC | SGT | 15R | 20240801 | ||
| BROWN ADRIAN MARCUSBARNETT | SPC | SGT | 74D | 20240801 | ||
| BROWN DREW AUSTIN | SPC | SGT | 91B | 20240801 | ||
| BROWN MICHAEL JOHN | SPC | SGT | 15W | 20240801 | ||
| BROWN NICHOLAS LEON | SPC | SGT | 91B | 20240801 | ||
| BROWN SEAN MICHAELTALON | SPC | SGT | 12N | 20240801 | ||
| BRUNER NICHOLAS CHASE | SPC | SGT | 13B | 20240801 | ||
| BRYAN CAMERON JAMES | SPC | SGT | 91B | 20240801 | ||
| BRYANT ATASIA SYMONE | SPC | SGT | 92A | 20240801 | ||
| BRYANT DALTON SAMUEL | SPC | SGT | 91M | 20240801 | ||
| BRYANT JANAI LABRINA | SPC | SGT | 92G | 20240801 | ||
| BRYANT MYRANAINA | SPC | SGT | 42A | 20240801 | ||
| BRYANT SHAWN WILLIAMJOSHUA | SPC | SGT | 15T | 20240801 | ||
| BUCHANAN ARIC DENNIS | SPC | SGT | 42A | 20240801 | ||
| BUCKLEY BRENDAN SHEA | SPC | SGT | 19K | 20240801 | ||
| BUCKLEY KEVIN MARTIN | SPC | SGT | 68W | 20240801 | ||
| BUINIMASI ASERI VAKAREWA | SPC | SGT | 74D | 20240801 | ||
| BULGER OLIVIA ANNMARIE | SPC | SGT | 12B | 20240801 | ||
| BULOT WILLIAM JOSEPH | SPC | SGT | 89D | 20240801 | ||
| BUNTING CHARLES PAUL | SPC | SGT | 92F | 20240801 | ||
| BURGESS MATTHEW W | SPC | SGT | 68W | 20240801 | ||
| BURGOSPADILLA EDGAR JAFETH | SPC | SGT | 31E | 20240801 | ||
| BURKE AIDAN KEITH | SPC | SGT | 13B | 20240801 | ||
| BURKE JUSTIN BLAKE | SPC | SGT | 91B | 20240801 | ||
| BURLEIGH ELIJAH NEIL | SPC | SGT | 13F | 20240801 | ||
| BURNETT MICHAEL DAVID | SPC | SGT | 89D | 20240801 | ||
| BURNS WILLIAM DOUGLAS JR | SPC | SGT | 74D | 20240801 | ||
| BURRUS BETH SIERRA | SPC | SGT | 94Y | 20240801 | ||
| BURTH ADRIAN EURIQUE | SPC | SGT | 15G | 20240801 | ||
| BURTON JOHN PAUL | SPC | SGT | 74D | 20240801 | ||
| BUSH JOSHUA THOMAS | SPC | SGT | 11B | 20240801 | ||
| BYE THOMAS JAY | SPC | SGT | 92R | 20240801 | ||
| BYRD DEVIN KAI | SPC | SGT | 68W | 20240801 | ||
| BYRNES BRADY NICHOLAS | SPC | SGT | 31D | 20240801 | ||
| CAASI ADAM SALAS | SPC | SGT | 68W | 20240801 | ||
| CADET JEPHTE | SPC | SGT | 15R | 20240801 | ||
| CALDERONVEGA HECTOR J | SPC | SGT | 42A | 20240801 | ||
| CALEL KEVIN NATHANIEL | SPC | SGT | 25B | 20240801 | ||
| CALLAN ERIC JAMES | SPC | SGT | 25S | 20240801 | ||
| CAMACARORODRIGUEZ ORLANDO J | SPC | SGT | 92Y | 20240801 | ||
| CAMACHO DAVID HERNANDEZ | SPC | SGT | 91A | 20240801 | ||
| CAMBEROS MELISSA DESIREE | SPC | SGT | 92F | 20240801 | ||
| CAMERON WONYAE JUWAN | SPC | SGT | 12C | 20240801 | ||
| CAMPBELL BRITTANY DANIELLE | SPC | SGT | 92F | 20240801 | ||
| CAMPBELL DESTINI CAMERONELA | SPC | SGT | 88M | 20240801 | ||
| CAMPBELL HAYDEN MICHAEL | SPC | SGT | 68W | 20240801 | ||
| CAMPOSMONTOYA MANUEL ALEJAN | SPC | SGT | 91L | 20240801 | ||
| CANTER NATHANIEL LEE | SPC | SGT | 19K | 20240801 | ||
| CANTRELL KADEN JAY | SPC | SGT | 15Q | 20240801 | ||
| CAPERTON JOSEPH MARK | SPC | SGT | 19K | 20240801 | ||
| CARDENAS JESSE JAMESFRANK | SPC | SGT | 15R | 20240801 | ||
| CARNELL PATRICK WAYNE | SPC | SGT | 13F | 20240801 | ||
| CARO ROBERTA DARLENE | SPC | SGT | 91B | 20240801 | ||
| CARPENTER WILLIAM CHRISTOPH | SPC | SGT | 92W | 20240801 | ||
| CARR KIERRA KAKESHA | SPC | SGT | 92G | 20240801 | ||
| CARRASCO LEONARDO FRANCO | SPC | SGT | 12C | 20240801 | ||
| CARRETEROMARTINEZ GIANCARLO | SPC | SGT | 25H | 20240801 | ||
| CARSON BRYANT ALEXANDER | SPC | SGT | 35P | 20240801 | ||
| CARTER CHARLES | SPC | SGT | 91H | 20240801 | ||
| CARTER WESLEY TYLER | SPC | SGT | 91B | 20240801 | ||
| CASTERA TODD MICHAEL | SPC | SGT | 68W | 20240801 | ||
| CASTILLO AKEEM KADEEM | SPC | SGT | 91C | 20240801 | ||
| CASTILLOMONTALVO JOHN CRIST | SPC | SGT | 25U | 20240801 | ||
| CASTRO JULIO CESAR JR | SPC | SGT | 12B | 20240801 | ||
| CASTRO KIMBERLY DAMARIS | SPC | SGT | 92G | 20240801 | ||
| CASTRO MAYRA YESENIA | SPC | SGT | 13B | 20240801 | ||
| CEDILLO SAMUEL JADE | SPC | SGT | 92W | 20240801 | ||
| CEDILLOREYES PEDRO | SPC | SGT | 68W | 20240801 | ||
| CEPEDA PATRICK | SPC | SGT | 13J | 20240801 | ||
| CHAIDEZ MARIANO | SPC | SGT | 12T | 20240801 | ||
| CHAMBERLAIN MILEKE ELIJAHMI | SPC | SGT | 89B | 20240801 | ||
| CHAMU NICOLAS | SPC | SGT | 12B | 20240801 | ||
| CHANDLER ROWDY L | SPC | SGT | 19K | 20240801 | ||
| CHANDLER ZACHARY WILLIAM | SPC | SGT | 35P | 20240801 | ||
| CHANEZGRACIA JORGE PABLO | SPC | SGT | 42A | 20240801 | ||
| CHAPA JUAN REYES | SPC | SGT | 11B | 20240801 | ||
| CHAPPARO EZRA JOSIAH | SPC | SGT | 13B | 20240801 | ||
| CHAQUINGA NURY G | SPC | SGT | 74D | 20240801 | ||
| CHARTRAND CAYNE ALLEN | SPC | SGT | 15N | 20240801 | ||
| CHAVEZ CYRUS KANE | SPC | SGT | 92Y | 20240801 | ||
| CHEN ARTHUR TIMOTHY | SPC | SGT | 68Q | 20240801 | ||
| CHEN DAVID LIPENG | SPC | SGT | 89D | 20240801 | ||
| CHERRY MAITLAN GRANT | SPC | SGT | 89D | 20240801 | ||
| CHERY JEREMIE | SPC | SGT | 92G | 20240801 | ||
| CHESTER JOSHUA DONALD | SPC | SGT | 88L | 20240801 | ||
| CHLEBECK RAYMOND JOSEPH | SPC | SGT | 12Y | 20240801 | ||
| CHOKSHI HELI URESHKUMAR | SPC | SGT | 74D | 20240801 | ||
| CHONCOFF CALEB CHRISTOPHER | SPC | SGT | 13J | 20240801 | ||
| CHRISTIAN KARRINGTON SHARDA | SPC | SGT | 92F | 20240801 | ||
| CHURCH TRISTIN MATTHEW | SPC | SGT | 15M | 20240801 | ||
| CIAMILLO ANTHONY DAVID | SPC | SGT | 11B | 20240801 | ||
| CID JIMMY TOBIAS | SPC | SGT | 68W | 20240801 | ||
| CIPRA ISAIAH ROBERT | SPC | SGT | 92G | 20240801 | ||
| CITLAHUA IVAN MIGUEL | SPC | SGT | 15Q | 20240801 | ||
| CLARK LOGAN LEE | SPC | SGT | 15Q | 20240801 | ||
| CLARK MICHAEL DESHAUN | SPC | SGT | 92F | 20240801 | ||
| CLARK RODNIKA LAWANDA | SPC | SGT | 74D | 20240801 | ||
| CLARK SANTANA DIANEMARIE | SPC | SGT | 12N | 20240801 | ||
| CLAY ZACHARY BRENT | SPC | SGT | 13B | 20240801 | ||
| COATS SEAN CHRISTOPHER | SPC | SGT | 13B | 20240801 | ||
| COBB KAILON BERNARD | SPC | SGT | 92F | 20240801 | ||
| COCHRAN ROBERT EDWARD III | SPC | SGT | 14E | 20240801 | ||
| COLE DARIAN ELIZABETH | SPC | SGT | 13B | 20240801 | ||
| COLEMAN RICHARD ORION | SPC | SGT | 68W | 20240801 | ||
| COLES CHRISTA BRIANA | SPC | SGT | 92F | 20240801 | ||
| COLLINS NICHOLAS ROBERT | SPC | SGT | 25H | 20240801 | ||
| COMBS BRANDON LEE | SPC | SGT | 13M | 20240801 | ||
| CONNER JARRETT LEE | SPC | SGT | 15T | 20240801 | ||
| CONNER NICOLAS C | SPC | SGT | 42A | 20240801 | ||
| CONROY AIDAN GARRET | SPC | SGT | 19K | 20240801 | ||
| COOKE JALEN MARVINDEMARKUS | SPC | SGT | 56M | 20240801 | ||
| COOPER CARSON RICHARD | SPC | SGT | 15Y | 20240801 | ||
| COOPER KIERA TEMPLE | SPC | SGT | 15T | 20240801 | ||
| COOPER MARLON DWYANE | SPC | SGT | 91D | 20240801 | ||
| COPELAND ALAN PATRICK | SPC | SGT | 68W | 20240801 | ||
| CORBIN ETHAN MICHAEL | SPC | SGT | 68W | 20240801 | ||
| CORLISS AUSTIN RAY | SPC | SGT | 89B | 20240801 | ||
| CORNELIOORDUNO EVELYN ARYAN | SPC | SGT | 89B | 20240801 | ||
| CORTEZ NATALIE REBECA | SPC | SGT | 68W | 20240801 | ||
| COSTANZA JOHN ANTHONY | SPC | SGT | 68W | 20240801 | ||
| COULTER THERON CHRISTOPHER | SPC | SGT | 91C | 20240801 | ||
| COX ISAIAH FAY | SPC | SGT | 13B | 20240801 | ||
| CRAWFORD CARSON ROY | SPC | SGT | 89B | 20240801 | ||
| CRAWFORD MARK ANTHONY | SPC | SGT | 92F | 20240801 | ||
| CRAWFORD MENORAH-JUSTINE MO | SPC | SGT | 12B | 20240801 | ||
| CRAYTON FABIAN STEFON | SPC | SGT | 91B | 20240801 | ||
| CREECH JOSHUA EWELL JR | SPC | SGT | 14E | 20240801 | ||
| CRONE ETHAN SCOTT | SPC | SGT | 15U | 20240801 | ||
| CROTEAU CLAIRE ELIZABETH | SPC | SGT | 35S | 20240801 | ||
| CROUSE MICHAEL SABASTIAN | SPC | SGT | 91B | 20240801 | ||
| CROWELL JOSEPH DYLAN | SPC | SGT | 68W | 20240801 | ||
| CRUM TYLER GENE | SPC | SGT | 92F | 20240801 | ||
| CRUMPLER DEVON RAY | SPC | SGT | 27D | 20240801 | ||
| CRUZ CHRISTOPHER MANUEL | SPC | SGT | 11C | 20240801 | ||
| CRUZ ELI RENE | SPC | SGT | 88M | 20240801 | ||
| CRUZ KEVIN Y | SPC | SGT | 42A | 20240801 | ||
| CRUZ ZHANNA | SPC | SGT | 42A | 20240801 | ||
| CRUZALDARONDO CRISTIAN | SPC | SGT | 91B | 20240801 | ||
| CRUZAVALOS MAYTHE GUADALUPE | SPC | SGT | 92R | 20240801 | ||
| CRUZDEJESUS JOSHUA | SPC | SGT | 88M | 20240801 | ||
| CRUZLEON JANN ABDIEL | SPC | SGT | 12B | 20240801 | ||
| CURIEL BRENT EVAN | SPC | SGT | 13F | 20240801 | ||
| CURIELCONDE RYAN STEPHEN | SPC | SGT | 92M | 20240801 | ||
| CURRY AUSTIN LAVON | SPC | SGT | 91B | 20240801 | ||
| CURTIS JAMES JALEEL | SPC | SGT | 92Y | 20240801 | ||
| CYLLAH ALMA ISATA | SPC | SGT | 42A | 20240801 | ||
| CZORA EVAN PATRICK | SPC | SGT | 15T | 20240801 | ||
| DAILY CHRISTIAN DEMARIA | SPC | SGT | 89B | 20240801 | ||
| DALEY BRIANNA NASHTASIA | SPC | SGT | 68K | 20240801 | ||
| DALMACE JADSEN HUDLEY | SPC | SGT | 13F | 20240801 | ||
| DAMAS JACOB MICHAEL | SPC | SGT | 68W | 20240801 | ||
| DANIEL NASSYR TARIQ | SPC | SGT | 42A | 20240801 | ||
| DANIELS BRIAN GREGORY JR | SPC | SGT | 15Q | 20240801 | ||
| DANIELSON PARKER JAMES | SPC | SGT | 15Y | 20240801 | ||
| DAUGHERTY DEVIN REECE | SPC | SGT | 94S | 20240801 | ||
| DAVIGNON CAMERON MICHAEL | SPC | SGT | 89D | 20240801 | ||
| DAVIS BOBBY RAY JR | SPC | SGT | 12B | 20240801 | ||
| DAVIS BRIANNA HOPE | SPC | SGT | 68W | 20240801 | ||
| DAVIS CODY NICHOLAS | SPC | SGT | 15T | 20240801 | ||
| DAVIS HANNAH LEEANN | SPC | SGT | 92G | 20240801 | ||
| DAVIS JOSHUA J | SPC | SGT | 12B | 20240801 | ||
| DAVIS JOSIAH SIVAD | SPC | SGT | 17C | 20240801 | ||
| DAVIS KALEESA KIVONNA | SPC | SGT | 92Y | 20240801 | ||
| DAVIS LIAM JAMES | SPC | SGT | 68W | 20240801 | ||
| DAVIS ROBERT ALLEN JR | SPC | SGT | 11B | 20240801 | ||
| DAVIS SAMUEL MYLES | SPC | SGT | 91B | 20240801 | ||
| DAVIS STRAN REED | SPC | SGT | 11B | 20240801 | ||
| DAVIS TEREZ JONQUAL | SPC | SGT | 92F | 20240801 | ||
| DAVIS TIMOTHY AUSTIN | SPC | SGT | 13B | 20240801 | ||
| DAVIS WILLIE LEE JR | SPC | SGT | 88M | 20240801 | ||
| DAVIS ZACHARY ALAN | SPC | SGT | 13J | 20240801 | ||
| DAVISRUSH TYLER JORDAN | SPC | SGT | 68P | 20240801 | ||
| DAWKINS KIMBERLY LYNNE | SPC | SGT | 42A | 20240801 | ||
| DAY CAMERON MICHAEL | SPC | SGT | 92F | 20240801 | ||
| DEAN JONATHAN WAYNE | SPC | SGT | 88M | 20240801 | ||
| DEBUSK BLAYNE RUSSELL | SPC | SGT | 19K | 20240801 | ||
| DECROIX BAYLEY CHRISTIAN | SPC | SGT | 91H | 20240801 | ||
| DELEON ISAIAH | SPC | SGT | 89B | 20240801 | ||
| DELOSREYES JEL ROQUE | SPC | SGT | 68J | 20240801 | ||
| DELOSREYES QUERUBIN SAMUEL | SPC | SGT | 68D | 20240801 | ||
| DENDY TRAYTON LEE | SPC | SGT | 35L | 20240801 | ||
| DENHAM BRADY PHILLIP | SPC | SGT | 92G | 20240801 | ||
| DETRICK CAMERON BRADLEY | SPC | SGT | 15U | 20240801 | ||
| DEWITT MERCEDES C | SPC | SGT | 68C | 20240801 | ||
| DIAZ CHRISTIAN A | SPC | SGT | 25U | 20240801 | ||
| DIAZ DOMINIC | SPC | SGT | 68W | 20240801 | ||
