| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABNEY JASMINE DENISE** | SPC | SGT | 35P | 20240501 | ||
| ACEVEDOREYES KIRBY** | SPC | SGT | 13B | 20240501 | ||
| ACHTERBERG CASSANDRA MARIE | SPC | SGT | 14T | 20240501 | ||
| ACHULO PETER LOKONYEN** | SPC | SGT | 25B | 20240501 | ||
| ADAMESBELEN MARIA JACQUELIN** | SPC | SGT | 91C | 20240501 | ||
| ADAMS JUSTIN NMN** | SPC | SGT | 11B | 20240501 | ||
| ADAMS SEAN MICHAEL | SPC | SGT | 15E | 20240501 | ||
| ADELSON MIKELANGE** | SPC | SGT | 15C | 20240501 | ||
| ADEWALURE AYOMIDE DAVID** | SPC | SGT | 13B | 20240501 | ||
| ADKINS HARRISON STONE | SPC | SGT | 68C | 20240501 | ||
| AFELUYI TIMOTHY OLUWASEUN** | SPC | SGT | 92Y | 20240501 | ||
| AGNINDE MARATE D** | SPC | SGT | 91D | 20240501 | ||
| AGUIRREALCARAZ ERIK FELIPE | SPC | SGT | 68J | 20240501 | ||
| AGUIRRERIOS MELISSA** | SPC | SGT | 92F | 20240501 | ||
| AILOR JACE CAMERON | SPC | SGT | 15T | 20240501 | ||
| AINOO JACKLINE NYAMENAOSE** | SPC | SGT | 92A | 20240501 | ||
| AKINS JELOCKA SWANZA | SPC | SGT | 35F | 20240501 | ||
| ALBITER LEOBARDO | SPC | SGT | 92F | 20240501 | ||
| ALDANA JOSELYN** | SPC | SGT | 12B | 20240501 | ||
| ALEXANDER WILLIAM HAROLD** | SPC | SGT | 25S | 20240501 | ||
| ALFARO ALEXANDER SANDOVAL** | SPC | SGT | 92Y | 20240501 | ||
| ALGER ERIK MATTHEW** | SPC | SGT | 19K | 20240501 | ||
| ALLEN MICHAEL SAMUEL** | SPC | SGT | 15Y | 20240501 | ||
| ALLEN PHILLIP GREGORY | SPC | SGT | 68W | 20240501 | ||
| ALLOTEY HENRY NIIKPAKPO** | SPC | SGT | 17C | 20240501 | ||
| ALMENDAREZ RODOLFO ALEJANDR | SPC | SGT | 35F | 20240501 | ||
| ALVAREZ ANDREW | SPC | SGT | 68R | 20240501 | ||
| ALVAREZGRANADOS ERIKA A** | SPC | SGT | 12N | 20240501 | ||
| AMBEAULT QUIN SCOTT** | SPC | SGT | 15Q | 20240501 | ||
| ANCHETA KYLE HIMAN | SPC | SGT | 91D | 20240501 | ||
| ANDELIZ HENDERSON D** | SPC | SGT | 91C | 20240501 | ||
| ANDERSEN PHILIP NERY | SPC | SGT | 35N | 20240501 | ||
| ANDERSON STEVEN TYLER | SPC | SGT | 12N | 20240501 | ||
| RUTHERFORD SETH EDWARD** | SPC | SGT | 35N | 20240501 | ||
| ANDREWS LUKE JOSEPH** | SPC | SGT | 35L | 20240501 | ||
| ANGELES FABRIZIO** | SPC | SGT | 68W | 20240501 | ||
| ANGLES RYAN MICHAEL** | SPC | SGT | 11B | 20240501 | ||
| ANGUIANO FRANCISCO JAVIER J | SPC | SGT | 91B | 20240501 | ||
| APARCANA DEBORAH DANIELLA** | SPC | SGT | 68Q | 20240501 | ||
| ARENTZ SAMUEL MICHAEL** | SPC | SGT | 35N | 20240501 | ||
| ARNETT PHILIP W | SPC | SGT | 11B | 20240501 | ||
| ARNOLD ANTONIO NATHAN | SPC | SGT | 25S | 20240501 | ||
| ARNOLD GRIFFIN LEE** | SPC | SGT | 11B | 20240501 | ||
| ATKINSON HUNTER HAKEENLAMAR | SPC | SGT | 91B | 20240501 | ||
| AUER ELIZABETH LUCILLE | SPC | SGT | 15R | 20240501 | ||
| AVENDANOQUINTERO JOSE** | SPC | SGT | 92F | 20240501 | ||
| AVERY KAI ANTHONYJEROME | SPC | SGT | 12Y | 20240501 | ||
| AVILA JEZIEL EDREI | SPC | SGT | 11B | 20240501 | ||
| AVILALUCERO CHRISTIAN ANDRE** | SPC | SGT | 13B | 20240501 | ||
| AWIAH JAMES** | SPC | SGT | 92A | 20240501 | ||
| AYUK LARISSA EBAIENOW** | SPC | SGT | 91F | 20240501 | ||
| AZADAN ANDREW** | SPC | SGT | 35F | 20240501 | ||
| BA JENEBA | SPC | SGT | 35F | 20240501 | ||
| BABB SKYLAR MACKENZIE** | SPC | SGT | 68P | 20240501 | ||
| BACH ROBY ZACHERIAH | SPC | SGT | 56M | 20240501 | ||
| BACHMANN JOSHUA ZACHARY** | SPC | SGT | 35P | 20240501 | ||
| BAGAYA SONIA** | SPC | SGT | 92Y | 20240501 | ||
| BAILEY BRADLEY LEE JR** | SPC | SGT | 13B | 20240501 | ||
| BAILEY OTIS BERNARD JR** | SPC | SGT | 91D | 20240501 | ||
| BAILONCRISTALES LESLI** | SPC | SGT | 68S | 20240501 | ||
| BAKLYKOV KIRILL | SPC | SGT | 68S | 20240501 | ||
| BALDERAS JESUS MANUEL | SPC | SGT | 68P | 20240501 | ||
| BALES ANDREW RICHARD | SPC | SGT | 15M | 20240501 | ||
| BARKE KEYLA NOEMY** | SPC | SGT | 92Y | 20240501 | ||
| BARNARD GAGE ALEXANDER | SPC | SGT | 14T | 20240501 | ||
| BARRAZA AMBER MARIE** | SPC | SGT | 13J | 20240501 | ||
| BARRERARIOS JOSE LUIS | SPC | SGT | 94H | 20240501 | ||
| BARRINGTON SARA DONNA | SPC | SGT | 35F | 20240501 | ||
| BARROS ANDREW PAULO** | SPC | SGT | 12B | 20240501 | ||
| BARROW KEITH** | SPC | SGT | 17C | 20240501 | ||
| BARTELHEIMER DECLAN CHRISTO | SPC | SGT | 11B | 20240501 | ||
| BARTLEY DANDRE ONEIL | SPC | SGT | 15R | 20240501 | ||
| BATES JENNEVIVE PAUL** | SPC | SGT | 92A | 20240501 | ||
| BATHRAS ASHLEIGH LYNN** | SPC | SGT | 35N | 20240501 | ||
| BAUGH RASAAN JERMAINE** | SPC | SGT | 92G | 20240501 | ||
| BEACH BRANDON JAMES | SPC | SGT | 11B | 20240501 | ||
| BEAN KYLE DALE | SPC | SGT | 15G | 20240501 | ||
| BEARDEN DONALD RAY II | SPC | SGT | 11B | 20240501 | ||
| BEAVER ZION STEPHEN | SPC | SGT | 56M | 20240501 | ||
| BEEMSTER KAYLA RENEE | SPC | SGT | 35G | 20240501 | ||
| BENAVIDES-CARLSSON SIMON ER | SPC | SGT | 35F | 20240501 | ||
| BENJAMIN LEMOND DEE JR** | SPC | SGT | 14T | 20240501 | ||
| BENKO DANIEL LUCAS | SPC | SGT | 11C | 20240501 | ||
| BLOCKER LESLIE ALICIA** | SPC | SGT | 68S | 20240501 | ||
| BOCHTLER NATHANIEL PAUL | SPC | SGT | 35F | 20240501 | ||
| BODJONA FABRICE BASSARI** | SPC | SGT | 92Y | 20240501 | ||
| BOND TIMOTHY WILLIAM** | SPC | SGT | 31E | 20240501 | ||
| BONDE TRISTA F | SPC | SGT | 35F | 20240501 | ||
| BOONE JESSE JAMES | SPC | SGT | 14T | 20240501 | ||
| BUMGARNER MATHEW CONRAD** | SPC | SGT | 89D | 20240501 | ||
| BURBAGE NICHOLAS SAMUEL** | SPC | SGT | 19K | 20240501 | ||
| BURCHETT JAMES WILLARD | SPC | SGT | 15C | 20240501 | ||
| BURGETT FELICIA MARIE** | SPC | SGT | 35N | 20240501 | ||
| BURNS AUSTIN TYLER** | SPC | SGT | 31B | 20240501 | ||
| BURROW JEREMY LEE** | SPC | SGT | 17E | 20240501 | ||
| BURTON CODY PRESTON** | SPC | SGT | 35N | 20240501 | ||
| BUTLER KOLLEN SCOTT** | SPC | SGT | 11B | 20240501 | ||
| BYRD ALEXANDER WILLIAM | SPC | SGT | 35F | 20240501 | ||
| BYRD BRIGITTE JUANITA | SPC | SGT | 68A | 20240501 | ||
| BYRD WILLIE PAUL JR** | SPC | SGT | 91B | 20240501 | ||
| CABUNTOCAN EDRIAN CAPONPON** | SPC | SGT | 91B | 20240501 | ||
| CADWALADER AUSTIN REID | SPC | SGT | 11B | 20240501 | ||
| CALDER FLETCHER DUNCAN** | SPC | SGT | 11B | 20240501 | ||
| CALLAHAN HARLEY JAMES | SPC | SGT | 35F | 20240501 | ||
| CALVERT HAYDEN ANTON** | SPC | SGT | 35P | 20240501 | ||
| CALZADILLAS JOSHUA CALVIN | SPC | SGT | 91B | 20240501 | ||
| CAMACHO ANTHONY D** | SPC | SGT | 13B | 20240501 | ||
| CAMACHO SAMUEL** | SPC | SGT | 91M | 20240501 | ||
| CAMACHO SHIRLIY LI | SPC | SGT | 92A | 20240501 | ||
| CAMARENATEJEDA JOSE MANUEL | SPC | SGT | 35N | 20240501 | ||
| CAMERON BAILEY JADE | SPC | SGT | 91B | 20240501 | ||
| CAMINO AARON ROBERTO** | SPC | SGT | 91B | 20240501 | ||
| CAMPBELL BRAEDEN JAMES** | SPC | SGT | 35L | 20240501 | ||
| CAMPBELL COLVILLE D** | SPC | SGT | 88M | 20240501 | ||
| CAMPBELL COREI CLIFFORD | SPC | SGT | 12B | 20240501 | ||
| CANADY DALE EDWARD II | SPC | SGT | 15C | 20240501 | ||
| CANALES SKYLER | SPC | SGT | 92F | 20240501 | ||
| CANOCOREAS ANTHONY JAVIER** | SPC | SGT | 92G | 20240501 | ||
| CANTU ISAAC GREGORY** | SPC | SGT | 11B | 20240501 | ||
| CAPPS LOGAN WAYNE | SPC | SGT | 11B | 20240501 | ||
| CARMANLAU NICHOLAS ALEXANDE | SPC | SGT | 35N | 20240501 | ||
| CARMICHAEL TYRELL AMARI** | SPC | SGT | 19K | 20240501 | ||
| CARNEGIE KAMAL H | SPC | SGT | 12C | 20240501 | ||
| CARNEY AARON WAYNE JR | SPC | SGT | 13F | 20240501 | ||
| CARON BRAEDEN MICHAEL** | SPC | SGT | 35N | 20240501 | ||
| CARRANZA CHRISTIAN ALEXANDE | SPC | SGT | 94E | 20240501 | ||
| CARRERA KEVIN IAN** | SPC | SGT | 13M | 20240501 | ||
| CARRILLO JULIAN CRUZ | SPC | SGT | 25S | 20240501 | ||
| CARTER AHRIE SOLE** | SPC | SGT | 88M | 20240501 | ||
| CARTER CAMDEN TREVYN** | SPC | SGT | 17C | 20240501 | ||
| CARTER DARYA JANIQUE | SPC | SGT | 92F | 20240501 | ||
| CARTY CHARLES WEST** | SPC | SGT | 35P | 20240501 | ||
| CARWILE EMMA KATE** | SPC | SGT | 13B | 20240501 | ||
| CASTANEDA CHRISTIAN OVIEL | SPC | SGT | 13J | 20240501 | ||
| CASTILLEJA JOHNATHAN JESUS** | SPC | SGT | 35F | 20240501 | ||
| CASTILLOLOPEZ JOSE MANUEL** | SPC | SGT | 12B | 20240501 | ||
| CEDILLO ERIC ALEJANDRO | SPC | SGT | 31B | 20240501 | ||
| CENTENOCONTRERAS GIYERMO | SPC | SGT | 11B | 20240501 | ||
| CENTILLAS BOBBYJAROLD** | SPC | SGT | 19K | 20240501 | ||
| CERTAIN TIGER MCJAMES** | SPC | SGT | 35N | 20240501 | ||
| CEVALLOS DANIELLA** | SPC | SGT | 89D | 20240501 | ||
| CHAFFIN EMELY JOCELYN | SPC | SGT | 92F | 20240501 | ||
| CHAFFIN MATTHEW JAMES** | SPC | SGT | 68W | 20240501 | ||
| CHAIDEZ JORGE ANTONIO** | SPC | SGT | 92W | 20240501 | ||
| CHAMBERS DONTERRIO MALEK | SPC | SGT | 92F | 20240501 | ||
| CHANG GLEN KAHINAHINA | SPC | SGT | 91B | 20240501 | ||
| CHAPMAN EVERETT MATTHEW | SPC | SGT | 91E | 20240501 | ||
| CHAVARRIA ISAIAH JAMES** | SPC | SGT | 11B | 20240501 | ||
| CHAVEZ DAVID ROBERT** | SPC | SGT | 31B | 20240501 | ||
| CHAVEZ PAUL LUCAS | SPC | SGT | 11B | 20240501 | ||
| CHAVEZ REFUGIO DANNY** | SPC | SGT | 88M | 20240501 | ||
| CHEERS DESSIE LAMONTE JR | SPC | SGT | 92F | 20240501 | ||
| CHEESMAN BROOKE ELIZABETH** | SPC | SGT | 35F | 20240501 | ||
| CHEN KAIWEN** | SPC | SGT | 68W | 20240501 | ||
| CHENG NATHAN LIAM | SPC | SGT | 35N | 20240501 | ||
| CHILTON AARON GRANT** | SPC | SGT | 35F | 20240501 | ||
| CHINN DOMINIQUE JORDAN | SPC | SGT | 14T | 20240501 | ||
| CHISHOLM SAWYER JAMES | SPC | SGT | 12N | 20240501 | ||
| CHO SIHYUN** | SPC | SGT | 74D | 20240501 | ||
| CHRISPIN TYRELL TOBIAS** | SPC | SGT | 92G | 20240501 | ||
| CHRISTENSEN KAYDEN MICHAEL | SPC | SGT | 35F | 20240501 | ||
| CHRISTIAN ANTHONY CLEM | SPC | SGT | 25B | 20240501 | ||
| CHURCH SHAWN MICHAEL | SPC | SGT | 15T | 20240501 | ||
| CISNEROSCERNA SERGIO** | SPC | SGT | 91B | 20240501 | ||
| CISNEROSROJAS JOSE LUIS** | SPC | SGT | 92M | 20240501 | ||
| CLAVELLORENZO AZUSENA | SPC | SGT | 91C | 20240501 | ||
| NICHOLLS TYLER WESLEYGEORGE** | SPC | SGT | 35N | 20240501 | ||
| CLEMENT JUNISIAH JQUANAJAQU** | SPC | SGT | 92M | 20240501 | ||
| COBAXINVASQUEZ RYAN EDWIN** | SPC | SGT | 12B | 20240501 | ||
| COCHRAN GREGORY LUKE** | SPC | SGT | 13B | 20240501 | ||
| COHEN ISAAC ANTONIO** | SPC | SGT | 12B | 20240501 | ||
| COHEN STUART LELAND** | SPC | SGT | 19K | 20240501 | ||
| COLEMAN MAISON GARRETT** | SPC | SGT | 19K | 20240501 | ||
| COLLETT JOSEPH ALOYSIUS V | SPC | SGT | 11B | 20240501 | ||
| COLLIER ADAM JAMES | SPC | SGT | 35F | 20240501 | ||
| COLLINS WILLIAM ANDREWPAMIS | SPC | SGT | 15M | 20240501 | ||
| COLONDOMENA JEDIDIASH NOEL | SPC | SGT | 92F | 20240501 | ||
| COLONLOPEZ ALBERTO JAVIER** | SPC | SGT | 35F | 20240501 | ||
| COLSTON BOBBY LEE** | SPC | SGT | 12B | 20240501 | ||
| COLWELL AUSTIN LUKE | SPC | SGT | 91B | 20240501 | ||
| COMBS BENJAMIN THOMAS | SPC | SGT | 91C | 20240501 | ||
| COMPTON MACGUIRE CHARLES** | SPC | SGT | 35N | 20240501 | ||
| CONCILIOBURGOS ISAIAH SKY** | SPC | SGT | 56M | 20240501 | ||
| CONNELL ANTHONY MICHAEL | SPC | SGT | 31K | 20240501 | ||
| CONNLEY AUSTIN JAMES** | SPC | SGT | 11B | 20240501 | ||
| CONROY ISAAC J** | SPC | SGT | 12B | 20240501 | ||
| COOKE AUSTIN MICHAEL** | SPC | SGT | 68W | 20240501 | ||
| COON CHRISTOPHER DOUGLAS | SPC | SGT | 35N | 20240501 | ||
| COOPER ADAM ZACHARY** | SPC | SGT | 13B | 20240501 | ||
| COOPER BRAYDEN DAVID | SPC | SGT | 89D | 20240501 | ||
| COOPER SIMEON ETHAN** | SPC | SGT | 35F | 20240501 | ||
| COPELAND RASHAWN QUATAY** | SPC | SGT | 92Y | 20240501 | ||
| CORBETT ALEXANDER JAMES** | SPC | SGT | 11B | 20240501 | ||
| CORDERO CHRISTIAN ROLAND | SPC | SGT | 68C | 20240501 | ||
| CORMAN KAYDAN MIKAL** | SPC | SGT | 13M | 20240501 | ||
| CLEARY JASONALEXANDER | SPC | SGT | 35N | 20240501 | ||
| CORTEZ ALVARADO DE NEGRON F | SPC | SGT | 35N | 20240501 | ||
| COSTILOE JOSHUA JOSEPH** | SPC | SGT | 35M | 20240501 | ||
| COTNER CHRISTOPHER MICHAEL** | SPC | SGT | 25S | 20240501 | ||
| COVER JEFFREY PHILLIP** | SPC | SGT | 13J | 20240501 | ||
| CRAIG CALEB WOOD** | SPC | SGT | 35M | 20240501 | ||
| CRAWFORD LEANNA COURTNEY** | SPC | SGT | 94E | 20240501 | ||
| CREAMER TYLER DEAN | SPC | SGT | 11B | 20240501 | ||
| CRESPOSANTOS JOSE MANUEL** | SPC | SGT | 91P | 20240501 | ||
| CREWS ROBERT LANDON | SPC | SGT | 35N | 20240501 | ||
| CRISSEN JAMES ANTONRILEY** | SPC | SGT | 35N | 20240501 | ||
| CROOKS DEVYN KEITH** | SPC | SGT | 13F | 20240501 | ||
| CROSBY TREVOR ALEXANDER** | SPC | SGT | 13J | 20240501 | ||
| CROSS KHIA SHA QUALLA | SPC | SGT | 92Y | 20240501 | ||
| CROTTS BRIAN AMBROSE** | SPC | SGT | 11C | 20240501 | ||
| CRUM HUNTER JAMES | SPC | SGT | 15Y | 20240501 | ||
| CRUZ STEPHANIE TATIANA** | SPC | SGT | 74D | 20240501 | ||
| CRYSTLE BRANDEN JAMES** | SPC | SGT | 35N | 20240501 | ||
| CUCHOZAVALETA OSCAR VICTOR | SPC | SGT | 92F | 20240501 | ||
| CUFFIE MASON GARRETT | SPC | SGT | 25H | 20240501 | ||
| CUMBERLAND ELIJAH KAHLIL | SPC | SGT | 25B | 20240501 | ||
| CUNNINGHAM ZACK AARON** | SPC | SGT | 35N | 20240501 | ||
| CURRY BRETT ANDREW** | SPC | SGT | 92G | 20240501 | ||
| CURTIS JACK DANIEL** | SPC | SGT | 31B | 20240501 | ||
| CURTIS STEPHON WILLIAM | SPC | SGT | 11B | 20240501 | ||
| CUSTER ETHANIEL KYLEN** | SPC | SGT | 12B | 20240501 | ||
| DAILEY BRANDON TODD** | SPC | SGT | 11B | 20240501 | ||
| DAILY MICAH JARED | SPC | SGT | 35N | 20240501 | ||
| DALTON BRANDON GABRIEL | SPC | SGT | 11B | 20240501 | ||
| DALTON JORDAN HANIEL** | SPC | SGT | 15Q | 20240501 | ||
| DALUZ CHRISTOPHER ANTONE | SPC | SGT | 35G | 20240501 | ||
| DANDREA LOUIS PHILIP JR | SPC | SGT | 35N | 20240501 | ||
| DANIELS DANNY OLLIE JR** | SPC | SGT | 13B | 20240501 | ||
| DANIELS ISAIAH ELIA** | SPC | SGT | 12B | 20240501 | ||
| DAUGHERTY JOHNATHAN MICHAEL | SPC | SGT | 11B | 20240501 | ||
| DAVALOSPOZOS ARTURO ADOLFO** | SPC | SGT | 19K | 20240501 | ||
| DAVIS COLLIN MICHAEL | SPC | SGT | 31B | 20240501 | ||
| DAVIS DIONTE DION | SPC | SGT | 91C | 20240501 | ||
| DAVIS GABRIEL DALTON | SPC | SGT | 15R | 20240501 | ||
| DAVIS JOSEPH CLAUDE** | SPC | SGT | 11B | 20240501 | ||
| DAVIS RICHARD LANE** | SPC | SGT | 19K | 20240501 | ||
| DAWSON AMARVION TYRELL** | SPC | SGT | 13B | 20240501 | ||
| DEAN JESSE JAMES** | SPC | SGT | 35M | 20240501 | ||
| DEBOSE ANTONIO ALEXANDER JR** | SPC | SGT | 13F | 20240501 | ||
| DECKERT LOGAN PATRICK** | SPC | SGT | 13M | 20240501 | ||
| DEITTEBLAU MATTHEW TODD | SPC | SGT | 91B | 20240501 | ||
| DELACRUZ ANNECATHRYNE RONGA | SPC | SGT | 25H | 20240501 | ||
| DELGADO JUAN RAMON JR | SPC | SGT | 25B | 20240501 | ||
| DELILLO JAKE RYAN | SPC | SGT | 13J | 20240501 | ||
| DELVALLEASATO EDGARDO REAL** | SPC | SGT | 17C | 20240501 | ||
| DENNING CHRISTOPHER ALLAN** | SPC | SGT | 13B | 20240501 | ||
| DEUTSCH MATTHEW RYAN | SPC | SGT | 35F | 20240501 | ||
| DEYAFLORES JEAN PAUL** | SPC | SGT | 15P | 20240501 | ||
| DIAZDRAGO STEVEN** | SPC | SGT | 89D | 20240501 | ||
| DIAZGARCIA SAMUEL** | SPC | SGT | 19K | 20240501 | ||
| DIERLAM LAWRENCE GREGORY JR | SPC | SGT | 15U | 20240501 | ||
| DILLARD ISRAEL MARTINTIJERI** | SPC | SGT | 25S | 20240501 | ||
| DINGUS GAVIN SHAY | SPC | SGT | 35N | 20240501 | ||
| DIVALERIO MICHAEL ANTHONY J** | SPC | SGT | 13B | 20240501 | ||
| DIZA AIRAARIZA FRANCISCO | SPC | SGT | 68G | 20240501 | ||
| DJARDO JOSEPH HENRY** | SPC | SGT | 92Y | 20240501 | ||
| DODSON ALEXIS LEIGHANN | SPC | SGT | 68R | 20240501 | ||
| DOMENECHOCASIO FRANCISCO JA | SPC | SGT | 15M | 20240501 | ||
| DOMINGUEZ CARLOS SHANE** | SPC | SGT | 11B | 20240501 | ||
| DONNELLY AUSTIN SCHEFFER | SPC | SGT | 11B | 20240501 | ||
| DOPRADOVARGAS CHRISTIAN PHI** | SPC | SGT | 15E | 20240501 | ||
| DORADO ISABELLE ANALISE | SPC | SGT | 31B | 20240501 | ||
| DOSHI SAHIL SANJAYKUMAR** | SPC | SGT | 91D | 20240501 | ||
| DOSSANTOS PHELIPE SILVA** | SPC | SGT | 35F | 20240501 | ||
| DOUGLAS LIAM WAYNE** | SPC | SGT | 35N | 20240501 | ||
| DOWDY TY JACKSON** | SPC | SGT | 89D | 20240501 | ||
| DOWNS JONATHON MICHAEL | SPC | SGT | 46S | 20240501 | ||
| DOYLE CONNOR MCKAY | SPC | SGT | 11B | 20240501 | ||
| DOYLE NASH ANDREW | SPC | SGT | 14T | 20240501 | ||
| DOYLE RYAN VAN | SPC | SGT | 25B | 20240501 | ||
| DRAGON KINADA TYLER** | SPC | SGT | 19K | 20240501 | ||
| DRAKE ELLIOTT BISHOP** | SPC | SGT | 68W | 20240501 | ||
| DRAME SOULEYMANE MBERGANE** | SPC | SGT | 88K | 20240501 | ||
| DRELICH JEREMY M** | SPC | SGT | 35P | 20240501 | ||
| DRENNEN JOSEPH MALACHI | SPC | SGT | 25H | 20240501 | ||
| DRESSEL JOSHUA CALEB** | SPC | SGT | 35N | 20240501 | ||
| DRIVER JOSEPH SHAWN** | SPC | SGT | 13B | 20240501 | ||
| DUARTE JUSTIN ELIJAH** | SPC | SGT | 15Q | 20240501 | ||
| DUBASIK NICHOLAS JOHNIGNATI | SPC | SGT | 35N | 20240501 | ||
| DUGGAN SPENCER EARL | SPC | SGT | 91D | 20240501 | ||
| DUNBAR ALEXIA NICHOLE | SPC | SGT | 35M | 20240501 | ||
| DYER DEVIN WAYNE** | SPC | SGT | 13F | 20240501 | ||
| DYER RICHARD A JR** | SPC | SGT | 68W | 20240501 | ||
| EBERT CURTIS RUSSELL** | SPC | SGT | 11B | 20240501 | ||
| ECHAVARRIA FELIX MANUEL JR** | SPC | SGT | 25H | 20240501 | ||
| ECKERT TIMOTHY JOHN | SPC | SGT | 91B | 20240501 | ||
| ECKEY CHASE WILLIAM** | SPC | SGT | 11B | 20240501 | ||
| EDGAR KEMAR ALASTAIR | SPC | SGT | 92F | 20240501 | ||
| EDWARD JACQUELINE N** | SPC | SGT | 92Y | 20240501 | ||
| EDWARDS DANIELLE M** | SPC | SGT | 92G | 20240501 | ||
| EDWARDS WILLIAM JOSEPH** | SPC | SGT | 12Y | 20240501 | ||
| EICH JAKE NICHOLAS | SPC | SGT | 11B | 20240501 | ||
| ELHOREGY JOSEPH ADAM | SPC | SGT | 25B | 20240501 | ||
| ELLIS JACOB ELIJAH** | SPC | SGT | 11B | 20240501 | ||
| ELLIS ROGER DOYLE** | SPC | SGT | 13B | 20240501 | ||
| ELLISTON JEVAUGHN CHRISTOPH | SPC | SGT | 88L | 20240501 | ||
| ELONEN ISAAC KENT | SPC | SGT | 35M | 20240501 | ||
| EMEKA IFEANYI** | SPC | SGT | 92F | 20240501 | ||
| ENCINAS JESUS ARMANDO III | SPC | SGT | 25H | 20240501 | ||
| ENGEN JAROD DAVID** | SPC | SGT | 35N | 20240501 | ||
| ERICKSON HAMILTON JAMES | SPC | SGT | 68W | 20240501 | ||
| ESKINS NICHOLAS JAMES** | SPC | SGT | 15P | 20240501 | ||
| ESPINOSA CHRISTOPHER TAYLOR** | SPC | SGT | 89D | 20240501 | ||
| ESTRADA ARMANDO ANGEL** | SPC | SGT | 91C | 20240501 | ||
| ESTRADAMARTINEZ MARIA GUADA** | SPC | SGT | 92G | 20240501 | ||
| EVANS CHRISTOPHER JAMES | SPC | SGT | 13J | 20240501 | ||
| EVANS LEIUM CHRISTOPHER | SPC | SGT | 35N | 20240501 | ||
| EVANS RAYMOND ROBERT** | SPC | SGT | 92F | 20240501 | ||
| EVANS ZACHARY DALE** | SPC | SGT | 11B | 20240501 | ||
| EVERETT KALEB ANTHONY** | SPC | SGT | 11B | 20240501 | ||
| EVERSON WYATT THOMAS** | SPC | SGT | 11B | 20240501 | ||
| FABER ALLISON MICHELLE** | SPC | SGT | 15T | 20240501 | ||
| FADLU WABI ESMAEL** | SPC | SGT | 92W | 20240501 | ||
| FANN CHANTENIECE LATRESE** | SPC | SGT | 89B | 20240501 | ||
| FARIASVALENCIA DAVID** | SPC | SGT | 13B | 20240501 | ||
| FARRIOR KENNETH BERNARD JR | SPC | SGT | 12B | 20240501 | ||
| FARRIS RONIN TATE | SPC | SGT | 68W | 20240501 | ||
| FAULKNER BAILEY MARIE** | SPC | SGT | 13F | 20240501 | ||
| FAULKNER LAWRENCE L** | SPC | SGT | 11B | 20240501 | ||
| FEATHERS SUMMER BLAZE** | SPC | SGT | 68F | 20240501 | ||
| FELLS DOIVIONNE KEDERA** | SPC | SGT | 92A | 20240501 | ||
| FERDINANDTAYLOR ROLANDA ROS** | SPC | SGT | 91B | 20240501 | ||
| FERNANDEZ KIMBERLY ELIZABET** | SPC | SGT | 68W | 20240501 | ||
| FERNBERG CONNOR JAMES** | SPC | SGT | 11B | 20240501 | ||
| FERRONE COREY CHRISTIANLEE** | SPC | SGT | 11B | 20240501 | ||
| FERRY JOHN JOSEPH IV** | SPC | SGT | 91B | 20240501 | ||
| FIELDS HUNTER N** | SPC | SGT | 31B | 20240501 | ||
| FIEMEYER DIEGO JOSE | SPC | SGT | 35F | 20240501 | ||
| FIGUEROA FRANSISCO ANTONIO | SPC | SGT | 13B | 20240501 | ||
| FILS JOCELIN** | SPC | SGT | 25H | 20240501 | ||
| FINEANGANOFO HOKE MESUILAME** | SPC | SGT | 13F | 20240501 | ||
| FINNEGAN JADYN | SPC | SGT | 91D | 20240501 | ||
| FISCHER GARRETT MICHAEL** | SPC | SGT | 31E | 20240501 | ||
| FITTS GERIK JOMASON** | SPC | SGT | 31B | 20240501 | ||
| FIZER JARED ZACHARY | SPC | SGT | 94F | 20240501 | ||
| FLATT DEVIN JON** | SPC | SGT | 14T | 20240501 | ||
| FLESSNER CHASE CHRISTOPHER** | SPC | SGT | 35N | 20240501 | ||
| FLITCRAFT JORDAN ALEXANDER** | SPC | SGT | 74D | 20240501 | ||
| FLORES JACOB MICHAEL | SPC | SGT | 11B | 20240501 | ||
| FLORES SIENA MARLENE | SPC | SGT | 89B | 20240501 | ||
| FLORES VICTOR ALBERTO** | SPC | SGT | 19K | 20240501 | ||
| FLOWERS DEVONNA KESHANA | SPC | SGT | 92A | 20240501 | ||
| FLOYD KAYLIE ELIZABETH | SPC | SGT | 31K | 20240501 | ||
| FLYNN IAN PATRICK | SPC | SGT | 11B | 20240501 | ||
| FORD ASHAWNY OJOREJUNIOR** | SPC | SGT | 91B | 20240501 | ||
| FORD GRANT EDWARDFAYNE** | SPC | SGT | 11B | 20240501 | ||
| FORD THOMAS JOSEPHROBERT | SPC | SGT | 92F | 20240501 | ||
| FORD TRISTAN IAN** | SPC | SGT | 13J | 20240501 | ||
| FORTIN MONIKA MARIE | SPC | SGT | 92M | 20240501 | ||
| FOX ALBERTO JR | SPC | SGT | 11B | 20240501 | ||
| FRANCO GUSTAVO JR** | SPC | SGT | 11B | 20240501 | ||
| FRANK BRADY PATRICK** | SPC | SGT | 91B | 20240501 | ||
