| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABDUH YACOB MOTAHAR** | SPC | SGT | 35M | 20230101 | ||
| ABNEY JONATHAN WILLIAM | SPC | SGT | 11B | 20230101 | ||
| ABONO CRISPI RENAUD | SPC | SGT | 68L | 20230101 | ||
| ACIERNO JUAN TOMAS | SPC | SGT | 42A | 20230101 | ||
| ACOSTA ISRAEL** | SPC | SGT | 11B | 20230101 | ||
| ADAIN DAVENLEY** | SPC | SGT | 92Y | 20230101 | ||
| ADAMS CODY JACOB** | SPC | SGT | 92G | 20230101 | ||
| ADAMS MADALYN LEA** | SPC | SGT | 31D | 20230101 | ||
| ADDAEOWUSU NANA OSEI** | SPC | SGT | 68W | 20230101 | ||
| ADLAON MICHAEL J** | SPC | SGT | 92Y | 20230101 | ||
| AFTERBUFFALO TAYLAR JUSTINE** | SPC | SGT | 68W | 20230101 | ||
| AGBAYANI LEONARD JORGE** | SPC | SGT | 13B | 20230101 | ||
| AGUILAR VANESSA** | SPC | SGT | 35P | 20230101 | ||
| AKU CHRISTIAN KOKU** | SPC | SGT | 74D | 20230101 | ||
| ALBANUNEZ ARIEL JOSE** | SPC | SGT | 11B | 20230101 | ||
| ALCEME ELIFNER | SPC | SGT | 17E | 20230101 | ||
| ALE DEEP KUMAR** | SPC | SGT | 92Y | 20230101 | ||
| ALEGRIANIEVES MELVIN OMAR** | SPC | SGT | 25U | 20230101 | ||
| ALERT TRAVON ANTONY | SPC | SGT | 31B | 20230101 | ||
| ALEXANDER CARSON BAILEY** | SPC | SGT | 92R | 20230101 | ||
| ALEXANDERBEKELE MICHAEL E** | SPC | SGT | 36B | 20230101 | ||
| ALLEN JONATHAN MICHAEL** | SPC | SGT | 25S | 20230101 | ||
| ALLENPEREZ ELIZABETH BEATR | SPC | SGT | 25H | 20230101 | ||
| ALMORADIE DARYL TALPLACIDO** | SPC | SGT | 11B | 20230101 | ||
| ALSTON BRAYON DAVON | SPC | SGT | 25H | 20230101 | ||
| ALSULAIMAWI JAMES** | SPC | SGT | 11B | 20230101 | ||
| ALVARADO JONATHAN | SPC | SGT | 15G | 20230101 | ||
| ALVAREZ ARNALDO ANDRES | SPC | SGT | 25H | 20230101 | ||
| ALVAREZ DAVID ALFREDO | SPC | SGT | 11B | 20230101 | ||
| ALVAREZ ISIDRO HAZAEL** | SPC | SGT | 25B | 20230101 | ||
| ALVAREZ JOSE JESUS JR | SPC | SGT | 25H | 20230101 | ||
| ALVAREZ KATRINA SOLAY** | SPC | SGT | 15P | 20230101 | ||
| ALVAREZCOLON CHRISTIAN ANDR** | SPC | SGT | 91B | 20230101 | ||
| AMADORDELCID MICHAEL MANFRE** | SPC | SGT | 89B | 20230101 | ||
| ANDERSON JAMES CLAY** | SPC | SGT | 25B | 20230101 | ||
| ANDERSON JOSHUA ADAM | SPC | SGT | 11B | 20230101 | ||
| ANDREWS JAIDA AUBREON | SPC | SGT | 42A | 20230101 | ||
| ANDRINGA BENJAMIN LOUIS** | SPC | SGT | 11B | 20230101 | ||
| ANGALA MARENRAE C** | SPC | SGT | 31D | 20230101 | ||
| ANGILERI NOAH SUITER** | SPC | SGT | 91B | 20230101 | ||
| ANGUIANO ALEJANDRO GUTIERR** | SPC | SGT | 19K | 20230101 | ||
| ANTHONY ROCHELLE MARIE | SPC | SGT | 92Y | 20230101 | ||
| APARICIORAMIREZ BLADIMIR** | SPC | SGT | 11B | 20230101 | ||
| ARANITI VINCENT JOSEPH | SPC | SGT | 15G | 20230101 | ||
| ARCADIO VINCE IGNATIUSDECLA | SPC | SGT | 25H | 20230101 | ||
| ARCENEAUX JULIAN WAYNE** | SPC | SGT | 11B | 20230101 | ||
| ARIS STEVEN** | SPC | SGT | 88M | 20230101 | ||
| ARMSTRONG DREW MICHAEL** | SPC | SGT | 11B | 20230101 | ||
| ARREDONDO JESUS** | SPC | SGT | 74D | 20230101 | ||
| ASCHE ABIGAIL JANELLE | SPC | SGT | 12B | 20230101 | ||
| ATERADOSMITH GABRIELLE GRAI** | SPC | SGT | 35P | 20230101 | ||
| ATILANOGEMARTINO ERNESTO | SPC | SGT | 42A | 20230101 | ||
| ATKINS TYRIEK ANDRES** | SPC | SGT | 91B | 20230101 | ||
| AUGUSTINOWICZ GABRIEL EUGEN** | SPC | SGT | 35N | 20230101 | ||
| AUTRY DAVID TRENT** | SPC | SGT | 31B | 20230101 | ||
| AVALOSMARTINEZ JUAN ANGEL | SPC | SGT | 25U | 20230101 | ||
| AVILAGONZALEZ MIRIAM SOLEDA** | SPC | SGT | 31B | 20230101 | ||
| BACKUS ALEXANDER WELSH** | SPC | SGT | 11B | 20230101 | ||
| BAILEY DYLAN MATTHEW | SPC | SGT | 88M | 20230101 | ||
| BAILEY HOLDEN ANTHONY** | SPC | SGT | 11B | 20230101 | ||
| BAILEY PAUL DANIELLEE** | SPC | SGT | 11C | 20230101 | ||
| BALASSONE JOSEPH GAETANO** | SPC | SGT | 31B | 20230101 | ||
| BALDUCCI JOSEPH ROBERT** | SPC | SGT | 31B | 20230101 | ||
| BALGOBIN ZACHARY R** | SPC | SGT | 25B | 20230101 | ||
| BALKE RACHEAL ANN** | SPC | SGT | 35F | 20230101 | ||
| BALLARD BRAEDEN ANDREW** | SPC | SGT | 68W | 20230101 | ||
| BALLARD BRENT ISAAC** | SPC | SGT | 15U | 20230101 | ||
| BANNON TIMOTHY JAMES JR** | SPC | SGT | 11B | 20230101 | ||
| BANU JACOB ALEXANDER** | SPC | SGT | 11B | 20230101 | ||
| BARCENAS DANIEL** | SPC | SGT | 13F | 20230101 | ||
| BARCENASHERNANDEZ AGUSTIN | SPC | SGT | 91A | 20230101 | ||
| BARIMA AKOMEA** | SPC | SGT | 19D | 20230101 | ||
| BARKLEY ANTHONY LAMAR** | SPC | SGT | 92Y | 20230101 | ||
| BARKSDALE IZAIHA LEE | SPC | SGT | 68W | 20230101 | ||
| BARLOW WARREN LOUIS | SPC | SGT | 11B | 20230101 | ||
| BARNES RICHARD | SPC | SGT | 68W | 20230101 | ||
| BARRERA MARIO EDWARD** | SPC | SGT | 92G | 20230101 | ||
| BASTIDAS BRIANNA KARINA | SPC | SGT | 92Y | 20230101 | ||
| BATAN RUDY MONTEMAYOR** | SPC | SGT | 25S | 20230101 | ||
| BAZAN JOSUE** | SPC | SGT | 89B | 20230101 | ||
| BEAM BRANDON MICHAEL | SPC | SGT | 31B | 20230101 | ||
| BEARD REAGAN ELIJAH** | SPC | SGT | 11B | 20230101 | ||
| BECK ANDREW SCOTT** | SPC | SGT | 11B | 20230101 | ||
| BECKMAN TYSON LAMAR** | SPC | SGT | 92A | 20230101 | ||
| BEDMINSTER ELROY QUADARIUS** | SPC | SGT | 19D | 20230101 | ||
| BEERS KEVIN E JR | SPC | SGT | 91B | 20230101 | ||
| BEINER BRENYALICES* | SPC | SGT | 25U | 20230101 | ||
| BELL EMMANUEL OPHIR** | SPC | SGT | 31B | 20230101 | ||
| BELL JAMES THOMAS** | SPC | SGT | 12Y | 20230101 | ||
| BELL ZAQUAN TYHEED | SPC | SGT | 11B | 20230101 | ||
| BENSON STEVEN ROBERT | SPC | SGT | 42A | 20230101 | ||
| BERNINGER CHRISTOPHER THOMA | SPC | SGT | 15E | 20230101 | ||
| BERNSHAUSEN TEAGAN FRITZ** | SPC | SGT | 11C | 20230101 | ||
| BICKEL TRAVIS AARON | SPC | SGT | 25H | 20230101 | ||
| BIDO WARREN ADAN | SPC | SGT | 88N | 20230101 | ||
| BILLUPS AARON ALEXANDER | SPC | SGT | 31B | 20230101 | ||
| BIRAGO FAUSTINA | SPC | SGT | 12B | 20230101 | ||
| BISSON TYLER JOSEPH | SPC | SGT | 91B | 20230101 | ||
| BIVINS KALEB LEONLERON** | SPC | SGT | 15Q | 20230101 | ||
| BLANTON DEVIN GRANT** | SPC | SGT | 11B | 20230101 | ||
| BLIZARD JEREMY THOMAS | SPC | SGT | 11B | 20230101 | ||
| BLUEMOSBY JEMENI JANINE** | SPC | SGT | 88M | 20230101 | ||
| BOADILLA BENITO LORENZO** | SPC | SGT | 15U | 20230101 | ||
| BOLIO JARED DAVID | SPC | SGT | 35N | 20230101 | ||
| BONESTEEL TY MORGAN** | SPC | SGT | 13B | 20230101 | ||
| BONILLA JONATHAN ELIEZER | SPC | SGT | 25U | 20230101 | ||
| BONILLA MIGUEL ANGEL JR** | SPC | SGT | 35M | 20230101 | ||
| BONNER RENFORD WASHINGTON** | SPC | SGT | 11B | 20230101 | ||
| BOOKER LOGAN ISAIAH | SPC | SGT | 15W | 20230101 | ||
| BOOKER NATHAN WILLIAM | SPC | SGT | 15E | 20230101 | ||
| BORGES CRYSTAL ABIGAIL | SPC | SGT | 92Y | 20230101 | ||
| BOULET TROY ALEGRE** | SPC | SGT | 14E | 20230101 | ||
| BOYD MELVIN LOUIS IV** | SPC | SGT | 13M | 20230101 | ||
| BOYD VINCENT WARNER JR** | SPC | SGT | 74D | 20230101 | ||
| BRADLEY GIOVANNI DORIAN** | SPC | SGT | 19D | 20230101 | ||
| BRAMMER NOAH VINCENT** | SPC | SGT | 31B | 20230101 | ||
| BRANDT MONTANA RAY | SPC | SGT | 25U | 20230101 | ||
| BRAVO MAURICIO ALEJANDRO** | SPC | SGT | 12B | 20230101 | ||
| BRAZIL CECILIA VITA** | SPC | SGT | 31B | 20230101 | ||
| BRECHLIN PHILLIP JOHN | SPC | SGT | 11C | 20230101 | ||
| BRIGGSJOHNSON GENNIE LEIGH** | SPC | SGT | 31B | 20230101 | ||
| BRIMAGE RANDY ROSHAN II** | SPC | SGT | 25B | 20230101 | ||
| BRISCOE WILLIAM WALTER** | SPC | SGT | 19D | 20230101 | ||
| BRITO PEDRO LUIS** | SPC | SGT | 19D | 20230101 | ||
| BROUILLETTE JONATHAN CAMERO | SPC | SGT | 42A | 20230101 | ||
| BROWN ADAM GRANT | SPC | SGT | 31B | 20230101 | ||
| BROWN BOBBY BENNETT JR** | SPC | SGT | 88N | 20230101 | ||
| BROWN DEANGELO MARQUESE | SPC | SGT | 25U | 20230101 | ||
| BROWN HASSAN DONTONIO | SPC | SGT | 42A | 20230101 | ||
| BROWN ISAAM SAMIR | SPC | SGT | 25B | 20230101 | ||
| BROWN WESLEY DAMIEN** | SPC | SGT | 11B | 20230101 | ||
| BRUCE ERIC JAMESALEXANDER | SPC | SGT | 25H | 20230101 | ||
| BRUMFIELD HUNTER ALLEN | SPC | SGT | 35G | 20230101 | ||
| BRUNO GABRIEL ALEXANDER** | SPC | SGT | 35L | 20230101 | ||
| BRYANT BLAINE RALPH** | SPC | SGT | 13M | 20230101 | ||
| BRYANT MARLON DELANO JR | SPC | SGT | 88M | 20230101 | ||
| BUCK JARROD PAUL** | SPC | SGT | 11B | 20230101 | ||
| BUCK JORDAN MICHAEL | SPC | SGT | 35F | 20230101 | ||
| BUENO SYLVIA SOELY | SPC | SGT | 88M | 20230101 | ||
| BURGESS QUENTON TALOR** | SPC | SGT | 36B | 20230101 | ||
| BURKE TIFFANY TONI** | SPC | SGT | 92G | 20230101 | ||
| BUSH JAMAAL DELEON | SPC | SGT | 68X | 20230101 | ||
| BUTTITTA JOSEPH ANTHONY** | SPC | SGT | 11C | 20230101 | ||
| BUTTS DONALD B** | SPC | SGT | 11B | 20230101 | ||
| BYRD CORDELL DESHAUN | SPC | SGT | 68X | 20230101 | ||
| BYRD KENYA MARSHAYA | SPC | SGT | 92A | 20230101 | ||
| CAESAR TREVON JAMAREE** | SPC | SGT | 25B | 20230101 | ||
| CAIN KOLBY EDWARDGARRET** | SPC | SGT | 25S | 20230101 | ||
| CALDERON ANDREW JEZREEL** | SPC | SGT | 42A | 20230101 | ||
| CALDERONE RYAN ANTHONY** | SPC | SGT | 11B | 20230101 | ||
| CALDERONLINARES ANA MARIA | SPC | SGT | 68X | 20230101 | ||
| CALDERONPIZARRO MICHAEL GIO | SPC | SGT | 25B | 20230101 | ||
| CALHOUN JAMAAN TYMEK** | SPC | SGT | 68Y | 20230101 | ||
| CALLEROSDELACRUZ LUIS ESTEB** | SPC | SGT | 11B | 20230101 | ||
| CALTABIANO ANGELINA | SPC | SGT | 15P | 20230101 | ||
| CAMERON DANIEL STUART** | SPC | SGT | 11B | 20230101 | ||
| CAMP QUINTON MIKIYAH** | SPC | SGT | 11B | 20230101 | ||
| CANSLER TRAVIS WAYNE | SPC | SGT | 25H | 20230101 | ||
| CANTELLA GARRIN MICHAEL | SPC | SGT | 11C | 20230101 | ||
| CANTRELL SAVANNAH RAE | SPC | SGT | 68Q | 20230101 | ||
| CANTRELL ZACHARY GERALD** | SPC | SGT | 11B | 20230101 | ||
| CARDENASRUIZ TONY** | SPC | SGT | 31B | 20230101 | ||
| CARDOZA CRISTIAN** | SPC | SGT | 88M | 20230101 | ||
| CARDOZA DANIEL JAMES** | SPC | SGT | 88M | 20230101 | ||
| CARINOSANTIAGO TOMMY ELIER | SPC | SGT | 35P | 20230101 | ||
| CARNEY ROBERT NICOLAS** | SPC | SGT | 11B | 20230101 | ||
| CARNEY SHANE FRANCIS | SPC | SGT | 68C | 20230101 | ||
| CARROLL CHRISTOPHER DANIEL** | SPC | SGT | 11B | 20230101 | ||
| CARTWRIGHT BRADLEY OWEN | SPC | SGT | 31B | 20230101 | ||
| CASTELLANO JOSE ANGEL** | SPC | SGT | 19K | 20230101 | ||
| CASTELLI NICHOLAS MICHAEL** | SPC | SGT | 19D | 20230101 | ||
| CASTILLO LINETTE CANO | SPC | SGT | 92F | 20230101 | ||
| CATALANO DYLAN PATRICK | SPC | SGT | 11B | 20230101 | ||
| CATLI KYLEROBBY GERONIMO | SPC | SGT | 14E | 20230101 | ||
| CATRON TRISTAN ROBERT | SPC | SGT | 25H | 20230101 | ||
| CAUFIELD BRANDON ERIC | SPC | SGT | 11B | 20230101 | ||
| CAWTHORN MIKAL ERVIN | SPC | SGT | 92A | 20230101 | ||
| CEARAMIREZ ANA LISSETH** | SPC | SGT | 91B | 20230101 | ||
| CECHARIO COLIN JOSEPHVALENT** | SPC | SGT | 11B | 20230101 | ||
| CEDILLO LEWIS ALEXANDER | SPC | SGT | 25B | 20230101 | ||
| CELSO CHRISTINA ALICIA** | SPC | SGT | 31B | 20230101 | ||
| CERES ODINGA BRINSLEY | SPC | SGT | 15D | 20230101 | ||
| CERON CHRISTOPHER ROGER** | SPC | SGT | 88M | 20230101 | ||
| CERVANTES ALBERTO** | SPC | SGT | 11B | 20230101 | ||
| CHAMBLEE SHANIKA DAQUANNA** | SPC | SGT | 92A | 20230101 | ||
| CHAMBLISS KHALILYASIN MUHAM | SPC | SGT | 92A | 20230101 | ||
| CHANCE CONNOR WILLIAM** | SPC | SGT | 15Q | 20230101 | ||
| CHANDLER JAVIN DELAYNOLAVON | SPC | SGT | 19D | 20230101 | ||
| CHAPMAN CRAIVEN ANFERNEE | SPC | SGT | 92Y | 20230101 | ||
| CHAPMAN KYLE ERIC | SPC | SGT | 25B | 20230101 | ||
| CHARLES CEDRIC JAMAAL** | SPC | SGT | 35S | 20230101 | ||
| CHAVEZ JAZMIN ROSE** | SPC | SGT | 42A | 20230101 | ||
| CHEFFY GAVIN SCOTT** | SPC | SGT | 11B | 20230101 | ||
| CHILDERS CHRISTIAN BROCK** | SPC | SGT | 31B | 20230101 | ||
| CHILDRESS TAKEYIA CARVER** | SPC | SGT | 74D | 20230101 | ||
| CHMELY STEVEN EDWARD | SPC | SGT | 88M | 20230101 | ||
| CHRISTIAN ANDRE TREMAYNE JR** | SPC | SGT | 11C | 20230101 | ||
| CLARK COREY TD** | SPC | SGT | 92Y | 20230101 | ||
| CLARK GARRETT WAYNE** | SPC | SGT | 92M | 20230101 | ||
| CLARK HUNTER VANCE | SPC | SGT | 31B | 20230101 | ||
| CLARK JOSIAH LERNE** | SPC | SGT | 25B | 20230101 | ||
| CLARKE ETHAN CHRISTOPHER** | SPC | SGT | 11B | 20230101 | ||
| CLEMENSON COOPER EAN | SPC | SGT | 25H | 20230101 | ||
| CLEMENTE MATTHEW THOMAS** | SPC | SGT | 11B | 20230101 | ||
| CLIMAN JACOB ALEXANDER** | SPC | SGT | 25H | 20230101 | ||
| COBB SAROJNIE** | SPC | SGT | 92Y | 20230101 | ||
| COCHRAN REMINGTON CHASE** | SPC | SGT | 31B | 20230101 | ||
| COFFEY DYLAN KEITH | SPC | SGT | 14H | 20230101 | ||
| COLBY JAX MARPATRICK** | SPC | SGT | 25B | 20230101 | ||
| COLEMAN JALEND | SPC | SGT | 42A | 20230101 | ||
| COLLINS BEAU HUNTER** | SPC | SGT | 11B | 20230101 | ||
| COLLINS CALEB JOSHUA | SPC | SGT | 92A | 20230101 | ||
| COLLINS ETHAN LEE** | SPC | SGT | 25H | 20230101 | ||
| COLLINS JALONICK ANTHONY | SPC | SGT | 92F | 20230101 | ||
| COLONFLORES JOSE JADIEL | SPC | SGT | 92F | 20230101 | ||
| COLVIN RUSSELL MATTHEW | SPC | SGT | 25U | 20230101 | ||
| COMENS SAMUEL ABRAHAM | SPC | SGT | 14G | 20230101 | ||
| CONDE CHRISTIAN JORGERAMIRE** | SPC | SGT | 17C | 20230101 | ||
| CONROY CHRISTOPHER MICHAEL | SPC | SGT | 88M | 20230101 | ||
| CONTRERAS ERNESTO III | SPC | SGT | 11B | 20230101 | ||
| CONWAY JACK THOMAS** | SPC | SGT | 13F | 20230101 | ||
| COOK DIONTAE DEASHAWN | SPC | SGT | 68T | 20230101 | ||
| COOLEY STEVEN JOSEPH** | SPC | SGT | 88M | 20230101 | ||
| COPELAND MIKEL ELIJAHTAYLER | SPC | SGT | 25B | 20230101 | ||
| CORBI HANNAH KATHERINE | SPC | SGT | 12Y | 20230101 | ||
| CORNELLHANSEN JOSHUA RYAN | SPC | SGT | 19D | 20230101 | ||
| CORPIER MARK THOMAS | SPC | SGT | 11B | 20230101 | ||
| CORREA SERENA LORYNN** | SPC | SGT | 42A | 20230101 | ||
| COSCIA KOLBY MIKAEL** | SPC | SGT | 11B | 20230101 | ||
| COUCH DEON MITCHELL** | SPC | SGT | 92Y | 20230101 | ||
| COULSTRING RYAN PATRICK | SPC | SGT | 31B | 20230101 | ||
| COUTLEE RACHELLE DENETTE | SPC | SGT | 36B | 20230101 | ||
| CRAIG ZACHARY RYAN | SPC | SGT | 25H | 20230101 | ||
| CRAVENS ZACHARY T | SPC | SGT | 11B | 20230101 | ||
| CREPS DILLAN REED | SPC | SGT | 25H | 20230101 | ||
| CRISTOBAL KLOHIE EMBER** | SPC | SGT | 88N | 20230101 | ||
| CROCKERHAM ELLIZA SHARAE | SPC | SGT | 91A | 20230101 | ||
| CROCKETT TAYTEN DEVEREWOOD | SPC | SGT | 25U | 20230101 | ||
| CRUDUP ISAIAH CHRISTOPHER | SPC | SGT | 35G | 20230101 | ||
| CRUM JAZAVIOUS ARMONTAE** | SPC | SGT | 92Y | 20230101 | ||
| CRUTCHER NARCISIOUS DAMONE | SPC | SGT | 14E | 20230101 | ||
| CRUZ ALINE GISEL** | SPC | SGT | 88N | 20230101 | ||
| CRUZ DESTINY SALEST** | SPC | SGT | 12B | 20230101 | ||
| CRUZ NICHOLAS ALEJANDRO | SPC | SGT | 14H | 20230101 | ||
| CRUZCANETE JOSE ALBERTO** | SPC | SGT | 11C | 20230101 | ||
| CRUZCARVALLO FEDERICO | SPC | SGT | 91B | 20230101 | ||
| CRUZVELASCO ELVIS** | SPC | SGT | 19K | 20230101 | ||
| CUNNINGHAM ROMARIO OSHANE | SPC | SGT | 92G | 20230101 | ||
| CUPLIN BRADY THOMAS | SPC | SGT | 35M | 20230101 | ||
| CURTIS JAMES MICHEAL** | SPC | SGT | 94M | 20230101 | ||
| CZARZASTY TYLER ESMANN** | SPC | SGT | 35P | 20230101 | ||
| DANIELS ANDREW JOEL** | SPC | SGT | 25U | 20230101 | ||
| DANIELS JOSHUA TAVON | SPC | SGT | 91C | 20230101 | ||
| DAVIS ALEXA CAROL** | SPC | SGT | 92G | 20230101 | ||
| DAVIS AUSTIN DALLAS** | SPC | SGT | 19D | 20230101 | ||
| DAVIS CIERRA CHANTEL** | SPC | SGT | 68W | 20230101 | ||
| DAVIS ELIJAH LEWIS** | SPC | SGT | 14H | 20230101 | ||
| DAVIS JOHN MANN** | SPC | SGT | 11B | 20230101 | ||
| DAVIS ORKEEM CAMERON | SPC | SGT | 89A | 20230101 | ||
| DAVIS SAMANTHA NICOLE** | SPC | SGT | 25H | 20230101 | ||
| DAVISHOUCK SHILO MONIQUE** | SPC | SGT | 25B | 20230101 | ||
| DAWKINS DEANDRE TYRELL | SPC | SGT | 46V | 20230101 | ||
| DAY NOAH HUNTER | SPC | SGT | 19D | 20230101 | ||
| DEARMOND BRENTIN LAYNE** | SPC | SGT | 11B | 20230101 | ||
| DEBAR JEREMIAH EMMANUEL** | SPC | SGT | 11B | 20230101 | ||
| DEEDS CHANDLER ELI** | SPC | SGT | 11B | 20230101 | ||
| DELBOSQUE RUBEN ANTHONY | SPC | SGT | 68L | 20230101 | ||
| DELFIN RICHARDXAVIER HARTMA** | SPC | SGT | 15E | 20230101 | ||
| DELVALLEFERRER JUAN FRANCIS** | SPC | SGT | 11B | 20230101 | ||
| DEMENDONCABORBA ANDREIA KEL | SPC | SGT | 92A | 20230101 | ||
| DEMETRIUS JAQUIA ORANDY** | SPC | SGT | 74D | 20230101 | ||
| DENNEY JACOB LEE** | SPC | SGT | 19D | 20230101 | ||
| DEVANY THOMAS MICHAEL | SPC | SGT | 11B | 20230101 | ||
| DEVINE JOSEPH DOHERTY** | SPC | SGT | 19D | 20230101 | ||
| DEVORE JORDEN KAI | SPC | SGT | 35G | 20230101 | ||
| DI PAOLO SEBASTIAN SANTANA | SPC | SGT | 35P | 20230101 | ||
| DIAZ MICHAEL ANTHONY** | SPC | SGT | 13B | 20230101 | ||
| DIAZ SANTIAGO** | SPC | SGT | 17C | 20230101 | ||
| DIAZDELVALLE NICOLE MARIE** | SPC | SGT | 92Y | 20230101 | ||
| DIAZZAPATA JULIA PATRICIA** | SPC | SGT | 68T | 20230101 | ||
| DICKEY TYLER AARON** | SPC | SGT | 35P | 20230101 | ||
| DICOSTANZO ANTHONY PETER** | SPC | SGT | 15Q | 20230101 | ||
| DIFILIPPO SEAN THOMAS** | SPC | SGT | 13F | 20230101 | ||
| DIMAS ANDRES VLADIMIR | SPC | SGT | 19D | 20230101 | ||
| DIXON QUENTIN JAVON** | SPC | SGT | 31B | 20230101 | ||
| DIXON SHAIVON D** | SPC | SGT | 31B | 20230101 | ||
| DOBSONSPENCER MIRACLE MICH** | SPC | SGT | 56M | 20230101 | ||
| DODD SEAN RYAN | SPC | SGT | 35G | 20230101 | ||
| DOMINGUEZGARCIA ALAN | SPC | SGT | 88N | 20230101 | ||
| DONAHUE BRICE TAYLOR | SPC | SGT | 11B | 20230101 | ||
| DORITY MATTHEW BLAKE | SPC | SGT | 11B | 20230101 | ||
| DORTILUS MIRADELINE** | SPC | SGT | 88M | 20230101 | ||
| DOUGLAS JONATHAN ADAM | SPC | SGT | 14H | 20230101 | ||
| DOWNS PADRIAC TERRY** | SPC | SGT | 25H | 20230101 | ||
| DOYLE BRANDON ALEXANDER** | SPC | SGT | 88M | 20230101 | ||
| DOZIER JASMINE BRIANN | SPC | SGT | 25B | 20230101 | ||
| DRIGGS GREGORY MLICHAEL** | SPC | SGT | 31B | 20230101 | ||
| DUMETZ JOHN CHRISTOPHER JR** | SPC | SGT | 11B | 20230101 | ||
| DUNCAN JAVONTA TAVON** | SPC | SGT | 11B | 20230101 | ||
| DURDEN SHANE TREY | SPC | SGT | 35G | 20230101 | ||
| DURHAM CHRISTIAN LEE** | SPC | SGT | 88M | 20230101 | ||
| DURHAM DYLAN TARREY** | SPC | SGT | 12B | 20230101 | ||
| DUTTER JONAH ALLEN | SPC | SGT | 31B | 20230101 | ||
| DZIALO SCHYLER JOSEPH** | SPC | SGT | 42A | 20230101 | ||
| EAST ROBERT | SPC | SGT | 91C | 20230101 | ||
| EATON COREY JUSTIN** | SPC | SGT | 11B | 20230101 | ||
| ECHEVARRIABAEZ JONATHAN** | SPC | SGT | 25H | 20230101 | ||
| ECHEVERRYGALLON MANUEL FERN** | SPC | SGT | 15B | 20230101 | ||
| ECKERT JARED MICHAEL | SPC | SGT | 11B | 20230101 | ||
| EDWARDS JAQUAY STEPHAN | SPC | SGT | 31B | 20230101 | ||
| EDWARDS JIMMY LEE III | SPC | SGT | 15W | 20230101 | ||
| EITEL HUNTER JAMES** | SPC | SGT | 35P | 20230101 | ||
| ELIAS JOSEPH JOHN | SPC | SGT | 88M | 20230101 | ||
| ELISTIN YVESANDREM** | SPC | SGT | 13B | 20230101 | ||
| ELIZONDO ANNA ALICIA | SPC | SGT | 25H | 20230101 | ||
| ELIZONDO LEONARDO** | SPC | SGT | 31B | 20230101 | ||
| ELLIOTT DANAJE JUWANHENRY** | SPC | SGT | 13B | 20230101 | ||
| ELLSWORTH JASON MICHAEL** | SPC | SGT | 25B | 20230101 | ||
| EMMETT CLAYTON MICHAEL** | SPC | SGT | 11B | 20230101 | ||
| ENGLAND CHRISTIAN PARIS** | SPC | SGT | 11B | 20230101 | ||
| ESCOBARFLORES JENNIE KRIST** | SPC | SGT | 42A | 20230101 | ||
| ESHLEMAN NATHAN PORNTHEP** | SPC | SGT | 89D | 20230101 | ||
| ESPERO CHRISTIAN SERGIO** | SPC | SGT | 68W | 20230101 | ||
| ESPINOGARCIA DIANA | SPC | SGT | 42A | 20230101 | ||
| ESQUIBEL ALEJANDRO MARTIN | SPC | SGT | 12T | 20230101 | ||
| ESTES THOMAS VAUGHN | SPC | SGT | 74D | 20230101 | ||
| ESWORTHY ZANE TAYLOR** | SPC | SGT | 11B | 20230101 | ||
| ETCHEN ARMAND QUINN | SPC | SGT | 11B | 20230101 | ||
| EURESTI CUBA ISMAIL** | SPC | SGT | 91B | 20230101 | ||
| EVANGELISTA MARTIN PETER JR | SPC | SGT | 25H | 20230101 | ||
| EVERS DILLON ANTHONY** | SPC | SGT | 31B | 20230101 | ||
| FABIAN MIGUEL JOSE** | SPC | SGT | 35P | 20230101 | ||
| FAISON QUENTIN MAURICE** | SPC | SGT | 19K | 20230101 | ||
| FALK NICOLAS ANTHONY | SPC | SGT | 92Y | 20230101 | ||
| FANIDI ASHRAF PATTON** | SPC | SGT | 35F | 20230101 | ||
| FARR SOLOMON JACOB | SPC | SGT | 11B | 20230101 | ||
| FARRELL WILLIAM SCOTT** | SPC | SGT | 11B | 20230101 | ||
| FAULKNER BENJAMIN WAYNE** | SPC | SGT | 11B | 20230101 | ||
| FELICIANOROLDAN IVAN GABRIE** | SPC | SGT | 92Y | 20230101 | ||
| FELIX NATHAN ALEX | SPC | SGT | 92G | 20230101 | ||
| FELKER RYAN AUSTIN | SPC | SGT | 25U | 20230101 | ||
| FELLER JOHN AUTHER | SPC | SGT | 19D | 20230101 | ||
| FELTNER JACOB DAVIS | SPC | SGT | 25U | 20230101 | ||
| FELTS ETHAN TODD** | SPC | SGT | 11B | 20230101 | ||
| FERGUSON JOSEPH HENRY III** | SPC | SGT | 11B | 20230101 | ||
| FERNANDEZ DARNELL | SPC | SGT | 92Y | 20230101 | ||
| FEVRIER MARIE KATIANA** | SPC | SGT | 12B | 20230101 | ||
| FIDERENCE IRAMBONA** | SPC | SGT | 92Y | 20230101 | ||
| FIELDS JAKOB MICHAEL | SPC | SGT | 11C | 20230101 | ||
| FISHER JORDAN ALYCE | SPC | SGT | 92Y | 20230101 | ||
| FISHER LINDSEY J | SPC | SGT | 42A | 20230101 | ||
| FITCHUE AARON CHARLES | SPC | SGT | 88M | 20230101 | ||
