| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| AARON JOSHUA DAVID** | SPC | SGT | 11B | 20230401 | ||
| ABA ABUBAKAR MUNYE** | SPC | SGT | 11B | 20230401 | ||
| ABALOS MARKANGELO VENTURA** | SPC | SGT | 56M | 20230401 | ||
| ABARCA BRIAN DELFINO | SPC | SGT | 19D | 20230401 | ||
| ABDULLAH ARIANA R | SPC | SGT | 56M | 20230401 | ||
| ABEYTA JOSEPH MICHAEL** | SPC | SGT | 11B | 20230401 | ||
| ABNER JOEY COTY** | SPC | SGT | 13B | 20230401 | ||
| ABREGO CARLOS ALBERTO** | SPC | SGT | 15N | 20230401 | ||
| ABUEL ERNESTJASPER OLIVA | SPC | SGT | 92Y | 20230401 | ||
| ACEVEDO ANGELO LUIS | SPC | SGT | 88M | 20230401 | ||
| ACFALLE AARONJOHN SABLAN** | SPC | SGT | 13J | 20230401 | ||
| ACKERMAN JONATHAN LEE** | SPC | SGT | 11B | 20230401 | ||
| ACOSTACARRASQUILLO JORGE MA | SPC | SGT | 88M | 20230401 | ||
| ACQUAH SAMUEL** | SPC | SGT | 68Q | 20230401 | ||
| ACUNA NICOLEALEXANDRA S | SPC | SGT | 68S | 20230401 | ||
| ADAIR IAN MICHAEL | SPC | SGT | 31E | 20230401 | ||
| ADAMS ASHLEY ARLISSHASHAE** | SPC | SGT | 14E | 20230401 | ||
| ADAMS BRYANT KEITH | SPC | SGT | 92Y | 20230401 | ||
| ADAMS DWEIGNONEIL CHEVALIER** | SPC | SGT | 12N | 20230401 | ||
| ADAMS ETHAN COLT** | SPC | SGT | 19D | 20230401 | ||
| ADAMS GABRIEL REESE** | SPC | SGT | 88K | 20230401 | ||
| ADAMS JOSHUA ISAIAH | SPC | SGT | 31B | 20230401 | ||
| ADAMS MICHAEL AYOBAMOMOYELE | SPC | SGT | 25U | 20230401 | ||
| ADAMS MORGAN LEE** | SPC | SGT | 91B | 20230401 | ||
| ADAMS PAYTON SEAN** | SPC | SGT | 11B | 20230401 | ||
| ADAMS RACHEL MARIE | SPC | SGT | 35F | 20230401 | ||
| ADIATOU ISSOUFOU | SPC | SGT | 68J | 20230401 | ||
| ADKINS QUENTIN SCOTT | SPC | SGT | 19D | 20230401 | ||
| ADKINS STEPHEN C | SPC | SGT | 15Y | 20230401 | ||
| ADORNOMARTINEZ LUZ NERINA | SPC | SGT | 42A | 20230401 | ||
| AFFOLTER WILLIAM JOHN | SPC | SGT | 11B | 20230401 | ||
| AGAR MITHRA MENDEL** | SPC | SGT | 11B | 20230401 | ||
| AGBAYANI AERONPETER AGACID** | SPC | SGT | 92Y | 20230401 | ||
| AGBESI SAMUEL** | SPC | SGT | 12N | 20230401 | ||
| AGNEW DILLON EUGENE | SPC | SGT | 68W | 20230401 | ||
| AGUAYOBALDOVINOS DELIA | SPC | SGT | 42A | 20230401 | ||
| AGUILAR JAMES AARON | SPC | SGT | 31B | 20230401 | ||
| AGUILAR JOSE ANJEL | SPC | SGT | 68W | 20230401 | ||
| AGUILARROBLES JAEL JANET | SPC | SGT | 68E | 20230401 | ||
| AGUILARWILLIAMS CARLOS DANI | SPC | SGT | 92A | 20230401 | ||
| AGUIRRE JORGE** | SPC | SGT | 92R | 20230401 | ||
| AGUIRRECRUZ PABLO** | SPC | SGT | 13J | 20230401 | ||
| AHIATSI SOLOMON | SPC | SGT | 92F | 20230401 | ||
| AHKUIHINES SHAWN PATRICK | SPC | SGT | 91B | 20230401 | ||
| AHLGRIM DANIEL TIMOTHY | SPC | SGT | 11B | 20230401 | ||
| AHMAD QASIM | SPC | SGT | 13F | 20230401 | ||
| AHMED UMAIR** | SPC | SGT | 11B | 20230401 | ||
| AHOIA FAE MUIMUIHELOTU | SPC | SGT | 11B | 20230401 | ||
| AHUMADA MICHAEL JOSEPH | SPC | SGT | 12B | 20230401 | ||
| AIKINS DILLON WAYNE | SPC | SGT | 11B | 20230401 | ||
| AJOYROJAS WILLIAM X | SPC | SGT | 92F | 20230401 | ||
| AKANA MARQUE NAOMI** | SPC | SGT | 68W | 20230401 | ||
| ALATORRE CHRISTOPHER ULYSSE** | SPC | SGT | 11B | 20230401 | ||
| ALBA IZAC RAYMOND** | SPC | SGT | 91B | 20230401 | ||
| ALBANEZ DEBORAH ELIZABETH | SPC | SGT | 68W | 20230401 | ||
| ALBERTI CODY NICHOLAS | SPC | SGT | 19D | 20230401 | ||
| ALBERTSON JUSTIN MICHAEL | SPC | SGT | 11B | 20230401 | ||
| ALCALAMAURAS CHRISTOPHER** | SPC | SGT | 31B | 20230401 | ||
| ALCANTARA KYLE D | SPC | SGT | 25S | 20230401 | ||
| ALCARAZ GABRIEL ROMAN | SPC | SGT | 14G | 20230401 | ||
| ALDERSONKATZENBERGER EVAN D** | SPC | SGT | 68W | 20230401 | ||
| ALECIODELEON XENIA JANNELLE | SPC | SGT | 92A | 20230401 | ||
| ALEJANDROPEREZ YARITZA | SPC | SGT | 46V | 20230401 | ||
| ALERTA JOSHUA JON** | SPC | SGT | 11B | 20230401 | ||
| ALEX TRAVEON LUTHER | SPC | SGT | 11B | 20230401 | ||
| ALEXANDER ARETHA LATASHAMON | SPC | SGT | 92Y | 20230401 | ||
| ALEXANDER BRANDON LAMAR | SPC | SGT | 25U | 20230401 | ||
| ALEXANDER DAVID MATTHEW | SPC | SGT | 88M | 20230401 | ||
| ALEXANDER JUSTIN RAYMOND** | SPC | SGT | 88M | 20230401 | ||
| ALEXANDER TROY SAMUEL** | SPC | SGT | 25H | 20230401 | ||
| ALEXOVICH CIARA DAWN** | SPC | SGT | 15W | 20230401 | ||
| ALFANO PETER MARINO | SPC | SGT | 15R | 20230401 | ||
| ALFAROLOPEZ JORGE MANUEL | SPC | SGT | 92F | 20230401 | ||
| ALFORD KYLE CURRY** | SPC | SGT | 92G | 20230401 | ||
| ALLEN COLTON KY** | SPC | SGT | 11B | 20230401 | ||
| ALLEN COREY THOMAS** | SPC | SGT | 11B | 20230401 | ||
| ALLEN EMILY KATHERINE** | SPC | SGT | 35F | 20230401 | ||
| ALLEN ERIC WAYNE | SPC | SGT | 15T | 20230401 | ||
| ALLEN FAITH MARIE** | SPC | SGT | 31B | 20230401 | ||
| ALLEN JOEL KYEONGSEOK | SPC | SGT | 68P | 20230401 | ||
| ALLEN PROSPER JENNINGS** | SPC | SGT | 11B | 20230401 | ||
| ALLEN TYSAIAH MCKYE | SPC | SGT | 92G | 20230401 | ||
| ALLEN TYSHEAM D | SPC | SGT | 42A | 20230401 | ||
| ALLENPEREZ ELIZABETH BEATR | SPC | SGT | 25H | 20230401 | ||
| ALLEYNE MARCUS D | SPC | SGT | 92A | 20230401 | ||
| ALLISON JOSHUA RANDALL** | SPC | SGT | 25B | 20230401 | ||
| ALMANZA CHRISTOPHER DANIEL | SPC | SGT | 12B | 20230401 | ||
| ALMONTEMARTIN MICHAEL SELIE | SPC | SGT | 11B | 20230401 | ||
| ALONZO EDNITA YANET | SPC | SGT | 68C | 20230401 | ||
| ALONZO PATRICKKENNETH AN | SPC | SGT | 92R | 20230401 | ||
| ALSULEMANSANTIAGO NASSEM AB** | SPC | SGT | 88M | 20230401 | ||
| ALTHOFF ASHLYN SHE | SPC | SGT | 68W | 20230401 | ||
| ALVARADO AGUSTIN MARTINEZ | SPC | SGT | 31B | 20230401 | ||
| ALVARADO MICHAEL** | SPC | SGT | 25B | 20230401 | ||
| ALVARADO ROMARIO | SPC | SGT | 11B | 20230401 | ||
| ALVAREZ AMANDA KATE** | SPC | SGT | 25H | 20230401 | ||
| ALVAREZ DANIEL ANGEL | SPC | SGT | 35N | 20230401 | ||
| ALVAREZ JULIAN** | SPC | SGT | 19D | 20230401 | ||
| ALVAREZ MANUEL RODOLFO | SPC | SGT | 35M | 20230401 | ||
| ALVAREZ VICTOR ALONSO | SPC | SGT | 68W | 20230401 | ||
| ALVAREZASPEITIA ALEC PAUL | SPC | SGT | 92Y | 20230401 | ||
| ALVAREZCORRAL ELIAN OSVALDO** | SPC | SGT | 15Q | 20230401 | ||
| ALVIZOAVALOS ABIGAIL | SPC | SGT | 42A | 20230401 | ||
| AMADA CAMILA** | SPC | SGT | 88N | 20230401 | ||
| AMARO ANDRES JR | SPC | SGT | 25B | 20230401 | ||
| AMAYA ALMA ROSA** | SPC | SGT | 11B | 20230401 | ||
| AMBRICO CHRISTOPHER CHARLES | SPC | SGT | 25H | 20230401 | ||
| AMBRIZ ROMAN GABRIEL | SPC | SGT | 92Y | 20230401 | ||
| AMINKHOEE MEHRUN** | SPC | SGT | 42R | 20230401 | ||
| AMOAH BRIGHT** | SPC | SGT | 68X | 20230401 | ||
| AMOND CODY KEITH | SPC | SGT | 88M | 20230401 | ||
| AMOS SIDHNIE YANGCO** | SPC | SGT | 35F | 20230401 | ||
| AMPARAN IMRE ALBRECHT | SPC | SGT | 25H | 20230401 | ||
| AMPAROPEREZ GERINNERD | SPC | SGT | 15B | 20230401 | ||
| ANDERSON AUSTIN LEE** | SPC | SGT | 15T | 20230401 | ||
| ANDERSON DAKOTA RENEE** | SPC | SGT | 35F | 20230401 | ||
| ANDERSON HUNTER WILLIAM | SPC | SGT | 11B | 20230401 | ||
| ANDERSON JADIN MICHAELLUIS** | SPC | SGT | 88M | 20230401 | ||
| ANDERSON MALCOLM XAVIER | SPC | SGT | 42A | 20230401 | ||
| ANDERSON MONTREL NYWON** | SPC | SGT | 14E | 20230401 | ||
| ANDERSON NATHANIAL ROBERT | SPC | SGT | 68W | 20230401 | ||
| ANDERSON ROSE MARIE | SPC | SGT | 68C | 20230401 | ||
| ANDERSON TYLER MATTHEWS | SPC | SGT | 35M | 20230401 | ||
| ANDINOCRUZ GABRIEL ALEJANDR | SPC | SGT | 35M | 20230401 | ||
| ANDORFER TYLER JAMES | SPC | SGT | 19D | 20230401 | ||
| ANDRADE ADLY ANDRES** | SPC | SGT | 12T | 20230401 | ||
| ANDRADE JESUS ALLEN | SPC | SGT | 68W | 20230401 | ||
| ANDRADEDELEON JIRO GERARDO** | SPC | SGT | 12B | 20230401 | ||
| ANDREW DELAN SYLVANUS** | SPC | SGT | 91D | 20230401 | ||
| ANDREWS ASHLYNN M | SPC | SGT | 68E | 20230401 | ||
| ANDREWS CALEB ROBERT** | SPC | SGT | 19D | 20230401 | ||
| ANDREWS JACOB ALAN | SPC | SGT | 91B | 20230401 | ||
| ANGEL ELISABETH LEIGH** | SPC | SGT | 11B | 20230401 | ||
| ANGLE KAYLEE GRACE** | SPC | SGT | 12B | 20230401 | ||
| ANSTETT BLAKE EDWARD** | SPC | SGT | 13B | 20230401 | ||
| ANTHONY JOHN EDWARD III | SPC | SGT | 25B | 20230401 | ||
| ANTHONY WILLIAM JAMAL | SPC | SGT | 25B | 20230401 | ||
| ANTHONYPYNDELL ADAM JASON | SPC | SGT | 68W | 20230401 | ||
| AOFIA MARGARET TOLUALII | SPC | SGT | 42A | 20230401 | ||
| APARICIOORTEGA RAUL YAILEHE | SPC | SGT | 92L | 20230401 | ||
| APONTE LUIS J | SPC | SGT | 15U | 20230401 | ||
| APONTEGONZALEZ JULIANYELISE | SPC | SGT | 68W | 20230401 | ||
| APOSTOLOS REBECCA STERLING | SPC | SGT | 31B | 20230401 | ||
| APPIAHKUBI HUBERT OTI | SPC | SGT | 42A | 20230401 | ||
| APRITADO RAYMART CAPIENDO | SPC | SGT | 42A | 20230401 | ||
| ARAGON ANA KAREN | SPC | SGT | 42A | 20230401 | ||
| ARAGON FELIPE ANTONIO** | SPC | SGT | 88M | 20230401 | ||
| ARCIAGA JERRY ARQUERO | SPC | SGT | 42A | 20230401 | ||
| ARELLANO ISAAC | SPC | SGT | 11C | 20230401 | ||
| ARETHA BENJAMIN PAUL | SPC | SGT | 15W | 20230401 | ||
| AREVALO HEATHER ANN** | SPC | SGT | 42A | 20230401 | ||
| ARGUELLEZ SORANGEL DAMARIS | SPC | SGT | 25B | 20230401 | ||
| ARGUETA MIGUEL ANGEL JR | SPC | SGT | 25U | 20230401 | ||
| ARGUST MICHAEL DYLAN** | SPC | SGT | 91B | 20230401 | ||
| ARIAS CARDEN STEVEN | SPC | SGT | 27D | 20230401 | ||
| ARIAS CARLOS ANTONIO** | SPC | SGT | 91M | 20230401 | ||
| ARIOLA TONIANN DENEECE** | SPC | SGT | 68W | 20230401 | ||
| ARMENDARIZ LUIS ANTONIO | SPC | SGT | 14G | 20230401 | ||
| ARMSTRONG LOGAN LEE | SPC | SGT | 88M | 20230401 | ||
| ARMSTRONG MICHAEL TAYLOR** | SPC | SGT | 13B | 20230401 | ||
| ARMY DAVID FRANCIS | SPC | SGT | 19D | 20230401 | ||
| ARNAU VALERIE MARIE** | SPC | SGT | 68W | 20230401 | ||
| ARNOLD ROBERT RUSSELL | SPC | SGT | 11B | 20230401 | ||
| ARROYO ANTHONY MICHAEL** | SPC | SGT | 68W | 20230401 | ||
| ARROYOANDRADE HECTOR** | SPC | SGT | 88N | 20230401 | ||
| ARROYOCRUZ YANILIS** | SPC | SGT | 42A | 20230401 | ||
| ARTUZ JAYSON** | SPC | SGT | 88M | 20230401 | ||
| ARZOLA CHRISTIAN JAY** | SPC | SGT | 12B | 20230401 | ||
| ARZOLACOTTY JESSIMAR** | SPC | SGT | 92Y | 20230401 | ||
| ASAMBAABOKI CELESTINE** | SPC | SGT | 88M | 20230401 | ||
| ASARE MARY | SPC | SGT | 92Y | 20230401 | ||
| ASAREKYERE MICHAEL | SPC | SGT | 92A | 20230401 | ||
| ASCENCIO PETE ELI** | SPC | SGT | 11B | 20230401 | ||
| ASH ZACHARY TYLER | SPC | SGT | 11B | 20230401 | ||
| ASTLEFORD SUMMER MARIE | SPC | SGT | 68T | 20230401 | ||
| ATWAAL DYLAN JIT | SPC | SGT | 92A | 20230401 | ||
| AUCH JAKE RYAN | SPC | SGT | 91F | 20230401 | ||
| AUGUSTO JOSEPH MATTHEW | SPC | SGT | 35F | 20230401 | ||
| AUL PHILLIP JR** | SPC | SGT | 88K | 20230401 | ||
| AUMUA JORDYN NM** | SPC | SGT | 11B | 20230401 | ||
| AUSTIN DAWUAN TRAMAINE | SPC | SGT | 92F | 20230401 | ||
| AUSTIN MICHAEL ANGELO | SPC | SGT | 68W | 20230401 | ||
| AUSTIN PATRICK ANTONIO JR | SPC | SGT | 31B | 20230401 | ||
| AUSTIN ZACHARY TAYLOR** | SPC | SGT | 12B | 20230401 | ||
| AVALOS IRENE NADINE** | SPC | SGT | 68W | 20230401 | ||
| AVELLANEDAROBLES CRYSTAL | SPC | SGT | 42A | 20230401 | ||
| AVILA ISAIAH NOE** | SPC | SGT | 35N | 20230401 | ||
| AVILA JULIO CESAR** | SPC | SGT | 27D | 20230401 | ||
| AVILA NESTOR ALBERTO | SPC | SGT | 68S | 20230401 | ||
| AVILES JIMMY | SPC | SGT | 14E | 20230401 | ||
| AWONG JOSEPH KEOLACAMACHO | SPC | SGT | 15P | 20230401 | ||
| AWTREY BENJAMMIN JACOB | SPC | SGT | 68W | 20230401 | ||
| AWUAH NATHANIEL KWAKU | SPC | SGT | 68X | 20230401 | ||
| AYALA DAVID FELIZ** | SPC | SGT | 11B | 20230401 | ||
| AYALAMARTINEZ CRISTIAN JOEL | SPC | SGT | 42A | 20230401 | ||
| AYERS JERMAINE KENTRELL | SPC | SGT | 92W | 20230401 | ||
| AYERS KYLE JAMES** | SPC | SGT | 68W | 20230401 | ||
| AYLSWORTH CHRISTOPHER MICHA | SPC | SGT | 88M | 20230401 | ||
| AYON RICARDO | SPC | SGT | 13J | 20230401 | ||
| AYONATHOMPSON DAMARIS | SPC | SGT | 88M | 20230401 | ||
| AYOOLA FAHEEDAT OLAJUMOKE** | SPC | SGT | 92Y | 20230401 | ||
| AZULPHA ROSEMOND | SPC | SGT | 92F | 20230401 | ||
| BACA JOSEPH LUIS | SPC | SGT | 31B | 20230401 | ||
| BACKMANN DANIEL RONALD** | SPC | SGT | 11B | 20230401 | ||
| BADGER DARVIN ALEXANDER JR | SPC | SGT | 35F | 20230401 | ||
| BADONI LOGAN SHANE | SPC | SGT | 68W | 20230401 | ||
| BAEZHERNANDEZ JESTHEN** | SPC | SGT | 19D | 20230401 | ||
| BAGGOTT JOSEPH KAGAN | SPC | SGT | 92R | 20230401 | ||
| BAGWELL DEVON RASHAD | SPC | SGT | 35N | 20230401 | ||
| BAHENA RAUL EDUARDO** | SPC | SGT | 91B | 20230401 | ||
| BAILEY JACOB CLAY** | SPC | SGT | 15Q | 20230401 | ||
| BAILEY MARLENE** | SPC | SGT | 74D | 20230401 | ||
| BAILEY NOAH LEE** | SPC | SGT | 11B | 20230401 | ||
| BAINTON CRYSTAL JEWEL** | SPC | SGT | 12Y | 20230401 | ||
| BAISDEN STACYANN KEDEISHA | SPC | SGT | 42A | 20230401 | ||
| BAKER ANDREW THOMAS | SPC | SGT | 92F | 20230401 | ||
| BAKER CLIFTON MICHAEL | SPC | SGT | 11B | 20230401 | ||
| BAKER SHAQUON AARIONLOUIS | SPC | SGT | 42A | 20230401 | ||
| BAKER SYDNEY MARYANNE | SPC | SGT | 68T | 20230401 | ||
| BAKHDAVLATOV SAIDSHO | SPC | SGT | 12N | 20230401 | ||
| BALAJADIA MAELISSAMAEGAN BA | SPC | SGT | 12N | 20230401 | ||
| BALCOM ALEC DEION** | SPC | SGT | 31B | 20230401 | ||
| BALETO JOSEPH WILLIAMGOGUE | SPC | SGT | 15B | 20230401 | ||
| BALL DAKOTA AUSTIN** | SPC | SGT | 31B | 20230401 | ||
| BALLAH JAMES** | SPC | SGT | 88M | 20230401 | ||
| BALLARD MERSADIES LYNN** | SPC | SGT | 14E | 20230401 | ||
| BALLEW JOSHUA BENJAMIN** | SPC | SGT | 19D | 20230401 | ||
| BALMUTA JAYSON BLAKE | SPC | SGT | 31B | 20230401 | ||
| BALTAZAR DONALDSON SIGMUND | SPC | SGT | 91D | 20230401 | ||
| BALTAZARMORALES EMILIO JR | SPC | SGT | 25H | 20230401 | ||
| BANDA MANUEL | SPC | SGT | 25H | 20230401 | ||
| BANDY JOHN AUSTIN** | SPC | SGT | 11B | 20230401 | ||
| BANKS LAVONTAE DASHON | SPC | SGT | 88M | 20230401 | ||
| BANKS MICHAEL VINCENT** | SPC | SGT | 92G | 20230401 | ||
| BANNING LUCAS GERALD** | SPC | SGT | 11B | 20230401 | ||
| BANNON BOBBY J | SPC | SGT | 11B | 20230401 | ||
| BANTA CHRISTOPHER WILLIAMS | SPC | SGT | 92A | 20230401 | ||
| BANTEY GLORIA DEDE** | SPC | SGT | 92F | 20230401 | ||
| BARAJAS RICHARD ALEJANDRO | SPC | SGT | 11B | 20230401 | ||
| BARBOSANASCIMENTO JONATAS I** | SPC | SGT | 11B | 20230401 | ||
| BARDEN NICHOLAS TANNER** | SPC | SGT | 19D | 20230401 | ||
| BARELA JOSEPH DAVID | SPC | SGT | 92F | 20230401 | ||
| BARKER CATHERINE ROSE | SPC | SGT | 15T | 20230401 | ||
| BARKEY MATTHEW KEITH** | SPC | SGT | 13B | 20230401 | ||
| BARNES DANIEL JOSEPH | SPC | SGT | 31B | 20230401 | ||
| BARNES GAVEN ROBERT** | SPC | SGT | 74D | 20230401 | ||
| BARNES JAMAR ZION | SPC | SGT | 12B | 20230401 | ||
| BARNES JEREMY RYAN** | SPC | SGT | 19D | 20230401 | ||
| BARNES JONATHAN MICHAEL** | SPC | SGT | 19D | 20230401 | ||
| BARNES JUSTIN BRADLEY** | SPC | SGT | 31B | 20230401 | ||
| BARNES LATRELL GERALD** | SPC | SGT | 91B | 20230401 | ||
| BARNES MARCUS AUSTIN | SPC | SGT | 11B | 20230401 | ||
| BARNES STEPHEN JR | SPC | SGT | 92F | 20230401 | ||
| BARNEY STEVEN DANIEL | SPC | SGT | 88M | 20230401 | ||
| BARRAGANRODRIGUEZ DANIEL** | SPC | SGT | 25H | 20230401 | ||
| BARRAZA MARCO ANTONIO | SPC | SGT | 68C | 20230401 | ||
| BARRERA FABIAN III | SPC | SGT | 19D | 20230401 | ||
| BARRETT BENJAMIN DAVID** | SPC | SGT | 74D | 20230401 | ||
| BARRETTE TYLER NEIL | SPC | SGT | 25H | 20230401 | ||
| BARRIENTOSPADRON JESUS ORLA** | SPC | SGT | 13B | 20230401 | ||
| BARRIGA MANUEL ALEXANDER | SPC | SGT | 91E | 20230401 | ||
| BARRIOS JOSE FABIAN | SPC | SGT | 88M | 20230401 | ||
| BARRIS BRANDEN EDWARD** | SPC | SGT | 91H | 20230401 | ||
| BARROSO ANGEL ISSAC | SPC | SGT | 94E | 20230401 | ||
| BARTEE RAYMOND LEMONT III** | SPC | SGT | 14H | 20230401 | ||
| BARTLETT QUENTIN MICHAELJAM | SPC | SGT | 88M | 20230401 | ||
| BARTON JONATHAN MICHAEL** | SPC | SGT | 14H | 20230401 | ||
| BARTON ROGER LEE II** | SPC | SGT | 88M | 20230401 | ||
| BARUELA ADRIAN TYLER | SPC | SGT | 74D | 20230401 | ||
| BASS MAXWELL PHILLIPS** | SPC | SGT | 46S | 20230401 | ||
| BASS THOMAS CHIPMAN** | SPC | SGT | 31B | 20230401 | ||
| BAST RYAN MICHAEL** | SPC | SGT | 11B | 20230401 | ||
| BASTIDASMELENDEZ JEREMY** | SPC | SGT | 68G | 20230401 | ||
| BATES CARTER ALLEN** | SPC | SGT | 31B | 20230401 | ||
| BATISTE DENNIS ALEX II | SPC | SGT | 68K | 20230401 | ||
| BATISTE NATALIE CATHERINE | SPC | SGT | 92Y | 20230401 | ||
| BATIZ JADON JAVIER | SPC | SGT | 25H | 20230401 | ||
| BATRES ROBERT JR** | SPC | SGT | 91B | 20230401 | ||
| BATTLE MAKEYLA AYANNA** | SPC | SGT | 88M | 20230401 | ||
| BAUMANN TIMOTHY MICHAEL** | SPC | SGT | 15Q | 20230401 | ||
| BAUMGARTNER DEREK CHRISTOPH** | SPC | SGT | 19K | 20230401 | ||
| BAUMIA BRENNA KAYE | SPC | SGT | 68X | 20230401 | ||
| BAUTISTA ALLENGABRIEL TAPAL | SPC | SGT | 89A | 20230401 | ||
| BAUTISTA JULIEANNE NAZARENO | SPC | SGT | 88M | 20230401 | ||
| BAXTER ALANNA NICOLE | SPC | SGT | 88M | 20230401 | ||
| BAYOT ALLAN CALAGUE** | SPC | SGT | 88N | 20230401 | ||
| BEACH ETHAN LANE** | SPC | SGT | 12B | 20230401 | ||
| BEAMER IAN NICHOLAS | SPC | SGT | 35T | 20230401 | ||
| BEARD WYATT JAMES** | SPC | SGT | 11B | 20230401 | ||
| BEATOPAYANO VICTOR ALFONSO** | SPC | SGT | 31B | 20230401 | ||
| BEAUCHAMP KENNETH SAMUEL | SPC | SGT | 91B | 20230401 | ||
| BEAULIEU YRVEL STANLEY | SPC | SGT | 11B | 20230401 | ||
| BECK DEZIRAY HOPE | SPC | SGT | 31B | 20230401 | ||
| BECKER MISHA A | SPC | SGT | 11B | 20230401 | ||
| BECKFORD ANTHONY NATHANIEL | SPC | SGT | 25B | 20230401 | ||
| BECKWITH WILLIAM GEORGE** | SPC | SGT | 56M | 20230401 | ||
| BEDFORD BILLY EARL JR | SPC | SGT | 11B | 20230401 | ||
| BEER JOSHUA WAYNE | SPC | SGT | 15Y | 20230401 | ||
| BEERY SEAN MICHAEL | SPC | SGT | 88M | 20230401 | ||
| BEGA VINCENT KAHIKILANI | SPC | SGT | 15R | 20230401 | ||
| BEHR NATHAN DAKOTA** | SPC | SGT | 31B | 20230401 | ||
| BEIL JAMES DONALD | SPC | SGT | 92F | 20230401 | ||
| BELL ADRIAN LEE | SPC | SGT | 25H | 20230401 | ||
| BELL DARNELL PASCELLJAMERE | SPC | SGT | 11B | 20230401 | ||
| BELL DEWAYNE ANDREW | SPC | SGT | 35F | 20230401 | ||
| BELL JOVAN ODEYSSES | SPC | SGT | 35T | 20230401 | ||
| BELL MYRON WAYNE | SPC | SGT | 25B | 20230401 | ||
| BELL TAIVEN WAYNE | SPC | SGT | 25H | 20230401 | ||
| BELL TYLER DOUGLAS | SPC | SGT | 15T | 20230401 | ||
| BELLAMY DAVON LAMONT | SPC | SGT | 92Y | 20230401 | ||
| BELLAMY TAHJ AHMOND | SPC | SGT | 25H | 20230401 | ||
| BELLS ITUNGELBAI | SPC | SGT | 68S | 20230401 | ||
| BENAVIDEZ ANTHONY JOHN | SPC | SGT | 68W | 20230401 | ||
| BENBROOKS HUNTER SEAN | SPC | SGT | 11B | 20230401 | ||
| BENCOMO DANIELLE DENICE | SPC | SGT | 92A | 20230401 | ||
| BENITEZVIDAL LUIS ANJEL | SPC | SGT | 91B | 20230401 | ||
| BENNACK ZACHARY WADE | SPC | SGT | 25B | 20230401 | ||
| BENNETT GABRIEL DONVIAN | SPC | SGT | 92G | 20230401 | ||
| BENNETT MICHAEL SCOTT | SPC | SGT | 11B | 20230401 | ||
| BENNETT NATHAN DANIEL** | SPC | SGT | 11B | 20230401 | ||
| BENNETT RILEY PATRICK** | SPC | SGT | 11B | 20230401 | ||
| BENNETT SAYEED AMURA | SPC | SGT | 14H | 20230401 | ||
| BENNETT TREVOR LEE | SPC | SGT | 11B | 20230401 | ||
| BENOIT TEVIN TERRY | SPC | SGT | 92G | 20230401 | ||
| BENSON NOAH DAVID | SPC | SGT | 15E | 20230401 | ||
| BENTLEY JAWANDA NOEL** | SPC | SGT | 35N | 20230401 | ||
| BERANIA DEVON JERARD | SPC | SGT | 15U | 20230401 | ||
| BERMAN ELLIS HENRY** | SPC | SGT | 35M | 20230401 | ||
| BERMUDEZ KEVIN ANDRES | SPC | SGT | 88N | 20230401 | ||
| BERNARD ALEX LOGAN | SPC | SGT | 15U | 20230401 | ||
| BERNARD TSHONBA KENYATTA** | SPC | SGT | 19K | 20230401 | ||
| BERRIOS RICKY JOSE** | SPC | SGT | 91B | 20230401 | ||
| BERVER NOAH | SPC | SGT | 92Y | 20230401 | ||
| BEST ISAIAH MATTHEW** | SPC | SGT | 92G | 20230401 | ||
| BETTS ETHAN SPENCER | SPC | SGT | 12B | 20230401 | ||
| BETZHOLD CHEYENNE RYEN** | SPC | SGT | 68W | 20230401 | ||
| BEVERLY ANDREW JESSE** | SPC | SGT | 19D | 20230401 | ||
| BEVERLY KENDALL KINARD | SPC | SGT | 91B | 20230401 | ||
| BIANCHI JAKOB WILLIAM** | SPC | SGT | 89D | 20230401 | ||
| BIBBINS AARON DYLAN** | SPC | SGT | 15Q | 20230401 | ||
| BILYEU JONATHAN PHILIP | SPC | SGT | 31B | 20230401 | ||
| BINGHAM JACKSON COLE | SPC | SGT | 14T | 20230401 | ||
| BINSTED SHANE EMERSON** | SPC | SGT | 11B | 20230401 | ||
| BIRCH SETH JORDENN** | SPC | SGT | 11B | 20230401 | ||
| BIRD CAMERON PERRY** | SPC | SGT | 14T | 20230401 | ||
| BIRD DAVID FRANKLIN JR | SPC | SGT | 15U | 20230401 | ||
| BIRMINGHAM DEANDRE BRANDONN** | SPC | SGT | 13F | 20230401 | ||
| BIRRI KAMISE ABERASH | SPC | SGT | 42A | 20230401 | ||
| BISCOCHO PATRICK JOSEPHALLA | SPC | SGT | 92R | 20230401 | ||
| BISHER DOMANIQUE PAYGE | SPC | SGT | 68W | 20230401 | ||
| BISHOP HOLDEN REECE** | SPC | SGT | 13B | 20230401 | ||
| BISKER CARLA JEAN | SPC | SGT | 13R | 20230401 | ||
| BISPING JESSE CHARLESJAMES** | SPC | SGT | 15R | 20230401 | ||
| BLACK TREY KADEEM | SPC | SGT | 88M | 20230401 | ||
| BLACKBURN DRAKE ALEXANDER** | SPC | SGT | 35F | 20230401 | ||
| BLACKMAN DONTE MICHEAL | SPC | SGT | 92G | 20230401 | ||
