| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABANILLA JOHNFREZLIM** | SPC | SGT | 92Y | 20240201 | ||
| ABARCA DELIA** | SPC | SGT | 92Y | 20240201 | ||
| ABELOVE RYAN MAX** | SPC | SGT | 25U | 20240201 | ||
| ACEVEDO MATTHEW JEREMIAH | SPC | SGT | 14T | 20240201 | ||
| ADAMEGENCHI RAFAEL** | SPC | SGT | 74D | 20240201 | ||
| ADAMS DESTIN LAWRENCE** | SPC | SGT | 25B | 20240201 | ||
| ADAMS TYLER PATRICK | SPC | SGT | 88M | 20240201 | ||
| ADDAE FRANK AKOMEAH** | SPC | SGT | 19K | 20240201 | ||
| ADKINS JOSHUA ROBERT** | SPC | SGT | 17C | 20240201 | ||
| ADUAPPIAH MITCHELL** | SPC | SGT | 11B | 20240201 | ||
| AHLERS NICHOLAS WILLIAM** | SPC | SGT | 13B | 20240201 | ||
| AHMED TOUSIF | SPC | SGT | 13J | 20240201 | ||
| AKAKPO ATAKROAKOKOUELI** | SPC | SGT | 92F | 20240201 | ||
| ALBA JADE TABETHA** | SPC | SGT | 19K | 20240201 | ||
| ALBERT RYAN MICHAEL | SPC | SGT | 11B | 20240201 | ||
| ALEGADO ANGELIKAROSS PADAMA | SPC | SGT | 15W | 20240201 | ||
| ALEMAN SARA NICOLE | SPC | SGT | 35F | 20240201 | ||
| ALEXANDER ADAM NELSON | SPC | SGT | 68W | 20240201 | ||
| ALHALALMEH ADAM NATHER | SPC | SGT | 35F | 20240201 | ||
| ALLEN CORBIN LEONARD | SPC | SGT | 68P | 20240201 | ||
| ALLEN JACOB RYAN** | SPC | SGT | 74D | 20240201 | ||
| ALLEN REBEKAH AMELIA | SPC | SGT | 91A | 20240201 | ||
| ALONZO RICHARD RAMON | SPC | SGT | 11B | 20240201 | ||
| ALTAMIRANO DAVID JOSEPH | SPC | SGT | 12B | 20240201 | ||
| ALTAMIRANO THU LE** | SPC | SGT | 68X | 20240201 | ||
| ALVARADO DANIEL ALBERTO** | SPC | SGT | 12C | 20240201 | ||
| ALVARADO ELIZONDO MAYRA** | SPC | SGT | 92G | 20240201 | ||
| ALVARADO YENDOLYN HUMBERTO | SPC | SGT | 35G | 20240201 | ||
| ALVIS DOUGLAS HOWARD** | SPC | SGT | 13B | 20240201 | ||
| AMARILES KARLA** | SPC | SGT | 56M | 20240201 | ||
| AMERSON TRENTON DOYLE | SPC | SGT | 25H | 20240201 | ||
| ANDERSON BRYCE ALLEN** | SPC | SGT | 88M | 20240201 | ||
| ANDERSON CODY SCOTT | SPC | SGT | 68T | 20240201 | ||
| ANDERSON KEITH MONROE** | SPC | SGT | 25S | 20240201 | ||
| ANDERSON TYLER MICHAEL | SPC | SGT | 11B | 20240201 | ||
| ANDREWS NATHANIEL C** | SPC | SGT | 31B | 20240201 | ||
| ANDREWS WILLIAM ANTHONY** | SPC | SGT | 11B | 20240201 | ||
| ANDRUS MICHAEL ROBERT** | SPC | SGT | 89D | 20240201 | ||
| ANIEBUE KENENNA AUGUSTINE** | SPC | SGT | 92L | 20240201 | ||
| ANIGBO ANSELEM NONSO** | SPC | SGT | 92F | 20240201 | ||
| ANSAH DANIEL | SPC | SGT | 25H | 20240201 | ||
| ANYAEHIE BENEDICT O | SPC | SGT | 91C | 20240201 | ||
| ARANA VICTOR MANUEL** | SPC | SGT | 13F | 20240201 | ||
| ARMSTRONG JODIKAY N** | SPC | SGT | 88M | 20240201 | ||
| ASHBY SHAWN ELVIS | SPC | SGT | 11B | 20240201 | ||
| ASHCRAFT JACOB SCOTT | SPC | SGT | 11B | 20240201 | ||
| ATTICA STEVEN WILLIAM** | SPC | SGT | 88M | 20240201 | ||
| ATUTI DIANA KWAMBOKA** | SPC | SGT | 68A | 20240201 | ||
| AUGUSTIN ROODYANA | SPC | SGT | 92Y | 20240201 | ||
| AULDS HAYDEN DAVIS** | SPC | SGT | 91A | 20240201 | ||
| AUSTINBAIRD ROCCO LOUISEDWA | SPC | SGT | 14P | 20240201 | ||
| AUTRY ALAN JAMAL | SPC | SGT | 25U | 20240201 | ||
| AVALOSALEMAN MIGUEL ANGEL** | SPC | SGT | 14G | 20240201 | ||
| AVILAJIMENEZ JOVANY** | SPC | SGT | 17E | 20240201 | ||
| AVILESFLORES JASIER** | SPC | SGT | 15F | 20240201 | ||
| AYALA PHILIP ROBERT | SPC | SGT | 31B | 20240201 | ||
| AYALA STEVEN SCOTT** | SPC | SGT | 91A | 20240201 | ||
| AYALAORTIZ CARLOS** | SPC | SGT | 88M | 20240201 | ||
| AYERS HUNTER GREGG | SPC | SGT | 88M | 20240201 | ||
| BABA SARAH NELIEMMANUELLA | SPC | SGT | 12N | 20240201 | ||
| BACKUS JULIA ANN | SPC | SGT | 68W | 20240201 | ||
| BADAWI ISAAC BASEL** | SPC | SGT | 13F | 20240201 | ||
| BADILLOGERENA DARLENE JEANE** | SPC | SGT | 15P | 20240201 | ||
| BAEZ ISRAEL** | SPC | SGT | 13M | 20240201 | ||
| BAGUT BENJAMIN** | SPC | SGT | 74D | 20240201 | ||
| BAILEY DANDRA ALFREDA | SPC | SGT | 42A | 20240201 | ||
| BAIROS MORGAN WILLIAM | SPC | SGT | 68W | 20240201 | ||
| BALFOUR RENALDO MICHAEL** | SPC | SGT | 92Y | 20240201 | ||
| BALLENGER RHIANNA DAWN | SPC | SGT | 46V | 20240201 | ||
| BALTAZAR RICARDO** | SPC | SGT | 91H | 20240201 | ||
| BANUELOS JUAN JOSE** | SPC | SGT | 35S | 20240201 | ||
| BAPOU NANHANKENAN** | SPC | SGT | 12B | 20240201 | ||
| BARAJAS DANIEL ALEJANDRO** | SPC | SGT | 92F | 20240201 | ||
| BARANKOVICH ALEXANDER PATRI** | SPC | SGT | 15T | 20240201 | ||
| BARBA ANDREW ALEXANDER** | SPC | SGT | 14P | 20240201 | ||
| BAREFOOT DEENIE FULTON** | SPC | SGT | 11B | 20240201 | ||
| BARKER CURTIS J** | SPC | SGT | 14E | 20240201 | ||
| BARLOW PHILIP JOHN** | SPC | SGT | 12D | 20240201 | ||
| BARNES ANTHONY MICHAEL** | SPC | SGT | 31B | 20240201 | ||
| BARNEY MARK MURPHY | SPC | SGT | 91E | 20240201 | ||
| BARR EVAN MICHAEL | SPC | SGT | 91C | 20240201 | ||
| BARR TYLER ALEXANDER** | SPC | SGT | 17C | 20240201 | ||
| BARRATT ANDREW EDWARD** | SPC | SGT | 88N | 20240201 | ||
| BARRERA SEBASTIAN ANGEL | SPC | SGT | 88M | 20240201 | ||
| BARRIENTES JAVIER** | SPC | SGT | 88M | 20240201 | ||
| BARRIENTOS LUIS MANUEL** | SPC | SGT | 74D | 20240201 | ||
| BARROSO CHRISTIAN TEH | SPC | SGT | 11B | 20240201 | ||
| BARTLETT COLBY ZABLOSKY** | SPC | SGT | 94H | 20240201 | ||
| BATCHELOR KYLE KELLER** | SPC | SGT | 11B | 20240201 | ||
| BATISTA AIDEN THOMAS** | SPC | SGT | 68W | 20240201 | ||
| BAYER ALEXIS NICOLE** | SPC | SGT | 91H | 20240201 | ||
| BEARFIELD REESE LAIN** | SPC | SGT | 68W | 20240201 | ||
| BECK MASON COLE** | SPC | SGT | 31B | 20240201 | ||
| BECULHEIMER SPENCER HOLBROO | SPC | SGT | 14G | 20240201 | ||
| BEECHER TREVON EMANUEL | SPC | SGT | 68P | 20240201 | ||
| BEINKE ELI JOSEPH | SPC | SGT | 91F | 20240201 | ||
| BELDING CHANCE JAY** | SPC | SGT | 68W | 20240201 | ||
| BELL KOBE FEDERICO | SPC | SGT | 31B | 20240201 | ||
| BENAVIDES EDUARDO** | SPC | SGT | 31B | 20240201 | ||
| BENAVIDES JASON JAVIER | SPC | SGT | 91B | 20240201 | ||
| BENITEZ ERIKAH JEANNETTE** | SPC | SGT | 88N | 20240201 | ||
| BENITO ALEXIS | SPC | SGT | 15C | 20240201 | ||
| BENNETT ALLAN WILLIAM** | SPC | SGT | 11B | 20240201 | ||
| BENNETT JUSTIN TYLER** | SPC | SGT | 11B | 20240201 | ||
| BENNETT TAYLER ANTHONY | SPC | SGT | 92R | 20240201 | ||
| BENNETT TERRENCE ALFRED | SPC | SGT | 25U | 20240201 | ||
| BENNOR JOSEPH TURNER** | SPC | SGT | 11B | 20240201 | ||
| BENSON FREDERIC KENNETH** | SPC | SGT | 92G | 20240201 | ||
| BERGER DAVID BLAKE | SPC | SGT | 68K | 20240201 | ||
| BERNARD ISAIAH MICHAEL** | SPC | SGT | 25B | 20240201 | ||
| BERRY MICHAEL ANDREW** | SPC | SGT | 11B | 20240201 | ||
| BERRY ROBERT MICHEAL | SPC | SGT | 25U | 20240201 | ||
| BERRY TYLER WAYNE** | SPC | SGT | 68W | 20240201 | ||
| BESAW AUSTIN JEROLD | SPC | SGT | 11B | 20240201 | ||
| BESSENT JOHN CARL** | SPC | SGT | 14P | 20240201 | ||
| BEST ELIJAH XAVIER** | SPC | SGT | 35P | 20240201 | ||
| BETANCESORTA CARLOS ALBERTO** | SPC | SGT | 15P | 20240201 | ||
| BETTEN DALLAS MATTHEW** | SPC | SGT | 25U | 20240201 | ||
| BETTERSON DEJON MARKEL | SPC | SGT | 92W | 20240201 | ||
| BIA SHEALEE NISHONII** | SPC | SGT | 92R | 20240201 | ||
| BIHUN VIKTORIIA | SPC | SGT | 92A | 20240201 | ||
| BINGHAM MATTHEW ERNEST | SPC | SGT | 68R | 20240201 | ||
| BIRD SPENCER WAYNE** | SPC | SGT | 31B | 20240201 | ||
| BLAIR ANDRE KENTON** | SPC | SGT | 15F | 20240201 | ||
| BLAIR DALTON ALLEN** | SPC | SGT | 19K | 20240201 | ||
| BLANCABAEZ MIGUEL ANGEL | SPC | SGT | 92Y | 20240201 | ||
| BLANFORD SERENA LEEANN | SPC | SGT | 68P | 20240201 | ||
| BLANK MATTHEW RICHARD** | SPC | SGT | 11B | 20240201 | ||
| BLANKENBURG KYLE JAMES** | SPC | SGT | 35P | 20240201 | ||
| BLANKENSHIP NICHOLAS KYLE** | SPC | SGT | 88M | 20240201 | ||
| BLOM LUKAS ERIK** | SPC | SGT | 68W | 20240201 | ||
| BLOUIN PATRICK LEE | SPC | SGT | 91B | 20240201 | ||
| BODZIONEY VINCENT BRYAN | SPC | SGT | 68W | 20240201 | ||
| BOLDT DEREK BRADLEY** | SPC | SGT | 11B | 20240201 | ||
| BOLSTON MARCELLUS EDWARD** | SPC | SGT | 88M | 20240201 | ||
| BONILLA ANTHONY CRUZ | SPC | SGT | 15B | 20240201 | ||
| BONNER BRYANT LAVONTE | SPC | SGT | 91B | 20240201 | ||
| BOOKWALTER ZACKARY OLIVER** | SPC | SGT | 13F | 20240201 | ||
| BOOTHE BRITTANI LEE | SPC | SGT | 35N | 20240201 | ||
| BORDEN DEVON** | SPC | SGT | 68A | 20240201 | ||
| BORDEN PATRICK ROBERT** | SPC | SGT | 13B | 20240201 | ||
| BOSTON TANNOR FLYNN** | SPC | SGT | 13M | 20240201 | ||
| BOSWELL AUSTIN CHASE | SPC | SGT | 88M | 20240201 | ||
| BOTELLO VICTORIA GUADALUPEB** | SPC | SGT | 74D | 20240201 | ||
| BOWEN DOMINICO EDUARDO** | SPC | SGT | 15T | 20240201 | ||
| BOWEN ISAAC ZACHARIAH** | SPC | SGT | 68W | 20240201 | ||
| BOWEN JENSEN FRANCIS** | SPC | SGT | 68W | 20240201 | ||
| BOWEN OMER LAMAR** | SPC | SGT | 88M | 20240201 | ||
| BOWEN STEPHEN ZACHARY** | SPC | SGT | 91A | 20240201 | ||
| BOWERMAN NATHAN THOMAS** | SPC | SGT | 35G | 20240201 | ||
| BOWMAN JANAY ROCHELLE | SPC | SGT | 42A | 20240201 | ||
| BOYD SARAH BELLE** | SPC | SGT | 25B | 20240201 | ||
| BOYD TYLER ALEXANDER | SPC | SGT | 92G | 20240201 | ||
| BRABHAM HUDSON WALKER** | SPC | SGT | 14E | 20240201 | ||
| BRADFORD JAZMINE CHARMAINE** | SPC | SGT | 92Y | 20240201 | ||
| BRAGG PAUL FRANKLIN** | SPC | SGT | 12R | 20240201 | ||
| BRANDON ANDREW CHARLES** | SPC | SGT | 13B | 20240201 | ||
| BRANN JARED MICHAEL | SPC | SGT | 91B | 20240201 | ||
| BRASHEARS JOHN CLINTON | SPC | SGT | 35F | 20240201 | ||
| BRATTEN KAANDRA ABIGALE** | SPC | SGT | 92A | 20240201 | ||
| BRAZELTON COOPER DEWITT** | SPC | SGT | 68W | 20240201 | ||
| BREMER REEVES MCGEEVER** | SPC | SGT | 68X | 20240201 | ||
| BRENEGAN ETHAN THOMAS** | SPC | SGT | 11B | 20240201 | ||
| BRENNA SEAN PATRICKRYAN** | SPC | SGT | 19K | 20240201 | ||
| BREWER BRADY JAMES** | SPC | SGT | 91B | 20240201 | ||
| BRIGGS ROBERT ALLEN | SPC | SGT | 68W | 20240201 | ||
| BRINKMEYER BENJAMIN KADE** | SPC | SGT | 68W | 20240201 | ||
| BRINSON CALEB EZEKIEL | SPC | SGT | 14P | 20240201 | ||
| BRITO DAVID A** | SPC | SGT | 13M | 20240201 | ||
| BRITODEJESUS MARCOS** | SPC | SGT | 88M | 20240201 | ||
| BROCK JULIANNA MICHELE | SPC | SGT | 35M | 20240201 | ||
| BROCK ROBERT CALEB** | SPC | SGT | 11B | 20240201 | ||
| BROOKS NICHOLAS ALAN | SPC | SGT | 68W | 20240201 | ||
| BROOKS-MARTIN TIANNA KELLY** | SPC | SGT | 92S | 20240201 | ||
| BROUSSARD ANYA MARIE** | SPC | SGT | 15W | 20240201 | ||
| BROWN CHANCE RENO** | SPC | SGT | 19K | 20240201 | ||
| BROWN CHASITY LATRICE | SPC | SGT | 92Y | 20240201 | ||
| BROWN CHRISTOPHER LEON | SPC | SGT | 11B | 20240201 | ||
| BROWN COLTON ANTHONY | SPC | SGT | 68A | 20240201 | ||
| BROWN DEMETRIUS MICHAEL | SPC | SGT | 35F | 20240201 | ||
| BROWN GABRIEL DAKOTA** | SPC | SGT | 92G | 20240201 | ||
| BROWN JACQUIL ANTWONMARKISE | SPC | SGT | 92G | 20240201 | ||
| BROWN JAMES KAIBRENTON | SPC | SGT | 88M | 20240201 | ||
| BROWN RENEE ROSEMARIE** | SPC | SGT | 92Y | 20240201 | ||
| BROWN TORREY LEEANTHONY** | SPC | SGT | 74D | 20240201 | ||
| BROWN TREYTON MATTHEWDOUGLA** | SPC | SGT | 91B | 20240201 | ||
| BROWN TRISTIN SEATONQUINN | SPC | SGT | 68X | 20240201 | ||
| BROWN-FOX ABBEY MARIE** | SPC | SGT | 68W | 20240201 | ||
| BROWNFRANCIS JANICE A** | SPC | SGT | 88M | 20240201 | ||
| BROWNING JESYAH DEJHAN** | SPC | SGT | 15P | 20240201 | ||
| BRUCE RICHARD WILSON** | SPC | SGT | 13B | 20240201 | ||
| BRUNSON JORDAN CHARLES** | SPC | SGT | 91B | 20240201 | ||
| BRYAN ELIJAH TERRELL | SPC | SGT | 25S | 20240201 | ||
| BRYANT TRISTEN MICHAEL** | SPC | SGT | 11B | 20240201 | ||
| BUCHANAN IZAAK JAMES** | SPC | SGT | 12B | 20240201 | ||
| BUCIO ERIK ELIK** | SPC | SGT | 13M | 20240201 | ||
| BURGER DAVID ANDREW** | SPC | SGT | 13F | 20240201 | ||
| BURGER MAX ALEXANDER** | SPC | SGT | 56M | 20240201 | ||
| BURGESS TYLER JACOB | SPC | SGT | 25S | 20240201 | ||
| BURNETT OLIVIA ESTELLE | SPC | SGT | 68P | 20240201 | ||
| BURNS CORMAC B** | SPC | SGT | 68K | 20240201 | ||
| BURRELL BRYANNA JEANE | SPC | SGT | 31K | 20240201 | ||
| BURSE ADAM ROBERT** | SPC | SGT | 94S | 20240201 | ||
| BURTON JOHN NEWLEY | SPC | SGT | 11B | 20240201 | ||
| BURTON SHAYNA LYNNE** | SPC | SGT | 12N | 20240201 | ||
| BUSTAMANTE IVAN ANTONIO | SPC | SGT | 91F | 20240201 | ||
| BUTCH JOSEPH JOHN** | SPC | SGT | 12B | 20240201 | ||
| BUTLER CHAD RASHADANTHONY | SPC | SGT | 25B | 20240201 | ||
| BUTLER DEONTIA JOSEPH** | SPC | SGT | 12B | 20240201 | ||
| BUTLER TYLOR ROSS | SPC | SGT | 25B | 20240201 | ||
| BUTTS ANIYAH YAKIRA | SPC | SGT | 42A | 20240201 | ||
| BYRD COLIN JAMAL** | SPC | SGT | 88M | 20240201 | ||
| BYRNE JAREK MICHAEL** | SPC | SGT | 12B | 20240201 | ||
| CABANSERRANO EFRAIN MILIAM** | SPC | SGT | 42A | 20240201 | ||
| CABELLO MARKIVERSON CEON | SPC | SGT | 91D | 20240201 | ||
| CABRERA MAGDA GENEVIEVE** | SPC | SGT | 68W | 20240201 | ||
| CAHALIN RYAN JAY | SPC | SGT | 11B | 20240201 | ||
| CALDERONBLANCO BALWIN IVAN** | SPC | SGT | 88N | 20240201 | ||
| CALLIS MAXWELL ANDREW** | SPC | SGT | 88L | 20240201 | ||
| CALUZA PRINCEHAROLD PULM** | SPC | SGT | 13B | 20240201 | ||
| CAMACHO CHRISTIAN HERNANDO** | SPC | SGT | 42A | 20240201 | ||
| CAMACHO DEVON | SPC | SGT | 88N | 20240201 | ||
| CAMACHO FABIAN ANDRES | SPC | SGT | 25U | 20240201 | ||
| CAMACHOCASTRO EFREN | SPC | SGT | 25H | 20240201 | ||
| CAMARILLO PEDRO | SPC | SGT | 92Y | 20240201 | ||
| CAMELO RAISSA SAMANTHA | SPC | SGT | 92Y | 20240201 | ||
| CAMERON JAZMIN RAE** | SPC | SGT | 46S | 20240201 | ||
| CAMERON JULIA** | SPC | SGT | 68W | 20240201 | ||
| CAMPBELL JUSTIN MICHAEL | SPC | SGT | 91C | 20240201 | ||
| CAMPBELL KIARA DESION** | SPC | SGT | 42A | 20240201 | ||
| CAMPBELL TREVOR ROBERT | SPC | SGT | 94A | 20240201 | ||
| CAMPBELLWILLIAMS PHENIX KEI | SPC | SGT | 12N | 20240201 | ||
| CAMPOSRAMIREZ JOSE JUAN** | SPC | SGT | 12B | 20240201 | ||
| CANALES SANTOS NOE | SPC | SGT | 91B | 20240201 | ||
| CANALESROMERO CARINA** | SPC | SGT | 19K | 20240201 | ||
| CANNON DEVION DARNELL** | SPC | SGT | 13B | 20240201 | ||
| CANNON WILLIS SHARP | SPC | SGT | 15H | 20240201 | ||
| CANTU STEPHANIEANNE MICHELL | SPC | SGT | 88M | 20240201 | ||
| CAPERS GABRIEL ANTONIO | SPC | SGT | 92A | 20240201 | ||
| CAPPS BAILEY JORDAN** | SPC | SGT | 68W | 20240201 | ||
| CARDENAS JARA JORGE STIVEN | SPC | SGT | 42A | 20240201 | ||
| CARDOZA CHRISTOPHER | SPC | SGT | 42A | 20240201 | ||
| CARDOZA DENISE CRISTINA** | SPC | SGT | 35S | 20240201 | ||
| CARIAS JOSE ESTEVEN** | SPC | SGT | 91B | 20240201 | ||
| CARLTON CODY WAYNE** | SPC | SGT | 12T | 20240201 | ||
| CARMICKLE RILEY JEROME | SPC | SGT | 91B | 20240201 | ||
| CARMONA ALEJANDRO LOPEZ | SPC | SGT | 91B | 20240201 | ||
| CARO OSCAR FERNANDO | SPC | SGT | 68K | 20240201 | ||
| CARON JOSEPH HONORETYNES** | SPC | SGT | 35P | 20240201 | ||
| CARRILLO ROSEMARY LUDIM** | SPC | SGT | 42A | 20240201 | ||
| CARROLL DERRIUS LAKEITH | SPC | SGT | 25U | 20240201 | ||
| CARTER HAILEY PAIGE | SPC | SGT | 31B | 20240201 | ||
| CARTER MALCOLM ALAILELAGI** | SPC | SGT | 91B | 20240201 | ||
| CARTER TORI ALLYTRA | SPC | SGT | 92A | 20240201 | ||
| CARVER ETHAN JAMES | SPC | SGT | 15Y | 20240201 | ||
| CASTELLANOS VIVIANA** | SPC | SGT | 13J | 20240201 | ||
| CASTELLANOZ MICHAEL CHARLES** | SPC | SGT | 19K | 20240201 | ||
| CASTRO JASON EMILSON** | SPC | SGT | 14P | 20240201 | ||
| CATINO NATHAN A** | SPC | SGT | 15W | 20240201 | ||
| CERISIER REBECCA | SPC | SGT | 68C | 20240201 | ||
| CERVANTES RAYMOND MANUEL** | SPC | SGT | 11B | 20240201 | ||
| CERVANTESVENCES MIGUEL ANGE** | SPC | SGT | 92R | 20240201 | ||
| CHAINARONGRIT TRERAPHAT TRE** | SPC | SGT | 35S | 20240201 | ||
| CHAMPION TYLER JAMES | SPC | SGT | 25H | 20240201 | ||
| CHANDLER BEN JACOB** | SPC | SGT | 11B | 20240201 | ||
| CHAPMAN TYLER DAVID | SPC | SGT | 11B | 20240201 | ||
| CHARLET ALLEN JUDE** | SPC | SGT | 11B | 20240201 | ||
| CHARON OLIVER QUINN** | SPC | SGT | 35M | 20240201 | ||
| CHAVEZ NICHOLAS GIOVANNI | SPC | SGT | 35F | 20240201 | ||
| CHAVEZ OSCAR ENRIQUE | SPC | SGT | 15G | 20240201 | ||
| CHEEK TRAVIS AUGUSTALON** | SPC | SGT | 92R | 20240201 | ||
| CHEN HONGXU** | SPC | SGT | 91C | 20240201 | ||
| CHENG KEVIN** | SPC | SGT | 68C | 20240201 | ||
| CHILLIOUS TREYVON MALIK** | SPC | SGT | 91B | 20240201 | ||
| CHIMA STANLEY | SPC | SGT | 25S | 20240201 | ||
| CHOATECLIFT LANDON BLAKEBEN | SPC | SGT | 13J | 20240201 | ||
| CHRISTENSEN CAMERON ROBERT** | SPC | SGT | 88M | 20240201 | ||
| CHRISTIAN GRANT ALEXANDER** | SPC | SGT | 19D | 20240201 | ||
| CHRISTMAS MICHAEL RASHANE** | SPC | SGT | 68X | 20240201 | ||
| CHUKWURAH DOMINIC ALABA** | SPC | SGT | 74D | 20240201 | ||
| CINTAFERREIRO ISMAEL DEJESU | SPC | SGT | 25B | 20240201 | ||
| CLAAR CODY ALAN** | SPC | SGT | 94E | 20240201 | ||
| CLARK MASON LEVI | SPC | SGT | 11B | 20240201 | ||
| CLARK NATALIA EMILLY** | SPC | SGT | 92M | 20240201 | ||
| CLARK NATHAN IKAIKA** | SPC | SGT | 12N | 20240201 | ||
| CLARK TYLER CHASE** | SPC | SGT | 12B | 20240201 | ||
| CLARKSON EVAN DAVID** | SPC | SGT | 92G | 20240201 | ||
| CLARY RICHARD LEROY** | SPC | SGT | 92F | 20240201 | ||
| CLAY MARCELL JAMARIUS** | SPC | SGT | 92Y | 20240201 | ||
| CLAYMAN MICAH BEAUREGARD** | SPC | SGT | 11B | 20240201 | ||
| CLEMEN JOSEPH PATRICK | SPC | SGT | 31K | 20240201 | ||
| CLEMENTS JUSTIN SCOTT** | SPC | SGT | 91H | 20240201 | ||
| CLEVELAND MICHAEL ANTONIOGA | SPC | SGT | 13J | 20240201 | ||
| CLEVELAND TYRYN DESEANRAE | SPC | SGT | 11B | 20240201 | ||
| CLIFFORD JAMES ROY** | SPC | SGT | 11B | 20240201 | ||
| CLINE CADEN DWAIN | SPC | SGT | 11B | 20240201 | ||
| CLINKSCALE BRIAN RUSSELL** | SPC | SGT | 11B | 20240201 | ||
| CLOSE SIMON HENRY | SPC | SGT | 15E | 20240201 | ||
| COBOS BEVERLY KRISTINE | SPC | SGT | 42A | 20240201 | ||
| COCHELL AUSTEN DAVID | SPC | SGT | 12N | 20240201 | ||
| CODEMUCK CAMERON LEE** | SPC | SGT | 91B | 20240201 | ||
| COLARELLI CHAD THOMAS** | SPC | SGT | 12C | 20240201 | ||
| COLATO MARVIN GEOVANY** | SPC | SGT | 13B | 20240201 | ||
| COLEMAN CARLOS COLIN** | SPC | SGT | 92A | 20240201 | ||
| COLEMAN MALIQUE MACK | SPC | SGT | 92A | 20240201 | ||
| COLEMAN PATRICK WILLIAM** | SPC | SGT | 35N | 20240201 | ||
| COLLINS JACK | SPC | SGT | 91B | 20240201 | ||
| COLLINS NED GARY | SPC | SGT | 14E | 20240201 | ||
| COLON GIOVANNI ALEXANDER | SPC | SGT | 25U | 20240201 | ||
| CONCHASLLAMAS RENEE** | SPC | SGT | 68C | 20240201 | ||
| CONNER JORDAN MICHAEL | SPC | SGT | 68T | 20240201 | ||
| CONNOLLY JACOB ANDREW | SPC | SGT | 15W | 20240201 | ||
| CONTRERAS JONATHAN ULICES** | SPC | SGT | 13M | 20240201 | ||
| CONWAY HAKIMA** | SPC | SGT | 92W | 20240201 | ||
| COOPER MARCUS KYRON** | SPC | SGT | 88M | 20240201 | ||
| COOPER SETH CLAYTON** | SPC | SGT | 11B | 20240201 | ||
| CORADESCHI MATTHEW THOMAS | SPC | SGT | 13F | 20240201 | ||
| CORBY JONATHEN ADAM | SPC | SGT | 88M | 20240201 | ||
| CORDERO AUSTIN SAGUID** | SPC | SGT | 88M | 20240201 | ||
| CORNELIUS SETH BRUCE** | SPC | SGT | 68W | 20240201 | ||
| CORONEL JARED** | SPC | SGT | 12B | 20240201 | ||
| CORREDOR HILDA JASMIN** | SPC | SGT | 31B | 20240201 | ||
| COSTA JOSHUA STEPHEN | SPC | SGT | 35M | 20240201 | ||
| COTTOFIGUEROA HERIVAN** | SPC | SGT | 15P | 20240201 | ||
| COX CULLEN NOEL** | SPC | SGT | 12W | 20240201 | ||
| COX TYLER JOSEPH** | SPC | SGT | 11B | 20240201 | ||
| CRARY JOSHUA PATRICK** | SPC | SGT | 11B | 20240201 | ||
| CRAWFORD MARKELL ARMANI | SPC | SGT | 92Y | 20240201 | ||
| CRAWFORD RACQUEL SADE | SPC | SGT | 25B | 20240201 | ||
| CRENSHAW LATRELL | SPC | SGT | 88M | 20240201 | ||
| CRESPO ANGEL ANTONIO | SPC | SGT | 92F | 20240201 | ||
| CRISTOBAL BREINARD JOHNCARR | SPC | SGT | 68C | 20240201 | ||
| CRISTOBAL JOSEPH O** | SPC | SGT | 14E | 20240201 | ||
| CROOK JOSEPH GERALD** | SPC | SGT | 11B | 20240201 | ||
| CROSBY DONALD QUINCY** | SPC | SGT | 88M | 20240201 | ||
| CROSBY JORDEN ELIJAH | SPC | SGT | 11B | 20240201 | ||
| CROSS TRENTON MILTON | SPC | SGT | 25U | 20240201 | ||
| CRULL JOSHUA MITCHEL | SPC | SGT | 11B | 20240201 | ||
| CRUM JUSTIN MATTHEW** | SPC | SGT | 19K | 20240201 | ||
| CRUTE TRAVIS | SPC | SGT | 92A | 20240201 | ||
| CRUZ BRYANT JAMES** | SPC | SGT | 88N | 20240201 | ||
| CRUZ JOVANNY** | SPC | SGT | 68W | 20240201 | ||
| CRUZ KALLYANN | SPC | SGT | 42A | 20240201 | ||
| CRUZTIRADO JONATHAN** | SPC | SGT | 11B | 20240201 | ||
| CUNNINGHAM JOHN RANSOMWALKE** | SPC | SGT | 13F | 20240201 | ||
| CURGIL KEYONTA ZAQUION** | SPC | SGT | 74D | 20240201 | ||
| CURRY CORY THOMAS | SPC | SGT | 92G | 20240201 | ||
| CURTIN ERICA NICOLE** | SPC | SGT | 25H | 20240201 | ||
| CUTHILL CAMERON HAMILTON** | SPC | SGT | 17C | 20240201 | ||
| CZESNOWSKI BRIAN CHESTER | SPC | SGT | 68P | 20240201 | ||
| DALE ASHLEY NICOLE** | SPC | SGT | 42A | 20240201 | ||
| DALKA DYLAN ALLEN | SPC | SGT | 35G | 20240201 | ||
| DALMACE CHRISSHELLA NASCHKA** | SPC | SGT | 12B | 20240201 | ||
| DALUZ DAVYS JULIO** | SPC | SGT | 35S | 20240201 | ||
| DALY JEREMY STUART** | SPC | SGT | 94E | 20240201 | ||
| DANIELS BETHENY ASHTON** | SPC | SGT | 88M | 20240201 | ||
