| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABANES GONZALO JEROMEKOSAKA | SGT | SSGT | 12B | 20230401 | ||
| ABBE AUBRIEJUNE RACHELLE** | SGT | SSGT | 31B | 20230401 | ||
| ABBOTT JUSTIN C** | SGT | SSGT | 31B | 20230401 | ||
| ABELAIRATRINIDAD QUIOMY JES | SGT | SSGT | 14T | 20230401 | ||
| ABIS THEDYMAR | SGT | SSGT | 88N | 20230401 | ||
| ABRAHAM LANSANG AKI** | SGT | SSGT | 35F | 20230401 | ||
| ACEVEDO MICHELLE NICOLE** | SGT | SSGT | 91B | 20230401 | ||
| ACEVEDOYZAGUIRRE ALFREDO JR** | SGT | SSGT | 35N | 20230401 | ||
| ACOSTA EYLIN MICHELLE** | SGT | SSGT | 56M | 20230401 | ||
| ACOSTA MIGUEL ANTONIO** | SGT | SSGT | 13B | 20230401 | ||
| ACQUAVIVA MATTHEW STEVEN | SGT | SSGT | 12B | 20230401 | ||
| ACTOUKA JEFFREY | SGT | SSGT | 92M | 20230401 | ||
| ACYNTHE JUNIOR** | SGT | SSGT | 92Y | 20230401 | ||
| ADAMS AUSTIN LEE | SGT | SSGT | 11B | 20230401 | ||
| ADAMS JAMES ANDRE** | SGT | SSGT | 91B | 20230401 | ||
| ADAMS LENORE RITZY | SGT | SSGT | 15D | 20230401 | ||
| ADAMS LOGAN TYLER | SGT | SSGT | 94E | 20230401 | ||
| ADAMS SHAWN ROBERT | SGT | SSGT | 11B | 20230401 | ||
| ADDISON AKEEM SHAMAL | SGT | SSGT | 25H | 20230401 | ||
| ADETOLA ANTHONY** | SGT | SSGT | 15T | 20230401 | ||
| ADKINS ANDRE JOSEPH | SGT | SSGT | 35F | 20230401 | ||
| ADUGYAMFI DAVIS | SGT | SSGT | 92F | 20230401 | ||
| AFFLECK CHRISTOPHER KEONI | SGT | SSGT | 11B | 20230401 | ||
| AGRONT NATHANIEL BRICE | SGT | SSGT | 13F | 20230401 | ||
| AGUILAR CHRISTOPHER JOE | SGT | SSGT | 19D | 20230401 | ||
| AGUIRRE CELIA CRYSTEL** | SGT | SSGT | 91B | 20230401 | ||
| AHCHOY SERAFINA EVA | SGT | SSGT | 25U | 20230401 | ||
| AHKIONG ANTONIA ADRIAN** | SGT | SSGT | 88N | 20230401 | ||
| ALAIMO ANTHONY PAUL | SGT | SSGT | 12B | 20230401 | ||
| ALBERTO EDNA MELISSA** | SGT | SSGT | 92Y | 20230401 | ||
| ALDANA JOAQUIN ELIAS** | SGT | SSGT | 68W | 20230401 | ||
| ALDER CHARLES EDWARD V** | SGT | SSGT | 11B | 20230401 | ||
| ALDERETE JASMINE MARIE | SGT | SSGT | 25U | 20230401 | ||
| ALEMANSERRANO ERICK** | SGT | SSGT | 25U | 20230401 | ||
| ALEXANDER SHIQUAN LESHAWN | SGT | SSGT | 12P | 20230401 | ||
| ALFONSOZEQUEIRA LAZARO | SGT | SSGT | 11B | 20230401 | ||
| ALI MASROOR** | SGT | SSGT | 68D | 20230401 | ||
| ALIM ADAM ABDULLAH** | SGT | SSGT | 35N | 20230401 | ||
| ALLTON HARRISON TAYLOR | SGT | SSGT | 35G | 20230401 | ||
| ALMOND TAYLOR CHARLES** | SGT | SSGT | 15U | 20230401 | ||
| ALO JULIO ABRAHAM | SGT | SSGT | 14H | 20230401 | ||
| ALSOP ZACHARY RYAN | SGT | SSGT | 13F | 20230401 | ||
| ALTMON LAMARR DOUGLAS** | SGT | SSGT | 88M | 20230401 | ||
| ALVERSON WILLIAM JASON JR | SGT | SSGT | 12N | 20230401 | ||
| AMADOR ANGELA GUADALUPE** | SGT | SSGT | 42A | 20230401 | ||
| AMEYAW MAXWELL BADU | SGT | SSGT | 88M | 20230401 | ||
| AMEZCUA NICHOLAS AURELIO | SGT | SSGT | 13J | 20230401 | ||
| ANAYAGARCIA MIGUEL ANGEL | SGT | SSGT | 88N | 20230401 | ||
| ANDERSON DESMOND DEONDRE | SGT | SSGT | 91M | 20230401 | ||
| ANDERSON JESSE DREAUX** | SGT | SSGT | 13F | 20230401 | ||
| ANDERSON TAYLOR LEE | SGT | SSGT | 15Q | 20230401 | ||
| ANDERSON WILLIAM TYLER** | SGT | SSGT | 68W | 20230401 | ||
| ANDRADE MILES ORLANDO** | SGT | SSGT | 46S | 20230401 | ||
| ANDREW DONALD RAY II | SGT | SSGT | 25H | 20230401 | ||
| ANGELES MHARANGELO ALANGUIL** | SGT | SSGT | 91B | 20230401 | ||
| ANINAG PAOLO** | SGT | SSGT | 42A | 20230401 | ||
| ANTE MATTHEW STEVEN** | SGT | SSGT | 68W | 20230401 | ||
| ANTOINE MOISE C** | SGT | SSGT | 88M | 20230401 | ||
| ARCHER ERIC VAN JR** | SGT | SSGT | 13B | 20230401 | ||
| ARCHOULETTA JONATHAN ADAM** | SGT | SSGT | 11B | 20230401 | ||
| AREVALO JOSE SANTOS** | SGT | SSGT | 35N | 20230401 | ||
| ARIASGARCIA JOSE ROMALDO** | SGT | SSGT | 42A | 20230401 | ||
| ARMES MATTHEW LEVI | SGT | SSGT | 19D | 20230401 | ||
| ARMSTRONG JORDAN JOSEPH** | SGT | SSGT | 92F | 20230401 | ||
| ARNOLD KATHRYN MARIE** | SGT | SSGT | 31B | 20230401 | ||
| ARREDONDO LUIS STEVEN** | SGT | SSGT | 14E | 20230401 | ||
| ARRIAGA JESUS | SGT | SSGT | 88N | 20230401 | ||
| ARSHAD NADEEM** | SGT | SSGT | 15U | 20230401 | ||
| ARSOLA JEFFERY ANTONIO** | SGT | SSGT | 11B | 20230401 | ||
| ARTHOFER KYLE STEVEN | SGT | SSGT | 25H | 20230401 | ||
| ASARE ISAACDJAN | SGT | SSGT | 92W | 20230401 | ||
| ASHBY ROSELLON LEVI GARRETT | SGT | SSGT | 35M | 20230401 | ||
| ASHLEY WILLIAM JAMESBROCK | SGT | SSGT | 11B | 20230401 | ||
| ATKINS JARED MARTIN | SGT | SSGT | 88M | 20230401 | ||
| AUDEVERT JAKYII YAMIRA** | SGT | SSGT | 42A | 20230401 | ||
| AUGUSTAVE DECIAANN HOCOG | SGT | SSGT | 92G | 20230401 | ||
| AUSTIN EDWIN DARNELL | SGT | SSGT | 91L | 20230401 | ||
| AVILA CARLOS ALEJANDRO** | SGT | SSGT | 31B | 20230401 | ||
| AYDELOTT MASON GUNNER** | SGT | SSGT | 11B | 20230401 | ||
| AYODELE JOSEPH ADEBAYO | SGT | SSGT | 91B | 20230401 | ||
| AYOROA MIGUEL HUMBERTO JR** | SGT | SSGT | 88M | 20230401 | ||
| BABAUTA JOHNMICHAELJR L** | SGT | SSGT | 25U | 20230401 | ||
| BABCOCK KINSEY LERAY** | SGT | SSGT | 42A | 20230401 | ||
| BACULANDO JHONARDPHILENE TI | SGT | SSGT | 91D | 20230401 | ||
| BADIEL ABDOULAYE** | SGT | SSGT | 19D | 20230401 | ||
| BAGLEY ADAM DALERUBEN | SGT | SSGT | 13R | 20230401 | ||
| BAHLS JORDAN WENDEL** | SGT | SSGT | 92G | 20230401 | ||
| BAK RAYMOND BYUNGJOON | SGT | SSGT | 91B | 20230401 | ||
| BAKER AUSTIN EARL | SGT | SSGT | 11B | 20230401 | ||
| BALAGOT PAULINO J** | SGT | SSGT | 15T | 20230401 | ||
| BALBOA JASSON DANIEL** | SGT | SSGT | 31B | 20230401 | ||
| BALDE ROODY** | SGT | SSGT | 92Y | 20230401 | ||
| BALDEON CHRISTOPHER MISAICO** | SGT | SSGT | 19D | 20230401 | ||
| BALDERABALDERA LUIS JOSE | SGT | SSGT | 25H | 20230401 | ||
| BALL MICHAEL DEAN** | SGT | SSGT | 68W | 20230401 | ||
| BAMESBERGER QUASHAUN OMARKI* | SGT | SSGT | 88M | 20230401 | ||
| BANKS KENNETH T** | SGT | SSGT | 68W | 20230401 | ||
| BARAJAS CARLOS ANTONIO | SGT | SSGT | 11B | 20230401 | ||
| BARAJAS JUNIOR RAFAEL | SGT | SSGT | 15U | 20230401 | ||
| BARAL KAMAL | SGT | SSGT | 68E | 20230401 | ||
| BARBOZA HULICES FABIAN** | SGT | SSGT | 92Y | 20230401 | ||
| BARCLAY ZAKARY EDWARD | SGT | SSGT | 11B | 20230401 | ||
| BARGER BRYAN DAVID** | SGT | SSGT | 68W | 20230401 | ||
| BARIN BRENDEN ALEX | SGT | SSGT | 42A | 20230401 | ||
| BARKER JOHN TYLER** | SGT | SSGT | 11B | 20230401 | ||
| BARLOW JACOB PRICE** | SGT | SSGT | 13B | 20230401 | ||
| BARNELLA JUSTIN ALLEN | SGT | SSGT | 94R | 20230401 | ||
| BARNES AIDAN ANTHONY | SGT | SSGT | 15Y | 20230401 | ||
| BARNETT ALICIA MURIEL | SGT | SSGT | 25B | 20230401 | ||
| BARR PATRICK AARON | SGT | SSGT | 25U | 20230401 | ||
| BARRIGAZARAZUA ERIC | SGT | SSGT | 35G | 20230401 | ||
| BARRIOS DIEGO RUBEN | SGT | SSGT | 35M | 20230401 | ||
| BARTLETT JOHN TRAVIS** | SGT | SSGT | 13R | 20230401 | ||
| BARWICK JEREMY JAMESJOBIE** | SGT | SSGT | 25B | 20230401 | ||
| BASCOMBE DAHMANI NATHANIEL | SGT | SSGT | 25H | 20230401 | ||
| BASH KAHLIL DEMARCUS** | SGT | SSGT | 13F | 20230401 | ||
| BASLEY SHANTORIA RAVEN** | SGT | SSGT | 68W | 20230401 | ||
| BATES DETORIA LASHAY** | SGT | SSGT | 42A | 20230401 | ||
| BAWUAH KOFI** | SGT | SSGT | 74D | 20230401 | ||
| BAYONCARDONA JOSE OMAR | SGT | SSGT | 25B | 20230401 | ||
| BEARD JOSHUA MICHAEL** | SGT | SSGT | 35T | 20230401 | ||
| BEARDEN RICHARD SHAWN** | SGT | SSGT | 88M | 20230401 | ||
| BEATTY CORY JONATHAN ALLEN | SGT | SSGT | 14H | 20230401 | ||
| BECKER JAKE ALLEN** | SGT | SSGT | 68W | 20230401 | ||
| BECKFORD DESMARIE ALECIA | SGT | SSGT | 92G | 20230401 | ||
| BEDRICH JAMES LYNDON | SGT | SSGT | 89B | 20230401 | ||
| BEECH ZACHARY S** | SGT | SSGT | 68W | 20230401 | ||
| BELLAH LESLEY STONE** | SGT | SSGT | 14T | 20230401 | ||
| BELLO LESLIE JANET | SGT | SSGT | 36B | 20230401 | ||
| BELTRAN EDUARDO** | SGT | SSGT | 13B | 20230401 | ||
| BELTRAN RICARDO ANDREW** | SGT | SSGT | 12B | 20230401 | ||
| BELUARDO BROCK DONALD** | SGT | SSGT | 15T | 20230401 | ||
| BENALLY BRODERICK ANTHONY** | SGT | SSGT | 11B | 20230401 | ||
| BENAVENTE JONATHAN JEROME** | SGT | SSGT | 92G | 20230401 | ||
| BENNER CHRISTOPHER THOMAS | SGT | SSGT | 14E | 20230401 | ||
| BENNETT DYLAN MICHAEL | SGT | SSGT | 15C | 20230401 | ||
| BENSON JENNIFER ROSE** | SGT | SSGT | 74D | 20230401 | ||
| BENSON SHUM WESLEY** | SGT | SSGT | 31B | 20230401 | ||
| BENTLEY ALLEN MICHAEL | SGT | SSGT | 31B | 20230401 | ||
| BENTON SHERVECIA SHANQUIS** | SGT | SSGT | 42A | 20230401 | ||
| BERCELDICKER DAVID MATTHEW** | SGT | SSGT | 68W | 20230401 | ||
| BERNARD BRENNON ISAIAH** | SGT | SSGT | 74D | 20230401 | ||
| BERNARDINO MARK JR | SGT | SSGT | 11B | 20230401 | ||
| BERNIER RICHARD ANDRE | SGT | SSGT | 25H | 20230401 | ||
| BERRIOSRIVERA RAFAEL ANGEL | SGT | SSGT | 15R | 20230401 | ||
| BERRY DREW EDWARDBROBST | SGT | SSGT | 25H | 20230401 | ||
| BERRYOCONNELL JOSE ALEXANDE** | SGT | SSGT | 11B | 20230401 | ||
| BERTRAND BRANDON THOMAS** | SGT | SSGT | 68W | 20230401 | ||
| BEST JHARDE PRINCESS | SGT | SSGT | 25B | 20230401 | ||
| BEST TRENTON COURTNEY | SGT | SSGT | 91B | 20230401 | ||
| BETANCES JEYVI | SGT | SSGT | 13J | 20230401 | ||
| BETANCOURTMONTALVO JOSUE | SGT | SSGT | 91M | 20230401 | ||
| BETZ AUSTIN COLE** | SGT | SSGT | 91F | 20230401 | ||
| BEZEK JOSEPH MYLES** | SGT | SSGT | 31B | 20230401 | ||
| BHUJEL AMRIT** | SGT | SSGT | 91B | 20230401 | ||
| BIANCO JOSEPH PETER | SGT | SSGT | 35M | 20230401 | ||
| BIDOVEGA CALVIN | SGT | SSGT | 31B | 20230401 | ||
| BIEN JAMESALDRIN A | SGT | SSGT | 91C | 20230401 | ||
| BIETRY KEVIN EUGENE** | SGT | SSGT | 42A | 20230401 | ||
| BIGLETTIRAINS TUCKER** | SGT | SSGT | 11B | 20230401 | ||
| BILTZ PAULHEIDRIAN R** | SGT | SSGT | 92Y | 20230401 | ||
| BINGHAM EVAN GREY** | SGT | SSGT | 35T | 20230401 | ||
| BIRR JOHANNA** | SGT | SSGT | 35P | 20230401 | ||
| BITANGCOL DARRELL MILA | SGT | SSGT | 15E | 20230401 | ||
| BITTERMANN NATHAN DANIEL | SGT | SSGT | 11B | 20230401 | ||
| BLACK JACOB GLEN** | SGT | SSGT | 68W | 20230401 | ||
| BLACK MARCUS DARON** | SGT | SSGT | 25H | 20230401 | ||
| BLACKMER AUSTIN PATRICK | SGT | SSGT | 15F | 20230401 | ||
| BLACKWELL ROBERT LATHEL** | SGT | SSGT | 42A | 20230401 | ||
| BLAIR JEREMY CHRISTOPHER | SGT | SSGT | 25B | 20230401 | ||
| BLAIR KESEAN KENTROY | SGT | SSGT | 35F | 20230401 | ||
| BLAIS ALEC WILLIAM | SGT | SSGT | 15B | 20230401 | ||
| BLAKE BRETT ALAN | SGT | SSGT | 11B | 20230401 | ||
| BLOODSWORTH JAYME MICHELLE** | SGT | SSGT | 68W | 20230401 | ||
| BLOSS JALINE AMARY** | SGT | SSGT | 68C | 20230401 | ||
| BLUME AUDRA MAY** | SGT | SSGT | 35F | 20230401 | ||
| BOADI ESMELINDA AGYEI* | SGT | SSGT | 92Y | 20230401 | ||
| BOETTINGER GAGE NICHOLAS** | SGT | SSGT | 15U | 20230401 | ||
| BOGGAN JARED EDWARD | SGT | SSGT | 92W | 20230401 | ||
| BOGGESS REALLAND WADE | SGT | SSGT | 17E | 20230401 | ||
| BOHANNON BRYAN DEAN** | SGT | SSGT | 15R | 20230401 | ||
| BOISSONNAULT BRANDON SCOTT | SGT | SSGT | 12N | 20230401 | ||
| BOLD JORDAN LYNN | SGT | SSGT | 25S | 20230401 | ||
| BOLDEN ANDREW WAZEL** | SGT | SSGT | 92Y | 20230401 | ||
| BOLDUC NOAH THOMAS** | SGT | SSGT | 11B | 20230401 | ||
| BOND DILLON JAMESPATRICK** | SGT | SSGT | 31B | 20230401 | ||
| BONIFACIO WESLEY RAMIREZ | SGT | SSGT | 25H | 20230401 | ||
| BONNEY PATRICK LEE** | SGT | SSGT | 74D | 20230401 | ||
| BOOKER ASIA BREANNA** | SGT | SSGT | 92Y | 20230401 | ||
| BOOKER BENNIE LEE JR** | SGT | SSGT | 88M | 20230401 | ||
| BOOKER ETIENNE CHARLESCURTI | SGT | SSGT | 92A | 20230401 | ||
| BOOKER GREGORY DARNELL** | SGT | SSGT | 12B | 20230401 | ||
| BORJA BRYSEN IKAIKA | SGT | SSGT | 15W | 20230401 | ||
| BORRERODEJESUS RANDY ABNER** | SGT | SSGT | 68J | 20230401 | ||
| BOSTIC MATHEW RICHARD | SGT | SSGT | 12N | 20230401 | ||
| BOSTICK BRETT DANIEL** | SGT | SSGT | 13F | 20230401 | ||
| BOTTI KOFFI SEDZRO** | SGT | SSGT | 91B | 20230401 | ||
| BOUMARTINEZ SERGIO LUIS | SGT | SSGT | 91B | 20230401 | ||
| BOURASSA JAMES MICHAEL** | SGT | SSGT | 11B | 20230401 | ||
| BOWDEN CHAQUETTA M** | SGT | SSGT | 25B | 20230401 | ||
| BOWERS MATTHEW CURTIS | SGT | SSGT | 13M | 20230401 | ||
| BOWLING MARKUS ALLEN | SGT | SSGT | 11B | 20230401 | ||
| BOWMAN JUSTIN RYAN | SGT | SSGT | 89D | 20230401 | ||
| BOYD RYAN KEITH | SGT | SSGT | 25U | 20230401 | ||
| BOYD TYLER RAY | SGT | SSGT | 11B | 20230401 | ||
| BRADFORD AUSTIN DEVAUN | SGT | SSGT | 35S | 20230401 | ||
| BRADLEY JORDANROBERT MILITA** | SGT | SSGT | 13B | 20230401 | ||
| BRADLEY STEPHEN SAUL** | SGT | SSGT | 42A | 20230401 | ||
| BRADSHAW TYLER EDWIN | SGT | SSGT | 19D | 20230401 | ||
| BRADY IANMICHAEL** | SGT | SSGT | 68W | 20230401 | ||
| BRAIN NICHOLAS JAMES** | SGT | SSGT | 91B | 20230401 | ||
| BRAMAN MICHAEL JAMES | SGT | SSGT | 12B | 20230401 | ||
| BRANNICK ERIC JOSEPH** | SGT | SSGT | 68W | 20230401 | ||
| BRANYAN BRANDON WADE | SGT | SSGT | 25U | 20230401 | ||
| BRAVO CHRISTINA GENEVA** | SGT | SSGT | 35F | 20230401 | ||
| BRENNAN KAYLA MARIE | SGT | SSGT | 35F | 20230401 | ||
| BREWER STEVEN TYLER | SGT | SSGT | 11B | 20230401 | ||
| BREZENSKI JEFFREY ALAN** | SGT | SSGT | 11B | 20230401 | ||
| BRIERE AARON C** | SGT | SSGT | 11B | 20230401 | ||
| BRILEY SOJOURNER TRUTH** | SGT | SSGT | 68K | 20230401 | ||
| BRINKMAN GRAYSON MICHAEL** | SGT | SSGT | 19D | 20230401 | ||
| BRISSON RYAN JOSEPH** | SGT | SSGT | 11B | 20230401 | ||
| BRITTON JOHNMICHAEL TODD | SGT | SSGT | 11B | 20230401 | ||
| BROCKINGTON DENARIUS CORTEZ** | SGT | SSGT | 13J | 20230401 | ||
| BROOKS JAIRED DEVELLE | SGT | SSGT | 12N | 20230401 | ||
| BROOKS MATTHEW LEE | SGT | SSGT | 92Y | 20230401 | ||
| BROWN BRUNTRON RECARDO II** | SGT | SSGT | 92Y | 20230401 | ||
| BROWN CORINE ELIZABETH | SGT | SSGT | 35F | 20230401 | ||
| BROWN DARYL JUDONN JR** | SGT | SSGT | 92F | 20230401 | ||
| BROWN DAVID ALAN** | SGT | SSGT | 15U | 20230401 | ||
| BROWN KALIYAH RACHELLE** | SGT | SSGT | 42A | 20230401 | ||
| BROWN KAMERON IVERY** | SGT | SSGT | 42A | 20230401 | ||
| BROWN MATTHEW ALLAN** | SGT | SSGT | 91B | 20230401 | ||
| BROWN NOAH DANIEL** | SGT | SSGT | 31B | 20230401 | ||
| BROWN NOLAN AVERY | SGT | SSGT | 15W | 20230401 | ||
| BROWN PHILIP DAVID** | SGT | SSGT | 25U | 20230401 | ||
| BROWN ROBERT BURTON** | SGT | SSGT | 91B | 20230401 | ||
| BROWN VANCE MORGAN | SGT | SSGT | 92F | 20230401 | ||
| BROWNE LORNE LEIGHTON II** | SGT | SSGT | 68X | 20230401 | ||
| BROWNSON DYLAN LOYD | SGT | SSGT | 11B | 20230401 | ||
| BRUNACHE ALEX VALCINA | SGT | SSGT | 88N | 20230401 | ||
| BRUYNELL ZACHARY MICHAEL** | SGT | SSGT | 31B | 20230401 | ||
| BRYAN ANDRE ANTONIO | SGT | SSGT | 92G | 20230401 | ||
| BRYAN DONALD IAN HETHERINGT** | SGT | SSGT | 74D | 20230401 | ||
| BRYANT JOSHUA DAVID II** | SGT | SSGT | 37F | 20230401 | ||
| BRYANT TORRIE DEVORIS** | SGT | SSGT | 91B | 20230401 | ||
| BUCHANAN ROBLES JENNIFER M | SGT | SSGT | 35F | 20230401 | ||
| BUCHANAN ZAYNIA KEISHA | SGT | SSGT | 25H | 20230401 | ||
| BUCKLEY GABRIELLE MARIE | SGT | SSGT | 25B | 20230401 | ||
| BUDD NICHOLAS JOSEPH | SGT | SSGT | 11B | 20230401 | ||
| BUI LAM HOAI** | SGT | SSGT | 68W | 20230401 | ||
| BULLOCK GABRIELLE SHAMISCH | SGT | SSGT | 92F | 20230401 | ||
| BUNDY JONAH KRISTON | SGT | SSGT | 13J | 20230401 | ||
| BUNDY MITCHELL DAWSON** | SGT | SSGT | 11B | 20230401 | ||
| BURGESS AUSTON ROBERT** | SGT | SSGT | 12B | 20230401 | ||
| BURNHAM PRECIOUS DIAMONDMA | SGT | SSGT | 68J | 20230401 | ||
| BURNS DIAMOND LEXUS | SGT | SSGT | 92F | 20230401 | ||
| BURRUS CLARENCE MONTRELL | SGT | SSGT | 25B | 20230401 | ||
| BURRUS KAMRON LEWIS** | SGT | SSGT | 15P | 20230401 | ||
| BURTON DEREK ANDREW** | SGT | SSGT | 11B | 20230401 | ||
| BUSCH DAVID ALAN | SGT | SSGT | 15R | 20230401 | ||
| BUSSELL JOSEPH HAROLD** | SGT | SSGT | 68W | 20230401 | ||
| BUTCHER TYLER ANTHONY** | SGT | SSGT | 31B | 20230401 | ||
| BUTLER AMILIO JOSE | SGT | SSGT | 25B | 20230401 | ||
| BUTLER JACQUELINE** | SGT | SSGT | 92Y | 20230401 | ||
| BUTLER KIERRE DIVONN** | SGT | SSGT | 88N | 20230401 | ||
| CABRERA KEVIN VLADIMIR | SGT | SSGT | 68K | 20230401 | ||
| CABRERAGONZALEZ ALEJANDRO** | SGT | SSGT | 27D | 20230401 | ||
| CADELINA PRINCENOAHF CENON | SGT | SSGT | 92G | 20230401 | ||
| CALDERONFIGUEROA DIDIER E** | SGT | SSGT | 14E | 20230401 | ||
| CALDWELL DERRICK LETRELL** | SGT | SSGT | 68S | 20230401 | ||
| CAMACHO JOSEPH GABRIELJESUS** | SGT | SSGT | 35F | 20230401 | ||
| CAMACHO RICHARD** | SGT | SSGT | 92Y | 20230401 | ||
| CAMERON BLAKE AUSTINHOWARD | SGT | SSGT | 11B | 20230401 | ||
| CAMERON SHAKIIM GEOFONET | SGT | SSGT | 11B | 20230401 | ||
| CAMERONCHINNERY AFIYA N** | SGT | SSGT | 92Y | 20230401 | ||
| CAMPBELL ALEXANDER PETERRUI** | SGT | SSGT | 68J | 20230401 | ||
| CAMPBELL AUSTIN SONNY** | SGT | SSGT | 31B | 20230401 | ||
| CAMPBELL KAMILAH FRANIQUE** | SGT | SSGT | 88N | 20230401 | ||
| CAMPBELL SEAN WRIGHT | SGT | SSGT | 31B | 20230401 | ||
| CAMPOSPENA ANGEL HUMBERTO | SGT | SSGT | 88M | 20230401 | ||
| CANALESSUAREZ IRVIN NOEL | SGT | SSGT | 25U | 20230401 | ||
| CANALLY RICHARD JOSEPH | SGT | SSGT | 11B | 20230401 | ||
| CANASVALLEJO JUAN ESTEBAN | SGT | SSGT | 14G | 20230401 | ||
| CANO RODIKSON ARONIS** | SGT | SSGT | 92R | 20230401 | ||
| CANTU NATHANIEL ROBERT JR** | SGT | SSGT | 25H | 20230401 | ||
| CANTU UBALDO LUIS | SGT | SSGT | 92A | 20230401 | ||
| CAPTAIN DANIEL THEODORE** | SGT | SSGT | 42A | 20230401 | ||
| CARBAJAL DAVID ANTHONY | SGT | SSGT | 35F | 20230401 | ||
| CARD AMANDA MARIE** | SGT | SSGT | 91B | 20230401 | ||
| CAREY VLADIMIR ANDREW | SGT | SSGT | 13J | 20230401 | ||
| CARLOS KATHLEENE JOYCE FIE** | SGT | SSGT | 42A | 20230401 | ||
| CARMONA TAYLOR ISABEL | SGT | SSGT | 68J | 20230401 | ||
| CARNER JOHN MICHAEL** | SGT | SSGT | 12B | 20230401 | ||
| CARRANZA PAUL MICHAEL** | SGT | SSGT | 13M | 20230401 | ||
| CARRASQUILLOFREIRE GUSTAVO** | SGT | SSGT | 31B | 20230401 | ||
| CARRERACISNEROS JORGE LUIS | SGT | SSGT | 11B | 20230401 | ||
| CARREROJIMENEZ YESENIA** | SGT | SSGT | 46S | 20230401 | ||
| CARRILLO DALILAH DARLENE** | SGT | SSGT | 31B | 20230401 | ||
| CARRILLO LOUIS ALEXANDER** | SGT | SSGT | 74D | 20230401 | ||
| CARRILLO TIFFANY** | SGT | SSGT | 42A | 20230401 | ||
| CARROLL DAVID ALLAN | SGT | SSGT | 91B | 20230401 | ||
| CARROLL FORREST ALAN** | SGT | SSGT | 74D | 20230401 | ||
| CARTER JAYSON RASHODD** | SGT | SSGT | 92Y | 20230401 | ||
| CARTER JILL CONSTANCE** | SGT | SSGT | 35F | 20230401 | ||
| CARTER KAILEY NICHOLE | SGT | SSGT | 35F | 20230401 | ||
| CASAGRANDE DALE ANDREW | SGT | SSGT | 12D | 20230401 | ||
| CASANOVASIERRA EMILY** | SGT | SSGT | 68D | 20230401 | ||
| CASSEL XAVIER CULLEN** | SGT | SSGT | 15P | 20230401 | ||
| CASTANEDA KALEOHANO KAIMANA** | SGT | SSGT | 15T | 20230401 | ||
| CASTANEDA RAMON ANTONIO** | SGT | SSGT | 68B | 20230401 | ||
| CASTILLO ANTONIO CAYLEB | SGT | SSGT | 19D | 20230401 | ||
| CASTILLO GABRIEL | SGT | SSGT | 14T | 20230401 | ||
| CASTILLO JOSE LUIS | SGT | SSGT | 12B | 20230401 | ||
| CASTONGUAY DAVID ALLEN** | SGT | SSGT | 94E | 20230401 | ||
| CASTRO CHRISTIAN ALEJANDRO** | SGT | SSGT | 74D | 20230401 | ||
| CAUDILL COURTNEY NICHOLE** | SGT | SSGT | 14E | 20230401 | ||
| CECIL NATHAN LEE | SGT | SSGT | 31B | 20230401 | ||
| CELIZ DANIEL | SGT | SSGT | 92G | 20230401 | ||
| CENTERS JACOB ANTHONY** | SGT | SSGT | 15U | 20230401 | ||
| CERVANTES ARTHUR ANDRES** | SGT | SSGT | 15T | 20230401 | ||
| CHACON ELIJAH CORNELIO** | SGT | SSGT | 91B | 20230401 | ||
| CHAIREZ ALEJANDRO JR | SGT | SSGT | 92Y | 20230401 | ||
| CHAMBERS DARRELL JUDE JR** | SGT | SSGT | 12B | 20230401 | ||
| CHAMBERS JUSTIN KENNETH | SGT | SSGT | 11B | 20230401 | ||
| CHANCE MATTHEW TYLER** | SGT | SSGT | 31B | 20230401 | ||
| CHANDLER ADRIAN DEMETRIUS** | SGT | SSGT | 88N | 20230401 | ||
| CHANDLER WYATT DALTON** | SGT | SSGT | 15U | 20230401 | ||
| CHANEY AARON JACKSON | SGT | SSGT | 35G | 20230401 | ||
| CHANTHALYXAY ANULUK ANDREW | SGT | SSGT | 25H | 20230401 | ||
| CHANTHARATH TIMMY TIM | SGT | SSGT | 92G | 20230401 | ||
| CHAPLIN CURTIS LEON** | SGT | SSGT | 35L | 20230401 | ||
| CHAPMAN OMAR MAURICE JR | SGT | SSGT | 19D | 20230401 | ||
| CHAPPELL ELIZABETH MARIE** | SGT | SSGT | 68D | 20230401 | ||
| CHARON WILFREDO THOMAS | SGT | SSGT | 94E | 20230401 | ||
| CHASE PHILIP III** | SGT | SSGT | 42A | 20230401 | ||
| CHAVARRIA CARLOS QUINTIN | SGT | SSGT | 92W | 20230401 | ||
| CHAVEZ SERGIUS AMADEO | SGT | SSGT | 15G | 20230401 | ||
| CHAVIS CHRISTOPHER ORYAN** | SGT | SSGT | 12B | 20230401 | ||
| CHESTNUTT CLINT CANTELE** | SGT | SSGT | 31B | 20230401 | ||
| CHILDERS AUSTIN NATHANIEL | SGT | SSGT | 11B | 20230401 | ||
| CHING JACOB AARONLEE** | SGT | SSGT | 11B | 20230401 | ||
| CHLASTAWA PATRICIA LYNN** | SGT | SSGT | 11B | 20230401 | ||
| CHO SE HUN | SGT | SSGT | 91B | 20230401 | ||
| CHRISTOPHER JORDAN DANTHONY* | SGT | SSGT | 25B | 20230401 | ||
