| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABADAM JONATHANRAY CAMACHO | SGT | SSGT | 92G | 20221001 | ||
| ABARCAFLORES DAVID** | SGT | SSGT | 92Y | 20221001 | ||
| ABBOTT NATHAN ALEXANDER | SGT | SSGT | 35L | 20221001 | ||
| ABELLAR JOSHUA ACHUMBRE | SGT | SSGT | 88M | 20221001 | ||
| ABISKAROON ANDREW A** | SGT | SSGT | 68F | 20221001 | ||
| ABOITE ANA PATRICIA | SGT | SSGT | 13B | 20221001 | ||
| ACABEOORTIZ ERIK DANIEL** | SGT | SSGT | 35P | 20221001 | ||
| ACEVEDO ADAM LEE** | SGT | SSGT | 12N | 20221001 | ||
| ACEVEDO BRENDA IRIS** | SGT | SSGT | 92Y | 20221001 | ||
| ACEVEDO CRISTIAN OBED** | SGT | SSGT | 68W | 20221001 | ||
| ACOSTABERRIOS FABIAN | SGT | SSGT | 88M | 20221001 | ||
| ACOSTACOLON TOMAS S** | SGT | SSGT | 15T | 20221001 | ||
| ADAME ANDY LUIS** | SGT | SSGT | 11B | 20221001 | ||
| ADAMS BLAYNE DONALD** | SGT | SSGT | 11B | 20221001 | ||
| ADAMS KEVIN MARSHALL** | SGT | SSGT | 92Y | 20221001 | ||
| ADAMS MASON WAYNE | SGT | SSGT | 11B | 20221001 | ||
| ADAMS WEST THOMAS | SGT | SSGT | 13J | 20221001 | ||
| ADDISON LAKEYTRA DESHA | SGT | SSGT | 42A | 20221001 | ||
| ADKINS CHARLEE MAE | SGT | SSGT | 91B | 20221001 | ||
| ADOM ESSODJOLLO** | SGT | SSGT | 68J | 20221001 | ||
| AETONU JOELLYN MARIE** | SGT | SSGT | 42A | 20221001 | ||
| AFDAHL STEFAN MICHAEL | SGT | SSGT | 13B | 20221001 | ||
| AGAN BRANDON LEEELLIS** | SGT | SSGT | 31B | 20221001 | ||
| AGBOOLA MOSOPE AFOLABI** | SGT | SSGT | 12N | 20221001 | ||
| AGEE MICHAEL EDWARD JR** | SGT | SSGT | 42A | 20221001 | ||
| AGUAYO JUAN JOSE III | SGT | SSGT | 31E | 20221001 | ||
| AGUILAR CRUZ III** | SGT | SSGT | 91B | 20221001 | ||
| AGUILARBARROSO JUAN C** | SGT | SSGT | 94M | 20221001 | ||
| AGUIRRE ANGELO MANUEL** | SGT | SSGT | 12Y | 20221001 | ||
| AGUIRRE ESTEBAN MARCELO** | SGT | SSGT | 35F | 20221001 | ||
| AGUIRRE LIAM WESLEY | SGT | SSGT | 68F | 20221001 | ||
| AGURTO MAYDA YABETH** | SGT | SSGT | 36B | 20221001 | ||
| AGYIRI SHADRACK | SGT | SSGT | 92Y | 20221001 | ||
| AHO MARCO ANTHONY** | SGT | SSGT | 12B | 20221001 | ||
| AHOLA CALESTA ANN** | SGT | SSGT | 68W | 20221001 | ||
| AKALUSO OBIOMA IGWE | SGT | SSGT | 68G | 20221001 | ||
| AKINS ETHAN DATUS | SGT | SSGT | 13F | 20221001 | ||
| ALASMEDINA ABIGAIL LILIANA | SGT | SSGT | 92F | 20221001 | ||
| ALBERT DEVIN DEWAYNE | SGT | SSGT | 11B | 20221001 | ||
| ALBUERA JONATHAN JUCEIOUS** | SGT | SSGT | 36B | 20221001 | ||
| ALCALA FELISHIA JOANNE** | SGT | SSGT | 35P | 20221001 | ||
| ALCALA JULIANNA CHRISTINE** | SGT | SSGT | 92Y | 20221001 | ||
| ALCALDE ZACHARY LORENZO | SGT | SSGT | 15Q | 20221001 | ||
| ALCANTARA AARON MICHEAL** | SGT | SSGT | 11B | 20221001 | ||
| ALDANA JOE FRANK | SGT | SSGT | 12P | 20221001 | ||
| ALDRIDGE RALPH ANDREW** | SGT | SSGT | 11B | 20221001 | ||
| ALEWINE STEPHANIE | SGT | SSGT | 88H | 20221001 | ||
| ALEXANDER ELIZABETH** | SGT | SSGT | 92Y | 20221001 | ||
| ALEXANDER JADA KADESHAJ | SGT | SSGT | 92G | 20221001 | ||
| ALEXANDER LEDON CHRISTOPHER | SGT | SSGT | 11B | 20221001 | ||
| ALEXANDER SHELTON LAWRENCE | SGT | SSGT | 88M | 20221001 | ||
| ALEXANDER TREY DANDRE** | SGT | SSGT | 42A | 20221001 | ||
| ALFARO MATEO LORENZO | SGT | SSGT | 11B | 20221001 | ||
| ALICEA ALEX JUSTIN** | SGT | SSGT | 88M | 20221001 | ||
| ALLEN ANTONIO ROBERT | SGT | SSGT | 91B | 20221001 | ||
| ALLEN ANWAAR SAEED | SGT | SSGT | 15W | 20221001 | ||
| ALLEN DESHAWAN TRAVIS JR | SGT | SSGT | 88M | 20221001 | ||
| ALLEN JACOB TYLER** | SGT | SSGT | 13F | 20221001 | ||
| ALLEN JESSIE DANIEL | SGT | SSGT | 11B | 20221001 | ||
| ALLEN RILEY SPENCER | SGT | SSGT | 15W | 20221001 | ||
| ALLEN ROSS JOSEPH** | SGT | SSGT | 19D | 20221001 | ||
| ALLENBAUGH WILLIAM HUNTER** | SGT | SSGT | 68W | 20221001 | ||
| ALLISON RODNEY III** | SGT | SSGT | 42A | 20221001 | ||
| ALMEIDA ANDRESSA POLEGATTI** | SGT | SSGT | 46S | 20221001 | ||
| ALOOBO MOSES ATAMBILA | SGT | SSGT | 92G | 20221001 | ||
| ALTIZER JAMES HENRY** | SGT | SSGT | 12N | 20221001 | ||
| ALVA AGUSTIN DEJESUS** | SGT | SSGT | 68A | 20221001 | ||
| ALVARADO CARLOS LUIS** | SGT | SSGT | 92Y | 20221001 | ||
| ALVARADO JUSTIN DELEON** | SGT | SSGT | 19D | 20221001 | ||
| ALVARADO MARIO DANIEL** | SGT | SSGT | 12Y | 20221001 | ||
| ALVARADO OSCAR MANUEL | SGT | SSGT | 13B | 20221001 | ||
| ALVAREZ CHRISTIAN JEREMY** | SGT | SSGT | 91B | 20221001 | ||
| ALVAREZ DAVID RAPHAEL | SGT | SSGT | 11B | 20221001 | ||
| ALVAREZ MARIANN K** | SGT | SSGT | 13B | 20221001 | ||
| AMBROSE COLE JEFFREY | SGT | SSGT | 11B | 20221001 | ||
| AMBROSIUS JAKE JOSEPH | SGT | SSGT | 13B | 20221001 | ||
| AMICK CORY ALLEN** | SGT | SSGT | 25H | 20221001 | ||
| AMPARO ERISNALDA DAYANNA** | SGT | SSGT | 42A | 20221001 | ||
| AN SUNG K** | SGT | SSGT | 25S | 20221001 | ||
| ANANEAGYEI STEPHEN** | SGT | SSGT | 88M | 20221001 | ||
| ANDERSON ASHLEY MARIE | SGT | SSGT | 15Q | 20221001 | ||
| ANDERSON DUSTIN RAY** | SGT | SSGT | 12N | 20221001 | ||
| ANDERSON GARRICK SPENCER | SGT | SSGT | 15W | 20221001 | ||
| ANDERSON JIMMI LEE** | SGT | SSGT | 92F | 20221001 | ||
| ANDERSON JOSHUA DAVID | SGT | SSGT | 15T | 20221001 | ||
| ANDERSON KEVIN WILLIAM | SGT | SSGT | 11B | 20221001 | ||
| ANDERSON MALIK TREVON** | SGT | SSGT | 56M | 20221001 | ||
| ANDERSON MICHAEL STEVEN** | SGT | SSGT | 13B | 20221001 | ||
| ANDERSON RESHARD ONIEL** | SGT | SSGT | 92Y | 20221001 | ||
| ANDRADE MARK MICHAEL JR** | SGT | SSGT | 15P | 20221001 | ||
| ANDRADE ROGELIO DOMINGO III | SGT | SSGT | 11B | 20221001 | ||
| ANDREWS EDWARD JAMES | SGT | SSGT | 35F | 20221001 | ||
| ANDREWS EVAN CHARLES** | SGT | SSGT | 68W | 20221001 | ||
| ANEST ISAAC** | SGT | SSGT | 11B | 20221001 | ||
| ANTOINE KARLA BERENICE** | SGT | SSGT | 74D | 20221001 | ||
| ANZALDUA KIMBERLY LYNN | SGT | SSGT | 91F | 20221001 | ||
| APGAR STEVEN MICHAEL** | SGT | SSGT | 42A | 20221001 | ||
| APOLINARREYES FRANCISCO MIG | SGT | SSGT | 15W | 20221001 | ||
| APOSTOLAKIS ZACHARIAH JAMES** | SGT | SSGT | 74D | 20221001 | ||
| ARAKORPI ALEXANDER REIJO | SGT | SSGT | 25S | 20221001 | ||
| ARCE JULEROSE DELACRUZ** | SGT | SSGT | 68J | 20221001 | ||
| ARCHUNDE CARLOS PRECILIANO | SGT | SSGT | 88M | 20221001 | ||
| ARCIA CHRISTOPHER JULIO** | SGT | SSGT | 31B | 20221001 | ||
| ARELLANO ANDREW MICHAEL** | SGT | SSGT | 11B | 20221001 | ||
| ARIAS EDUARDO IV | SGT | SSGT | 11B | 20221001 | ||
| ARMAHKORANTENG GYAMEYA BOAF** | SGT | SSGT | 92G | 20221001 | ||
| ARMIJO JOHN ROBERT | SGT | SSGT | 15N | 20221001 | ||
| ARMSTRONG JOSHUA SCOTT | SGT | SSGT | 88M | 20221001 | ||
| ARMSTRONG MICHAEL SHANE** | SGT | SSGT | 11B | 20221001 | ||
| ARNDT KEVIN RICHARD** | SGT | SSGT | 68W | 20221001 | ||
| ARREOLA TANIA** | SGT | SSGT | 88M | 20221001 | ||
| ARRINGTON TAYLOR MATTHEW** | SGT | SSGT | 42A | 20221001 | ||
| ARRIOLA COSME ANTONIO JR** | SGT | SSGT | 91B | 20221001 | ||
| ARRIZON ALAN | SGT | SSGT | 11B | 20221001 | ||
| ARROYO JOSE GABRIEL | SGT | SSGT | 88M | 20221001 | ||
| ARROYOORTIZ MISAEL** | SGT | SSGT | 68J | 20221001 | ||
| ARROYOTAPIA JAVIER | SGT | SSGT | 91B | 20221001 | ||
| ATCHLEY QUENTIN LEE** | SGT | SSGT | 11B | 20221001 | ||
| ATKINS DANIEL CLAY** | SGT | SSGT | 12Y | 20221001 | ||
| ATKINSON JAMES RANSOM** | SGT | SSGT | 42A | 20221001 | ||
| ATWATER CHRISTAN LAVON | SGT | SSGT | 92Y | 20221001 | ||
| AUSTIN JAMES GILBERT** | SGT | SSGT | 35P | 20221001 | ||
| AVALOS ANTHONY JAMES** | SGT | SSGT | 92R | 20221001 | ||
| AVALOS MARLENE S | SGT | SSGT | 25U | 20221001 | ||
| AVILA ANDRES DEMITRIO** | SGT | SSGT | 42R | 20221001 | ||
| AVILA EDUARDO DANIEL** | SGT | SSGT | 12N | 20221001 | ||
| AVILA JUVAL MANUEL | SGT | SSGT | 11B | 20221001 | ||
| AVILA TRAVIS HENRY** | SGT | SSGT | 68W | 20221001 | ||
| AVILLA JACOB JOHN** | SGT | SSGT | 68W | 20221001 | ||
| AWAD AHMED A** | SGT | SSGT | 92Y | 20221001 | ||
| AYALA TYLER PATRICK | SGT | SSGT | 88M | 20221001 | ||
| AYRES DALTON TRAVIS | SGT | SSGT | 91A | 20221001 | ||
| AZIATO KOFFI GAFANOU | SGT | SSGT | 12P | 20221001 | ||
| BABAUTA JOHNMICHAELJR L* | SGT | SSGT | 25U | 20221001 | ||
| BABINEAU CAITLYN EUGENIA | SGT | SSGT | 27D | 20221001 | ||
| BACA FREDERICK** | SGT | SSGT | 15T | 20221001 | ||
| BACHLEDA JUSTIN TYLER | SGT | SSGT | 11B | 20221001 | ||
| BADON CHRISTIANO TOMAS | SGT | SSGT | 11C | 20221001 | ||
| BAILEY ANUOLA A** | SGT | SSGT | 92F | 20221001 | ||
| BAILEY KRISTOPHER DAVID | SGT | SSGT | 11B | 20221001 | ||
| BAILEY LUKE | SGT | SSGT | 11B | 20221001 | ||
| BAIN HEATH AARON** | SGT | SSGT | 42R | 20221001 | ||
| BAINS SUKHWINDER SINGH | SGT | SSGT | 25B | 20221001 | ||
| BAKER DERON CORTEZ** | SGT | SSGT | 92Y | 20221001 | ||
| BAKER JARETT ANTHONY** | SGT | SSGT | 89B | 20221001 | ||
| BAKER KALAB WAYNE | SGT | SSGT | 11B | 20221001 | ||
| BAKER TIMOTHY SCOTT** | SGT | SSGT | 11B | 20221001 | ||
| BALDERAS CHRISTIAN** | SGT | SSGT | 88M | 20221001 | ||
| BALL SAMUEL EDWARD | SGT | SSGT | 11C | 20221001 | ||
| BALLANTINE MORGAN LEIGH** | SGT | SSGT | 68G | 20221001 | ||
| BALLINGER COREY A | SGT | SSGT | 91B | 20221001 | ||
| BANEZ MATTHEWTHADDEUS MATEO | SGT | SSGT | 88N | 20221001 | ||
| BANKS DOCQUAVIS KREON** | SGT | SSGT | 11B | 20221001 | ||
| BANKSHENRY RESHAUN LASHAY** | SGT | SSGT | 25H | 20221001 | ||
| BANNING JESSE | SGT | SSGT | 11C | 20221001 | ||
| BANTUG LOISAMIELLE ALDANA** | SGT | SSGT | 92F | 20221001 | ||
| BARAJAS ANDREW HECTOR** | SGT | SSGT | 42A | 20221001 | ||
| BARBEE DARIEN LYNN** | SGT | SSGT | 31B | 20221001 | ||
| BARBOSALEON DARIEL MANUEL** | SGT | SSGT | 11B | 20221001 | ||
| BARE CODY LEE** | SGT | SSGT | 11C | 20221001 | ||
| BAREATORRES HECTOR | SGT | SSGT | 35P | 20221001 | ||
| BARFIELD KIPP DEON JR | SGT | SSGT | 25U | 20221001 | ||
| BARHORST DILLION L** | SGT | SSGT | 89B | 20221001 | ||
| BARKE MCKAYLA RENEE** | SGT | SSGT | 92R | 20221001 | ||
| BARKER NICOLAS DREW** | SGT | SSGT | 31B | 20221001 | ||
| BARKLEY CAMERON MICHAEL | SGT | SSGT | 17E | 20221001 | ||
| BARKSDALE DEANDRE MICKAL | SGT | SSGT | 92G | 20221001 | ||
| BARRERA MARIO JR** | SGT | SSGT | 91A | 20221001 | ||
| BARRERA MITCHELL** | SGT | SSGT | 68X | 20221001 | ||
| BARRETO MICHAEL ANTHONY | SGT | SSGT | 15P | 20221001 | ||
| BARRETT RYAN DANIEL | SGT | SSGT | 19D | 20221001 | ||
| BARRIE FATMATA BINTAKUBR | SGT | SSGT | 25U | 20221001 | ||
| BARRIENTOS MICHAEL ANTHONY** | SGT | SSGT | 88M | 20221001 | ||
| BARRIENTOSLAZO MIGUEL A | SGT | SSGT | 11C | 20221001 | ||
| BARROGA DJ ALEXANDER | SGT | SSGT | 25B | 20221001 | ||
| BARRON FRANCISCO DANIEL** | SGT | SSGT | 11B | 20221001 | ||
| BARRY AMADOU OURY** | SGT | SSGT | 11B | 20221001 | ||
| BARTH KODY JARRETT** | SGT | SSGT | 12B | 20221001 | ||
| BARTLETT TRENCIA MONET** | SGT | SSGT | 92G | 20221001 | ||
| BARTOLOLOPEZ CAROLINA PENEL** | SGT | SSGT | 74D | 20221001 | ||
| BASINGER KODY JAMESANTHONY** | SGT | SSGT | 92R | 20221001 | ||
| BASS DAVONTE TAVARES | SGT | SSGT | 19D | 20221001 | ||
| BASS KALEISHA NICOLE | SGT | SSGT | 88M | 20221001 | ||
| BASS QUINTIN MAURICE | SGT | SSGT | 92Y | 20221001 | ||
| BASS SHANICE ELSALINDA** | SGT | SSGT | 68W | 20221001 | ||
| BATBAYAR ORGILUUN** | SGT | SSGT | 94T | 20221001 | ||
| BATES JONATHON PAGE** | SGT | SSGT | 11B | 20221001 | ||
| BATON ADAM GEORGE | SGT | SSGT | 14P | 20221001 | ||
| BATTLE MAURCEL XAVIER** | SGT | SSGT | 92Y | 20221001 | ||
| BAUCOM DAHNYCE THERESA | SGT | SSGT | 46S | 20221001 | ||
| BAUDOIN JOSHUA MICHAEL** | SGT | SSGT | 15T | 20221001 | ||
| BAUMAN STEVEN TYLER | SGT | SSGT | 92F | 20221001 | ||
| BAUMGARD TRENT DAROLD | SGT | SSGT | 11B | 20221001 | ||
| BAUTISTA CESAR ARMANDO** | SGT | SSGT | 88M | 20221001 | ||
| BAXTER MARCJARALL** | SGT | SSGT | 74D | 20221001 | ||
| BAYER ALEXANDER MICHAEL** | SGT | SSGT | 11B | 20221001 | ||
| BAZEMORE BRITTANY CHANEL | SGT | SSGT | 42A | 20221001 | ||
| BEACH BRIAN TYLER** | SGT | SSGT | 12N | 20221001 | ||
| BEALS ANDREWGABRIEL ALEXAND** | SGT | SSGT | 68K | 20221001 | ||
| BEAM CHASE FOSTER** | SGT | SSGT | 68F | 20221001 | ||
| BEAM KYLE RENTERIA** | SGT | SSGT | 11B | 20221001 | ||
| BEAN JULIAN DEVONTE** | SGT | SSGT | 92Y | 20221001 | ||
| BEAN ROBERT LEE** | SGT | SSGT | 12N | 20221001 | ||
| BEARD KIERIAN ALAN** | SGT | SSGT | 11B | 20221001 | ||
| BEASLEY DARIELLE DAVONNE** | SGT | SSGT | 42A | 20221001 | ||
| BEATTY CAMERON TYLER | SGT | SSGT | 35P | 20221001 | ||
| BEAVER TORI SUSANNE* | SGT | SSGT | 68W | 20221001 | ||
| BEBKO MARK SCOTT II** | SGT | SSGT | 11C | 20221001 | ||
| BECK DAMON AUBREY | SGT | SSGT | 35L | 20221001 | ||
| BECKBY EMILLY ELIZABETHBECE** | SGT | SSGT | 42A | 20221001 | ||
| BECKER PATRICK J II** | SGT | SSGT | 91M | 20221001 | ||
| BECKER WILLIAM AUSTINGEORGE** | SGT | SSGT | 15R | 20221001 | ||
| BEDFORD AUSTIN JOSEPH | SGT | SSGT | 91C | 20221001 | ||
| BEDNAR CAMERON THOMAS | SGT | SSGT | 11C | 20221001 | ||
| BEDOLLA ELIZABETH** | SGT | SSGT | 88N | 20221001 | ||
| BEEBE JEFFERY DANE** | SGT | SSGT | 19D | 20221001 | ||
| BELL JACOB JAMESDAVID | SGT | SSGT | 88M | 20221001 | ||
| BELL KURTAVIOUS DEVONTE** | SGT | SSGT | 91B | 20221001 | ||
| BELLAMY NIKOLAUS BLAIR | SGT | SSGT | 19D | 20221001 | ||
| BELLINO AARON BRIAN** | SGT | SSGT | 12B | 20221001 | ||
| BELLOWS SEAN ERIK** | SGT | SSGT | 15U | 20221001 | ||
| BELT MICHEAL SCOTT | SGT | SSGT | 91M | 20221001 | ||
| BELTON CHRISTOPHER NATHANIE** | SGT | SSGT | 35F | 20221001 | ||
| BELVEAL MICHAEL GEORGE JR | SGT | SSGT | 12C | 20221001 | ||
| BENDELE JAMES DONALD | SGT | SSGT | 25U | 20221001 | ||
| BENFORD RAMON DARNELL II** | SGT | SSGT | 92Y | 20221001 | ||
| BENIQUEZCORDERO JOSE KEVIN** | SGT | SSGT | 12B | 20221001 | ||
| BENJAMIN FELICIA CATHY** | SGT | SSGT | 42A | 20221001 | ||
| BENSCOTER NOAH BETHEL | SGT | SSGT | 11B | 20221001 | ||
| BENSON JOSEPH ANDREW | SGT | SSGT | 11B | 20221001 | ||
| BENSON KADEEM ELIJAHKRAHN | SGT | SSGT | 56M | 20221001 | ||
| BENSON NORMAN CLARENCE** | SGT | SSGT | 35N | 20221001 | ||
| BERCSIK KYLE AULBREY** | SGT | SSGT | 11C | 20221001 | ||
| BERLANGA ALEXIS AMAURY | SGT | SSGT | 11B | 20221001 | ||
| BERNADINE JOSEPH ADAMELLIOT** | SGT | SSGT | 12Y | 20221001 | ||
| BERNAL MARTIN | SGT | SSGT | 14P | 20221001 | ||
| BERNARD ADRIAN** | SGT | SSGT | 42A | 20221001 | ||
| BERNARD NORBERTO | SGT | SSGT | 11B | 20221001 | ||
| BERNARDEZMARTINEZ DANIEL SA** | SGT | SSGT | 31B | 20221001 | ||
| BERNIER NICHOLAS DAVID** | SGT | SSGT | 15T | 20221001 | ||
| BERRIEL JULIAN ALEXANDER | SGT | SSGT | 92G | 20221001 | ||
| BERRY MICHAEL LANCE JR | SGT | SSGT | 91B | 20221001 | ||
| BERRY SIYU DUAN | SGT | SSGT | 92Y | 20221001 | ||
| BERRYMAN TAYLER MARY** | SGT | SSGT | 25H | 20221001 | ||
| BERTRAND ADAM ZACHARY** | SGT | SSGT | 31B | 20221001 | ||
| BEST TRENTON COURTNEY* | SGT | SSGT | 91B | 20221001 | ||
| BETANZOSHERNANDEZ CRISTIAN** | SGT | SSGT | 92Y | 20221001 | ||
| BEVERLEY MARK OWEN | SGT | SSGT | 25U | 20221001 | ||
| BHATTACHAN ROSHAN** | SGT | SSGT | 68G | 20221001 | ||
| BIBBS NATAUWN DAMONTA | SGT | SSGT | 88M | 20221001 | ||
| BIEM RENE ZABULON** | SGT | SSGT | 91B | 20221001 | ||
| BIGGOTT TREVOR LYNDON | SGT | SSGT | 12C | 20221001 | ||
| BILKEY ROMAN** | SGT | SSGT | 11B | 20221001 | ||
| BILLUPS MITCHELL DEWAYNE | SGT | SSGT | 25U | 20221001 | ||
| BINSKI KEVIN CHRISTIAN** | SGT | SSGT | 35F | 20221001 | ||
| BISHOP JOHN WESLEY | SGT | SSGT | 13B | 20221001 | ||
| BISSESSAR GJOK MICHAEL JR** | SGT | SSGT | 68A | 20221001 | ||
| BITTNER ADAM TRAVIS | SGT | SSGT | 11B | 20221001 | ||
| BIZARRI ALYCIA DASHAI** | SGT | SSGT | 68W | 20221001 | ||
| BLACK DANIEL ROBERT** | SGT | SSGT | 11B | 20221001 | ||
| BLACK LOGAN MILLER** | SGT | SSGT | 11B | 20221001 | ||
| BLACKMAN BRETT COLE** | SGT | SSGT | 31B | 20221001 | ||
| BLACKMON BUDDY AARON ISRAEL** | SGT | SSGT | 91P | 20221001 | ||
| BLACKMON SCHULER MCKENZIE | SGT | SSGT | 91B | 20221001 | ||
| BLACKWELDER DEVIN WADE** | SGT | SSGT | 14P | 20221001 | ||
| BLAIR GARY WAYNE | SGT | SSGT | 12N | 20221001 | ||
| BLAKLEY CODY TYLER** | SGT | SSGT | 13M | 20221001 | ||
| BLAKSTAD TAYLOR ANN | SGT | SSGT | 15Q | 20221001 | ||
| BLANCO ADRIAN | SGT | SSGT | 11B | 20221001 | ||
| BLANCO CHRISTIAN | SGT | SSGT | 88M | 20221001 | ||
| BLANDFORD TERRANCE EDWARD | SGT | SSGT | 15W | 20221001 | ||
| BLANKENBERG ETHAN CHARLES | SGT | SSGT | 19D | 20221001 | ||
| BLANTON PATRICK TYLER | SGT | SSGT | 68L | 20221001 | ||
| BLEIFELDCOX DARIEN DURANT** | SGT | SSGT | 11B | 20221001 | ||
| BLETSCH ROUSLAN KAMOLOV | SGT | SSGT | 88M | 20221001 | ||
| BLIER MARISSA GILBERTA** | SGT | SSGT | 31B | 20221001 | ||
| BLILIE ALEXANDER JOHN** | SGT | SSGT | 68W | 20221001 | ||
| BLUFORD TYMIA D** | SGT | SSGT | 92Y | 20221001 | ||
| BLUMENSHINE JONATHON TYLER** | SGT | SSGT | 68W | 20221001 | ||
| BLUNDSTONE TYLER SHANE | SGT | SSGT | 88M | 20221001 | ||
| BOBB BRADDISON TAYLOR** | SGT | SSGT | 12B | 20221001 | ||
| BOBO CLEMMEISHA LESHAY | SGT | SSGT | 42A | 20221001 | ||
| BODDIE TIFFANI SHANTELETERR | SGT | SSGT | 12C | 20221001 | ||
| BOKMULLER JAMES LEE** | SGT | SSGT | 11B | 20221001 | ||
| BOLAR JOHNATHAN THOMAS** | SGT | SSGT | 42A | 20221001 | ||
| BONNET KENNETH** | SGT | SSGT | 88M | 20221001 | ||
| BONO STEPHEN VINCENT** | SGT | SSGT | 11B | 20221001 | ||
| BOOKHART DONALD MARVIN | SGT | SSGT | 92A | 20221001 | ||
| BORGES ANTHONY EARL** | SGT | SSGT | 42A | 20221001 | ||
| BORIBOUN ANDREAS** | SGT | SSGT | 88N | 20221001 | ||
| BORRECCO STEVEN | SGT | SSGT | 11B | 20221001 | ||
| BOSTIC JOSHUA MATTHEW** | SGT | SSGT | 13F | 20221001 | ||
| BOUDREAUX JAKALYN TYKELL | SGT | SSGT | 42A | 20221001 | ||
| BOWERS KACEY RYAN** | SGT | SSGT | 11B | 20221001 | ||
| BOWLERDIXON KEVIN JAYDENEDW** | SGT | SSGT | 42A | 20221001 | ||
| BOWMAN JOSEPH WAYNE** | SGT | SSGT | 19D | 20221001 | ||
| BOWMAN JUSTIN SCOTT** | SGT | SSGT | 11B | 20221001 | ||
| BOWRING RIDGE DAVID | SGT | SSGT | 91B | 20221001 | ||
| BOYES CALUM JOHN** | SGT | SSGT | 74D | 20221001 | ||
| BOYKIN RICHARD CLAYBORN II** | SGT | SSGT | 31B | 20221001 | ||
| BRADBERRY SAMUEL JUSTIN | SGT | SSGT | 25H | 20221001 | ||
| BRADFORD JOSEPH WAYNE | SGT | SSGT | 11B | 20221001 | ||
| BRADLEY ALEXANDER NICHOLAS** | SGT | SSGT | 68W | 20221001 | ||
| BRADLEY ANTHONY A | SGT | SSGT | 15P | 20221001 | ||
| BRADLEY DAMIAN TERRELL | SGT | SSGT | 38R | 20221001 | ||
| BRADY CHASE MICHAEL** | SGT | SSGT | 11B | 20221001 | ||
| BRAITHWAITE KEARY GERMAINE** | SGT | SSGT | 88M | 20221001 | ||
| BRANCH KALEB CHARLES | SGT | SSGT | 25S | 20221001 | ||
| BRANDY SHANNON DEVIQUE** | SGT | SSGT | 92Y | 20221001 | ||
| BRANTLEY MADISON NICOLE** | SGT | SSGT | 68W | 20221001 | ||
| BRASCOM JONATHAN LAMAR | SGT | SSGT | 15W | 20221001 | ||
| BRASWELL KYWASKI DEVON** | SGT | SSGT | 42A | 20221001 | ||
| BRATCHER BRENDON WESLEY** | SGT | SSGT | 35S | 20221001 | ||
| BRAUNSCHWEIG DAKOTA CHRISTO | SGT | SSGT | 14P | 20221001 | ||
| BREAUX AUSTIN MICHAEL | SGT | SSGT | 88M | 20221001 | ||
| BRELAND FLETCHER JAMAL** | SGT | SSGT | 92F | 20221001 | ||
| BRENNER ERICKSON LEE** | SGT | SSGT | 31B | 20221001 | ||
| BREWER CORDEREL KIONTAVIOUS** | SGT | SSGT | 92Y | 20221001 | ||
| BREWER DONALD ROBERT | SGT | SSGT | 91A | 20221001 | ||
| BRIDGES ZACHARY ALLEN** | SGT | SSGT | 11B | 20221001 | ||
| BRIGGS JUSTIN ROBERT | SGT | SSGT | 11B | 20221001 | ||
| BRIGHT ERICK ALEXIS | SGT | SSGT | 12N | 20221001 | ||
| BRIGHT JACOB EVAN** | SGT | SSGT | 91B | 20221001 | ||
| BRIGHT WESLEY HARDIN** | SGT | SSGT | 19K | 20221001 | ||
| BRILLER TRISTAN ANDREW | SGT | SSGT | 14P | 20221001 | ||
| BRINKLEY CHRISTOPHER RAY | SGT | SSGT | 88M | 20221001 | ||
| BRISCOE KASHMAR D | SGT | SSGT | 92F | 20221001 | ||
| BRITT TRISTAN DAKOTA | SGT | SSGT | 88M | 20221001 | ||
| BROCHSTEIN DALTON ANTHONY | SGT | SSGT | 11B | 20221001 | ||
| BROCK MATTHEW COLLIN** | SGT | SSGT | 88M | 20221001 | ||
| BROCK TRAADALE X | SGT | SSGT | 12B | 20221001 | ||
| BRODING RILEY CHARLES** | SGT | SSGT | 35N | 20221001 | ||
| BROKAW JERREN RASHONFUQUA** | SGT | SSGT | 19D | 20221001 | ||
| BROMLEY ALEXANDER JAMES | SGT | SSGT | 17E | 20221001 | ||
| BROTHERS ANDREW BENJAMIN** | SGT | SSGT | 15T | 20221001 | ||
| BROVEY NICHOLAS RILEY | SGT | SSGT | 91B | 20221001 | ||
| BROWER JAMAL LOUIS** | SGT | SSGT | 15P | 20221001 | ||
| BROWN BOBBY WAYNE** | SGT | SSGT | 68W | 20221001 | ||
| BROWN BRANDON DEWAYNE | SGT | SSGT | 91D | 20221001 | ||
