| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| ABARCAR FERNAN ABALOS** | SGT | SSGT | 11B | 20221201 | ||
| ABBOTT REID JAMES** | SGT | SSGT | 68W | 20221201 | ||
| ABERCROMBIE STEPHEN BRIAN | SGT | SSGT | 15E | 20221201 | ||
| ACEVEDOFONTANEZ CARLOS ALEX | SGT | SSGT | 25U | 20221201 | ||
| ADZASU GILBERT SEDEM | SGT | SSGT | 91D | 20221201 | ||
| AGUILAR LUIS FERNANDO** | SGT | SSGT | 13J | 20221201 | ||
| AJIT MDRAJIBULISLAM | SGT | SSGT | 36B | 20221201 | ||
| AKHMATOV RUSLAN ALMASBEKOVI** | SGT | SSGT | 91B | 20221201 | ||
| AKI DONOVAN KELII** | SGT | SSGT | 68P | 20221201 | ||
| ALCALA ZACHARY ALEXANDER** | SGT | SSGT | 11B | 20221201 | ||
| ALCORN GRANT CHRISTOPHER | SGT | SSGT | 74D | 20221201 | ||
| ALDRETE GUILLERMO ROBERTO** | SGT | SSGT | 25U | 20221201 | ||
| ALDRIDGE DYLAN ROBERT** | SGT | SSGT | 25H | 20221201 | ||
| ALEXANDER GAGE AARON | SGT | SSGT | 31E | 20221201 | ||
| ALICEA JOSHUA FELIX** | SGT | SSGT | 11B | 20221201 | ||
| ALLEN CHRISTOPHER RAQUAN** | SGT | SSGT | 19D | 20221201 | ||
| ALLEN SCOTT LEE** | SGT | SSGT | 15T | 20221201 | ||
| ALMENDAREZ MICHAEL ANTHONY | SGT | SSGT | 25U | 20221201 | ||
| ALMODOVAR YOVANI ALEXANDER** | SGT | SSGT | 11B | 20221201 | ||
| ALVARADO JOHN ERNEST** | SGT | SSGT | 74D | 20221201 | ||
| ALVAREZ MARIA GUADALUPE | SGT | SSGT | 68L | 20221201 | ||
| ALVAREZ OCHOA BALDEMAR | SGT | SSGT | 91B | 20221201 | ||
| ALVAREZANDRADE STEVEN FRANK** | SGT | SSGT | 27D | 20221201 | ||
| ALVAREZGONZALEZ RAUL A** | SGT | SSGT | 88M | 20221201 | ||
| ALVAREZJR VALENTE DEJESUS** | SGT | SSGT | 91B | 20221201 | ||
| ALZUA SEBASTIAN** | SGT | SSGT | 11B | 20221201 | ||
| ANDOU VANESSA | SGT | SSGT | 92A | 20221201 | ||
| ANGOVE KYLE CHRISTOPHER | SGT | SSGT | 13F | 20221201 | ||
| ANTOLIN ANDREW DAVID** | SGT | SSGT | 37F | 20221201 | ||
| APONTEORTIZ JARIELLE JOEL | SGT | SSGT | 36B | 20221201 | ||
| ARCHOG CLIFTONDUANE SI | SGT | SSGT | 11B | 20221201 | ||
| AREVALO ALVARO R** | SGT | SSGT | 91E | 20221201 | ||
| ARMEA BRYAN B** | SGT | SSGT | 91H | 20221201 | ||
| ARMSTRONG JORDAN MICHAEL | SGT | SSGT | 92F | 20221201 | ||
| ARNOLD LADAJAH AMOIZHAKERA** | SGT | SSGT | 92G | 20221201 | ||
| ARREDONDO CARLOS AUGUSTO | SGT | SSGT | 68J | 20221201 | ||
| ARROJO MARK A | SGT | SSGT | 92G | 20221201 | ||
| ARWOOD CHARLES RAY | SGT | SSGT | 11B | 20221201 | ||
| AUMAN SHANE MICHAEL** | SGT | SSGT | 91B | 20221201 | ||
| AUSTIN ABIGAIL KATHLEEN** | SGT | SSGT | 37F | 20221201 | ||
| AVALOS EFRAIN SALVADOR | SGT | SSGT | 91A | 20221201 | ||
| AVERY JEREMIAH MALIK | SGT | SSGT | 11B | 20221201 | ||
| BAARSON ERIC RICHARD | SGT | SSGT | 15W | 20221201 | ||
| BABAUTA ROBERT AARON** | SGT | SSGT | 91M | 20221201 | ||
| BABCOCK TIEZANNA VICTORIACA** | SGT | SSGT | 88M | 20221201 | ||
| BAILEY MARQUEL AARION** | SGT | SSGT | 19D | 20221201 | ||
| BAILEY MICHAEL RAY | SGT | SSGT | 25H | 20221201 | ||
| BAILEY REMINGTON WINCHESTER** | SGT | SSGT | 94E | 20221201 | ||
| BAIRD DAVID ANDREW** | SGT | SSGT | 37F | 20221201 | ||
| BAIZ BRYAN JOHN JR | SGT | SSGT | 25U | 20221201 | ||
| BAKER TIMOTHY ANDREW** | SGT | SSGT | 91D | 20221201 | ||
| BALLARD JAMES DOUGLAS** | SGT | SSGT | 25H | 20221201 | ||
| BANAWA GLORIANNE PACALDO** | SGT | SSGT | 92Y | 20221201 | ||
| BANKS THOMAS GABRIEL** | SGT | SSGT | 13B | 20221201 | ||
| BARD CHARLES T** | SGT | SSGT | 11B | 20221201 | ||
| BARFIELD RALEIGH DEVELL JR** | SGT | SSGT | 12B | 20221201 | ||
| BARKER WALTER HENRY III | SGT | SSGT | 91A | 20221201 | ||
| BARNARD ELIJAH EARLY** | SGT | SSGT | 11B | 20221201 | ||
| BARNES JIHAD ANWAR** | SGT | SSGT | 94E | 20221201 | ||
| BARNES KENNETH EDWARD** | SGT | SSGT | 11B | 20221201 | ||
| BARRERA CINTHYA** | SGT | SSGT | 12W | 20221201 | ||
| BARRETT DELANO D** | SGT | SSGT | 42A | 20221201 | ||
| BARTLEY CHRISTOPHER MATTHEW** | SGT | SSGT | 91B | 20221201 | ||
| BATISTA DAVID** | SGT | SSGT | 88M | 20221201 | ||
| BATTLES STEFAN ALPHONSO** | SGT | SSGT | 35L | 20221201 | ||
| BAUMANN MICHAEL FERDINAND** | SGT | SSGT | 91B | 20221201 | ||
| BAXTER BENJAMIN JOE | SGT | SSGT | 35M | 20221201 | ||
| BEAHAN TYLER JOSEPH | SGT | SSGT | 14E | 20221201 | ||
| BEALE JONATHAN TRAYSHAUN** | SGT | SSGT | 91B | 20221201 | ||
| BEATTY BRIAN DAVID** | SGT | SSGT | 19D | 20221201 | ||
| BECKER DAVID MICHAEL | SGT | SSGT | 11B | 20221201 | ||
| BECKETT JAWAN SHARIEK** | SGT | SSGT | 88M | 20221201 | ||
| BECKWITH MICAH TODD** | SGT | SSGT | 11B | 20221201 | ||
| BEEM ZACHARY TAYLORLENCH** | SGT | SSGT | 91F | 20221201 | ||
| BELL KEVEN ALEXANDER | SGT | SSGT | 19K | 20221201 | ||
| BELL TRENTON CADE** | SGT | SSGT | 19K | 20221201 | ||
| BELOTE DEVLIN CONN** | SGT | SSGT | 35F | 20221201 | ||
| BENITEZ EDMUNDCHARLES LOMBO | SGT | SSGT | 12C | 20221201 | ||
| BENNETT KELVIN DAMONE JR | SGT | SSGT | 88M | 20221201 | ||
| BENSON NATASHA JORDAN | SGT | SSGT | 36B | 20221201 | ||
| BENTONREECE LAUREN CHRIST** | SGT | SSGT | 91A | 20221201 | ||
| BERNAL JOSHUA ISHMAEL | SGT | SSGT | 11B | 20221201 | ||
| BERNAL RAYMOND | SGT | SSGT | 11B | 20221201 | ||
| BERRY BRANDON MICHAEL | SGT | SSGT | 13B | 20221201 | ||
| BEX BRAYDEN ELIAS** | SGT | SSGT | 68K | 20221201 | ||
| BIGBEE HUNTER MASON** | SGT | SSGT | 11C | 20221201 | ||
| BIRD COREY AUSTIN | SGT | SSGT | 13B | 20221201 | ||
| BIRK THOMAS ALEXANDER | SGT | SSGT | 35F | 20221201 | ||
| BLACK PAUL AGANORIS | SGT | SSGT | 11B | 20221201 | ||
| BLACKMON TIMOTHY DARNELL | SGT | SSGT | 25H | 20221201 | ||
| BLACKWELL COREY MONTRELLE | SGT | SSGT | 42A | 20221201 | ||
| BLAIR SHAWN RICHARD** | SGT | SSGT | 91B | 20221201 | ||
| BLATZ SEAN MICHAEL** | SGT | SSGT | 11B | 20221201 | ||
| BLEDSOE RODDRICK TREMAYNE** | SGT | SSGT | 92G | 20221201 | ||
| BLOSFIELD ADAM CHRISTOPHER | SGT | SSGT | 11B | 20221201 | ||
| BOLTON JOSHUA T** | SGT | SSGT | 27D | 20221201 | ||
| BOTKIN AUBRY ANNA** | SGT | SSGT | 35F | 20221201 | ||
| BOTTLEY JAMES DAVIS | SGT | SSGT | 11B | 20221201 | ||
| BOWMAN CODY MICHAEL** | SGT | SSGT | 25H | 20221201 | ||
| BRANCH LONIGAN DUKE | SGT | SSGT | 13M | 20221201 | ||
| BRATCHER SHANIA AMBER** | SGT | SSGT | 88M | 20221201 | ||
| BRAVOCHICO YAMIR D | SGT | SSGT | 25H | 20221201 | ||
| BRETZ DALTON HENRY** | SGT | SSGT | 15U | 20221201 | ||
| BREWER SAMUEL BARCHUE** | SGT | SSGT | 92Y | 20221201 | ||
| BREZENSKI JEFFREY ALAN** | SGT | SSGT | 11B | 20221201 | ||
| BROWDER JORDAN TYRELL** | SGT | SSGT | 92Y | 20221201 | ||
| BROWN ANDREW BERNARD | SGT | SSGT | 25U | 20221201 | ||
| BROWN ANDREW LEWIS III | SGT | SSGT | 25H | 20221201 | ||
| BROWN ANGELIQUE NICOLE | SGT | SSGT | 25H | 20221201 | ||
| BROWN CALVIN JOSEPHARCEGA | SGT | SSGT | 11B | 20221201 | ||
| BROWN CAMIEL NICOLE | SGT | SSGT | 42A | 20221201 | ||
| BROWN DANIELA ELIZABETH | SGT | SSGT | 12T | 20221201 | ||
| BROWN DONTAVIUS XAVIER** | SGT | SSGT | 92F | 20221201 | ||
| BROWN JASON ANDREW | SGT | SSGT | 11B | 20221201 | ||
| BROWN JOHN CORNELIUS III | SGT | SSGT | 25B | 20221201 | ||
| BROWN JONAH WADE | SGT | SSGT | 19D | 20221201 | ||
| BROWN SHAWN MICHAEL** | SGT | SSGT | 11B | 20221201 | ||
| BROWN TYLER MACK** | SGT | SSGT | 11B | 20221201 | ||
| BROWN WILLIAM CODY | SGT | SSGT | 89D | 20221201 | ||
| BRUNNER DYLAN MATTHEW** | SGT | SSGT | 13F | 20221201 | ||
| BRUNO MICHAEL WILLIAM** | SGT | SSGT | 15T | 20221201 | ||
| BRYDON TIMOTHY MERRILL** | SGT | SSGT | 13B | 20221201 | ||
| BUCKLEY MELISSA NOEMI** | SGT | SSGT | 92Y | 20221201 | ||
| BUFFENBARGER DYLAN DOUGLAS | SGT | SSGT | 35F | 20221201 | ||
| BUFORD BRADLEY AARON | SGT | SSGT | 12N | 20221201 | ||
| BUNKLEY DIASIA MONIQUE** | SGT | SSGT | 88M | 20221201 | ||
| BURGESS DEBROHA FREDRICKA** | SGT | SSGT | 31B | 20221201 | ||
| BURKE JUSTIN TAYLOR** | SGT | SSGT | 11B | 20221201 | ||
| BURNETT SEINI TUL** | SGT | SSGT | 91B | 20221201 | ||
| BURNS JAMES HUNTER** | SGT | SSGT | 15T | 20221201 | ||
| BUSTAMANTE TRISDON IMELDO** | SGT | SSGT | 74D | 20221201 | ||
| BUTTS MICHAEL ALBERT** | SGT | SSGT | 35F | 20221201 | ||
| CABALLEROVANALLEN ARLENE** | SGT | SSGT | 68J | 20221201 | ||
| CALABRESE VINCENT J** | SGT | SSGT | 19D | 20221201 | ||
| CALLAWAY COLTON WILLIAM | SGT | SSGT | 11B | 20221201 | ||
| CALLOWAY LAVELLE DOMINIQUED** | SGT | SSGT | 92F | 20221201 | ||
| CALLWOOD BRIANNA PATRICE** | SGT | SSGT | 68W | 20221201 | ||
| CAMARILLO ISAAC TIMOTHY | SGT | SSGT | 11B | 20221201 | ||
| CAMPBELL ERIC THOMAS | SGT | SSGT | 35G | 20221201 | ||
| CAMPBELL QUENTIN LANCE | SGT | SSGT | 11B | 20221201 | ||
| CAMPBELL RONALDO** | SGT | SSGT | 88M | 20221201 | ||
| CAPITINI VINCENT JOHN** | SGT | SSGT | 11B | 20221201 | ||
| CARBO CLE WILLIAM** | SGT | SSGT | 88M | 20221201 | ||
| CARLSON WESLEY JAMES** | SGT | SSGT | 11B | 20221201 | ||
| CARRANZA JEREMY RYAN | SGT | SSGT | 35L | 20221201 | ||
| CASTILLO AARON RUBEN** | SGT | SSGT | 25S | 20221201 | ||
| CASTILLO ARIEL DAMIAN** | SGT | SSGT | 91B | 20221201 | ||
| CASTRO PIERCE GERARD** | SGT | SSGT | 12D | 20221201 | ||
| CASWELL DALLAS A | SGT | SSGT | 91M | 20221201 | ||
| CEDENO RICARDO JOSE | SGT | SSGT | 79R | 20221201 | ||
| CEPERO CRISTIAN ADOLFO** | SGT | SSGT | 88M | 20221201 | ||
| CERVANTES RICHARD** | SGT | SSGT | 89D | 20221201 | ||
| CHAE JOSHUA EUNKWANG** | SGT | SSGT | 92Y | 20221201 | ||
| CHAMBERS ALTHEA ANDREA | SGT | SSGT | 92Y | 20221201 | ||
| CHAMNIK JOHN PAUL IV** | SGT | SSGT | 12N | 20221201 | ||
| CHANG PHILLIP YEACHAN | SGT | SSGT | 25H | 20221201 | ||
| CHAPARROPEREZ KYDANI R** | SGT | SSGT | 92Y | 20221201 | ||
| CHAPMAN ORION RICHARD** | SGT | SSGT | 11B | 20221201 | ||
| CHAPMAN TYLER MORGAN** | SGT | SSGT | 31B | 20221201 | ||
| CHARLES NIGEL ANTONIO** | SGT | SSGT | 68W | 20221201 | ||
| CHASTAIN JULIAN SETHEMIL** | SGT | SSGT | 35F | 20221201 | ||
| CHEN YANYING** | SGT | SSGT | 68X | 20221201 | ||
| CHMIELEWSKI ZACHARY MICHAEL** | SGT | SSGT | 11B | 20221201 | ||
| CHRISTIANSEN CONNOR ALLEN** | SGT | SSGT | 13B | 20221201 | ||
| CHUA MICHAEL JAMES | SGT | SSGT | 17E | 20221201 | ||
| CLARK CLAUDE DAVID JR** | SGT | SSGT | 12N | 20221201 | ||
| CLARKE RODRICK SEBASTINABAS** | SGT | SSGT | 91A | 20221201 | ||
| CLARKETHEOC KARINA CHANTEL** | SGT | SSGT | 92F | 20221201 | ||
| CLEARY JOHNATHON WYATT ANDR | SGT | SSGT | 25H | 20221201 | ||
| CLEARY JUSTIN TYLER** | SGT | SSGT | 35F | 20221201 | ||
| CLEMONS BENJAMIN THOMAS** | SGT | SSGT | 12P | 20221201 | ||
| CLEVENGER JAMES CAGNEY** | SGT | SSGT | 13M | 20221201 | ||
| CLONTZ CHARLES JORDAN | SGT | SSGT | 91L | 20221201 | ||
| CLOUGH MARK D** | SGT | SSGT | 11B | 20221201 | ||
| COLCHAO CESAR JUNIOR** | SGT | SSGT | 92Y | 20221201 | ||
| COLE JAMAL SHAQUILLE** | SGT | SSGT | 91H | 20221201 | ||
| COLLAZOCOTTO JONATHAN JOSUE | SGT | SSGT | 25U | 20221201 | ||
| COLLIER BRANDON CAIN | SGT | SSGT | 25B | 20221201 | ||
| COMPTON DWAYNE HUBURT JR** | SGT | SSGT | 13B | 20221201 | ||
| CONNINGTON MATTHEW FRANCIS** | SGT | SSGT | 68W | 20221201 | ||
| CORADO SAMANTHA MARIE** | SGT | SSGT | 27D | 20221201 | ||
| CORNIEL ERICK ANGEL | SGT | SSGT | 25S | 20221201 | ||
| CORTES JUSTIN LUIS** | SGT | SSGT | 35F | 20221201 | ||
| CORTEZ JUSTIN ELI** | SGT | SSGT | 13B | 20221201 | ||
| COTTON ROCQUELL EBONIC** | SGT | SSGT | 92Y | 20221201 | ||
| COUCHWILSON NICHOLAS BRYAN** | SGT | SSGT | 25H | 20221201 | ||
| COX JONATHAN DAVID JR** | SGT | SSGT | 19K | 20221201 | ||
| CRADDOCK NICHOLAS OBADIAH** | SGT | SSGT | 11B | 20221201 | ||
| CRAIG STARNISHIA LASHEY** | SGT | SSGT | 31B | 20221201 | ||
| CRAWFORD CHERYL DENISE** | SGT | SSGT | 25B | 20221201 | ||
| CRITCHLOW JETERDIEA** | SGT | SSGT | 92Y | 20221201 | ||
| CROCKETT DAVID GEREON JR | SGT | SSGT | 15G | 20221201 | ||
| CROOKHAM SARAH CHRISTINE** | SGT | SSGT | 35N | 20221201 | ||
| CROSSLAND TY HUNTER** | SGT | SSGT | 31B | 20221201 | ||
| CROWDER ANDRE JAVON | SGT | SSGT | 88H | 20221201 | ||
| CULLEN SHANE PATRICK** | SGT | SSGT | 19K | 20221201 | ||
| CULP TYLER MIKEAL** | SGT | SSGT | 11B | 20221201 | ||
| CURRASORTIZ JOSEPH OMILL | SGT | SSGT | 42A | 20221201 | ||
| DALTON DYLAN PATRICK | SGT | SSGT | 11B | 20221201 | ||
| DANIELS JULIAN ETTRAS JR** | SGT | SSGT | 25H | 20221201 | ||
| DANIELS TANEKA LASHA | SGT | SSGT | 91B | 20221201 | ||
| DARSEY ALFRED RAY | SGT | SSGT | 13B | 20221201 | ||
| DAUGHERTY NICKOLAS CHARLES** | SGT | SSGT | 12P | 20221201 | ||
| DAVIDSON JONATHAN SCOTT | SGT | SSGT | 35M | 20221201 | ||
| DAVILA MARVIN RAMIRO** | SGT | SSGT | 19K | 20221201 | ||
| DAVIS CATALYN JAMIE | SGT | SSGT | 92G | 20221201 | ||
| DAVIS COOPER ALLEN** | SGT | SSGT | 68W | 20221201 | ||
| DAVIS DEVANTE ROBERT** | SGT | SSGT | 42A | 20221201 | ||
| DAVIS DEVON PIERRE** | SGT | SSGT | 68J | 20221201 | ||
| DAVIS GARRON GREGORY** | SGT | SSGT | 11C | 20221201 | ||
| DAVIS JESSIE WAYNE** | SGT | SSGT | 11B | 20221201 | ||
| DAVIS WILLIE JAMES JR** | SGT | SSGT | 92Y | 20221201 | ||
| DAY TYLER DOUGLAS** | SGT | SSGT | 91B | 20221201 | ||
| DEBATES DEVON ROBERT** | SGT | SSGT | 68W | 20221201 | ||
| DEEM CHADWICK ALEXANDER | SGT | SSGT | 35M | 20221201 | ||
| DEGUZMAN REYES ALLEN | SGT | SSGT | 11B | 20221201 | ||
| DEJESUS GIOVANI JR | SGT | SSGT | 13J | 20221201 | ||
| DELAHOZ KENNETH ANSELMO** | SGT | SSGT | 91B | 20221201 | ||
| DELEON GREGORIO ANGEL** | SGT | SSGT | 68P | 20221201 | ||
| DELINOIS KENDERLY** | SGT | SSGT | 25B | 20221201 | ||
| DELONG PAUL HOWARD | SGT | SSGT | 91B | 20221201 | ||
| DELTORO REYNALDO** | SGT | SSGT | 19D | 20221201 | ||
| DEMARZO RAIN DAKOTAH** | SGT | SSGT | 11B | 20221201 | ||
| DEMMEL EMILY ANNE** | SGT | SSGT | 68W | 20221201 | ||
| DEMO CONNOR JOSEPH | SGT | SSGT | 11B | 20221201 | ||
| DERMINER PATRICK ROY** | SGT | SSGT | 31B | 20221201 | ||
| DESROSIER SARAH KATHERINE** | SGT | SSGT | 35M | 20221201 | ||
| DIAS WILLIAM ROYKEALOHAIKAI** | SGT | SSGT | 25B | 20221201 | ||
| DIAZPEREZ LUIS DAVID | SGT | SSGT | 68L | 20221201 | ||
| DIERS RYAN PETER | SGT | SSGT | 11B | 20221201 | ||
| DILLARD MATHEW JAMES KNAMI | SGT | SSGT | 25S | 20221201 | ||
| DINDL TERRY J** | SGT | SSGT | 13F | 20221201 | ||
| DIXON MICHAEL ANTHONY** | SGT | SSGT | 25H | 20221201 | ||
| DOMEN WILLIAM JOHNOMEROD** | SGT | SSGT | 25S | 20221201 | ||
| DOMINGUEZ ALONZO | SGT | SSGT | 17C | 20221201 | ||
| DONAYRE ALBERTO | SGT | SSGT | 25S | 20221201 | ||
| DONNELLY ROBERT A | SGT | SSGT | 42R | 20221201 | ||
| DOOM ISAIAH KYREE** | SGT | SSGT | 68J | 20221201 | ||
| DORANTES GIANCARLO** | SGT | SSGT | 19K | 20221201 | ||
| DOUGLAS GARNET RENEA | SGT | SSGT | 79R | 20221201 | ||
| DRACH DUSTYN MITCHELL | SGT | SSGT | 91B | 20221201 | ||
| DUBAR JALMEDAL NICHELLE | SGT | SSGT | 15P | 20221201 | ||
| DUBEL WILLIAM CHASE** | SGT | SSGT | 19D | 20221201 | ||
| DUCKWORTH ANTHONY JAMAR | SGT | SSGT | 11B | 20221201 | ||
| DUNN ZACHARY KENT** | SGT | SSGT | 68W | 20221201 | ||
| DUNSTON ERVIN DWAIN CALEB** | SGT | SSGT | 42A | 20221201 | ||
| DURDEN TYLER JASON | SGT | SSGT | 17C | 20221201 | ||
| DYKES BRUCE O JR* | SGT | SSGT | 92Y | 20221201 | ||
| EARLEY EAMON FLYNN** | SGT | SSGT | 11B | 20221201 | ||
| EDWARDS JAMES M** | SGT | SSGT | 11B | 20221201 | ||
| ELLERY JACOB TYLER | SGT | SSGT | 25S | 20221201 | ||
| ELLISHARMON CELESTE MIRANDA** | SGT | SSGT | 31B | 20221201 | ||
| ELROD MICHAEL DAVID JR** | SGT | SSGT | 19D | 20221201 | ||
| ERWIN WILLIAM RANDEL** | SGT | SSGT | 12B | 20221201 | ||
| ESCUDEROONEILL LIANNIVETTE | SGT | SSGT | 25H | 20221201 | ||
| ESMERALDA GAVIN SPENCER | SGT | SSGT | 25S | 20221201 | ||
| ESPINOSAGAITAN DANIEL FELIP | SGT | SSGT | 91B | 20221201 | ||
| ESTELLER ODLANREY MONILLA | SGT | SSGT | 91B | 20221201 | ||
| EVANS AUDREQUEZ K** | SGT | SSGT | 46V | 20221201 | ||
| EVANS EMELDA MARIE** | SGT | SSGT | 31B | 20221201 | ||
| EVERTS TIMOTHY PAUL** | SGT | SSGT | 19D | 20221201 | ||
| FABELA SANTIAGO GERARDO | SGT | SSGT | 13F | 20221201 | ||
| FAHRINGER RYAN LEVI** | SGT | SSGT | 11B | 20221201 | ||
| FALL CHEICK TIDIANE | SGT | SSGT | 25H | 20221201 | ||
| FALWELL JEFFREY SCOTT** | SGT | SSGT | 13F | 20221201 | ||
| FARRELL THOMAS MICHAEL** | SGT | SSGT | 31B | 20221201 | ||
| FEICHTINGER ZACHARY THOMAS** | SGT | SSGT | 11B | 20221201 | ||
| FERGER CRAIG ROBERT JR** | SGT | SSGT | 11B | 20221201 | ||
| FERNANDEZ MARCUS ENRIQUE | SGT | SSGT | 35M | 20221201 | ||
| FERNANDEZHOYLE MIKEL ROSS** | SGT | SSGT | 15Q | 20221201 | ||
| FIELDS FRANK JOSEPH | SGT | SSGT | 11B | 20221201 | ||
| FIGUEROAFUENTES YEMS MANUEL | SGT | SSGT | 25U | 20221201 | ||
| FILLET STEPHEN WILLIAM JR | SGT | SSGT | 11B | 20221201 | ||
| FINLEY AARON CLEOPHAS** | SGT | SSGT | 68S | 20221201 | ||
| FISHER AUSTIN** | SGT | SSGT | 35F | 20221201 | ||
| FISHER ZACHARY RUSSEL | SGT | SSGT | 25U | 20221201 | ||
| FISHGONZALEZ ALFREDO DANIEL** | SGT | SSGT | 11B | 20221201 | ||
| FLEURIVAL SCHNEIDER STREIMA** | SGT | SSGT | 74D | 20221201 | ||
| FLORES DEMETRE ALEXANDER | SGT | SSGT | 35G | 20221201 | ||
| FLORES IVAN KRIS | SGT | SSGT | 12R | 20221201 | ||
| FONSECA XIMENA** | SGT | SSGT | 35P | 20221201 | ||
| FORDE ROMMEL DAVID JR** | SGT | SSGT | 37F | 20221201 | ||
| FORREST TRISTAN ROMERO | SGT | SSGT | 91B | 20221201 | ||
| FORSETH NICHOLAS JON | SGT | SSGT | 91H | 20221201 | ||
| FORSTER KENNETH RICHARD | SGT | SSGT | 15G | 20221201 | ||
| FOSTER DAVONTAE STEPHON** | SGT | SSGT | 13B | 20221201 | ||
| FOUST ERIC ALAN** | SGT | SSGT | 68V | 20221201 | ||
| FOX JOSHUA LEE** | SGT | SSGT | 35F | 20221201 | ||
| FRANCIS CHARLES CLAYTON | SGT | SSGT | 31D | 20221201 | ||
| FRAZIER LOGAN BRIANA** | SGT | SSGT | 42A | 20221201 | ||
| FRONK JOSHUA CODY* | SGT | SSGT | 25B | 20221201 | ||
| FULLERTON QUINN ROBERT | SGT | SSGT | 15R | 20221201 | ||
| FULTON BRADYN MICHAEL | SGT | SSGT | 15C | 20221201 | ||
| FURMAN PHIL LEONARD | SGT | SSGT | 35M | 20221201 | ||
| GABRIEL TJAY TONELADA | SGT | SSGT | 92F | 20221201 | ||
| GALENDEZ KEVIN LEONGUERRERO | SGT | SSGT | 25H | 20221201 | ||
| GALLEGOS BENJAMIN** | SGT | SSGT | 92Y | 20221201 | ||
| GALLEGOS BRANDI LUCY | SGT | SSGT | 15P | 20221201 | ||
| GALLOWAY DAHSAR ROMEL** | SGT | SSGT | 88N | 20221201 | ||
| GARCIA ASHLEY** | SGT | SSGT | 42A | 20221201 | ||
| GARCIA JO DUVIETH** | SGT | SSGT | 42A | 20221201 | ||
| GARCIA JOEL JR** | SGT | SSGT | 68W | 20221201 | ||
| GARRETT CODARIS DEMICHEAL | SGT | SSGT | 92F | 20221201 | ||
| GARRETT JAKE LIAM** | SGT | SSGT | 19K | 20221201 | ||
| GARY AUSTIN LANE | SGT | SSGT | 11B | 20221201 | ||
| GATES PRESTON ANDREW** | SGT | SSGT | 91B | 20221201 | ||
| GATES SPENCER RYAN** | SGT | SSGT | 19D | 20221201 | ||
| GATES WONDERFUL BRIAN | SGT | SSGT | 25H | 20221201 | ||
| GAY JIMMY DAN III** | SGT | SSGT | 74D | 20221201 | ||
| GEISHAKER AGNIESZKA MARIA** | SGT | SSGT | 15C | 20221201 | ||
| GEITER FREDERICK HOOVER V** | SGT | SSGT | 68W | 20221201 | ||
| GENER JASON MARC** | SGT | SSGT | 91M | 20221201 | ||
| GEORGE MATTHEW CLAYTON** | SGT | SSGT | 15T | 20221201 | ||
| GERARD GERALDINE** | SGT | SSGT | 92Y | 20221201 | ||
| GERENA XAVIER ANGEL | SGT | SSGT | 92A | 20221201 | ||
| GHANEM GHAZI THABIT** | SGT | SSGT | 92Y | 20221201 | ||
| GIBSON DYQUAN TYREE** | SGT | SSGT | 88N | 20221201 | ||
| GIOVE ERIC PAUL | SGT | SSGT | 88M | 20221201 | ||
| GIRDNER HUNTER LANE** | SGT | SSGT | 11B | 20221201 | ||
| GLEASON CHRISTOPHER MICHAEL | SGT | SSGT | 35F | 20221201 | ||
| GODOY MOSES DEJESUS | SGT | SSGT | 15C | 20221201 | ||
| GOLDEN RAFAEL LEMAR | SGT | SSGT | 91D | 20221201 | ||
| GOMEZ JOSE NICOLAS** | SGT | SSGT | 91B | 20221201 | ||
| GONZALES MATTHEW LEE | SGT | SSGT | 91A | 20221201 | ||
| GONZALEZ ANTHONY GABRIEL | SGT | SSGT | 25H | 20221201 | ||
| GONZALEZ ISAIAH DANICIO | SGT | SSGT | 13R | 20221201 | ||
| GONZALEZ RAFAEL III** | SGT | SSGT | 88M | 20221201 | ||
| GONZALEZ VICTOR JR | SGT | SSGT | 13M | 20221201 | ||
| GOODWIN TRAVIS AUSTIN** | SGT | SSGT | 31B | 20221201 | ||
| GORDON RYAN ARKEE** | SGT | SSGT | 25U | 20221201 | ||
| GRAVER JARRAD EDWARD | SGT | SSGT | 37F | 20221201 | ||
| GRAY JALIN TRANCE | SGT | SSGT | 36B | 20221201 | ||
| GRAY JAMISON ANTONIO** | SGT | SSGT | 35F | 20221201 | ||
| GRAY TAYLOR ANDREW** | SGT | SSGT | 12Y | 20221201 | ||
| GREEN DOMINIC STEVEN** | SGT | SSGT | 68W | 20221201 | ||
| GREEN ZACHERY MICHAEL | SGT | SSGT | 91A | 20221201 | ||
| GREGG JAMES CREED** | SGT | SSGT | 68W | 20221201 | ||
| GREGORY MICHAEL SHANNON | SGT | SSGT | 25S | 20221201 | ||
| GREGORY MICHAEL STIRL II | SGT | SSGT | 25S | 20221201 | ||
| GRIFFITH RYAN SAMUEL** | SGT | SSGT | 35P | 20221201 | ||
| GRIMM JOHN** | SGT | SSGT | 37F | 20221201 | ||
| GROFF JEREMY MICHAEL | SGT | SSGT | 25S | 20221201 | ||
| GROVE JAZZMIN MARIE | SGT | SSGT | 88M | 20221201 | ||
| GUERRA MANUEL EDUARDO** | SGT | SSGT | 42A | 20221201 | ||
| GUERREROLOPEZ ALEXANDER | SGT | SSGT | 25U | 20221201 | ||
