| Name | Rank | New Rank | MOS | Date Of Rank | ||
|---|---|---|---|---|---|---|
| Sources: Army Cut Off Scores for more information | ||||||
| AARON SETH PATRICK** | SGT | SSGT | 46S | 20231001 | ||
| ABRAHAM CHRISTIAN TRAVON | SGT | SSGT | 92F | 20231001 | ||
| ABREGO IVAN** | SGT | SSGT | 12B | 20231001 | ||
| ACORD ETHAN THOMAS** | SGT | SSGT | 12B | 20231001 | ||
| ACOSTA JAZMIN | SGT | SSGT | 25U | 20231001 | ||
| ADAMS AMANDA JENNIFER** | SGT | SSGT | 68W | 20231001 | ||
| ADAMS BRANDON D** | SGT | SSGT | 91B | 20231001 | ||
| ADAMS DAVID MICHAEL | SGT | SSGT | 92G | 20231001 | ||
| ADDAI EMMANUEL KWABENA** | SGT | SSGT | 25B | 20231001 | ||
| ADDIS VINCENT STEVEN | SGT | SSGT | 25B | 20231001 | ||
| ADEGOKE SAMUEL BOLUWATIFE** | SGT | SSGT | 12B | 20231001 | ||
| AFOAKWA HILDA | SGT | SSGT | 92Y | 20231001 | ||
| AGRAMONTECURET LUIS NEY | SGT | SSGT | 25U | 20231001 | ||
| ALBAYATI ABDULRAHMAN HAITHA** | SGT | SSGT | 12B | 20231001 | ||
| ALCANTAR VINCENT LUNA | SGT | SSGT | 14E | 20231001 | ||
| ALCORN KHEANDRE CONNELLY** | SGT | SSGT | 74D | 20231001 | ||
| ALDAN VICENTERAMON OCULAR** | SGT | SSGT | 92Y | 20231001 | ||
| ALDAY JOHNNY ANGEL | SGT | SSGT | 91S | 20231001 | ||
| ALDRIDGE MATTHEW WAYNE** | SGT | SSGT | 25H | 20231001 | ||
| ALEXANDER JAMES EDWARD | SGT | SSGT | 11B | 20231001 | ||
| ALEXANDER THEODORE JULIUS** | SGT | SSGT | 68W | 20231001 | ||
| ALGYA FRANK ALLYN | SGT | SSGT | 11B | 20231001 | ||
| ALIMONDA ANDREW NICHOLAS | SGT | SSGT | 11B | 20231001 | ||
| ALLEN ASHLEY EVORRIA** | SGT | SSGT | 46S | 20231001 | ||
| ALLEN JACOB LEE** | SGT | SSGT | 13F | 20231001 | ||
| ALLEN KLAY BOBBY** | SGT | SSGT | 68W | 20231001 | ||
| ALLEN KRISTOPHER CAMERON** | SGT | SSGT | 11B | 20231001 | ||
| ALLEN MATTHEW SEAN** | SGT | SSGT | 12B | 20231001 | ||
| ALLEN SAMUEL JUSTIS** | SGT | SSGT | 11B | 20231001 | ||
| ALLSHOUSE RYAN TAYLOR** | SGT | SSGT | 91B | 20231001 | ||
| ALMEIDA JONATHAN ROSS | SGT | SSGT | 92A | 20231001 | ||
| ALONSORODRIGUEZ RAFAEL JESU** | SGT | SSGT | 19D | 20231001 | ||
| ALTLAND BENJAMIN OWEN** | SGT | SSGT | 25H | 20231001 | ||
| ALVAREZ ALEXANDER GREGORYRA* | SGT | SSGT | 68W | 20231001 | ||
| ALVAREZ ISRAEL** | SGT | SSGT | 74D | 20231001 | ||
| ALVAREZ JUAN DAVID | SGT | SSGT | 25B | 20231001 | ||
| ALVAREZBONILLA ALBALYS MARI** | SGT | SSGT | 42A | 20231001 | ||
| AMOROSO JAYSON RODRIGO | SGT | SSGT | 13F | 20231001 | ||
| ANDERSON GEOFFREY ADAM** | SGT | SSGT | 68W | 20231001 | ||
| ANDERSON TEVIN JACOB** | SGT | SSGT | 14E | 20231001 | ||
| ANDRADE IVAN LENIN | SGT | SSGT | 11B | 20231001 | ||
| ANDRADE PEDRO ANTONIO** | SGT | SSGT | 92F | 20231001 | ||
| ANDREWS JUSTINE ANNE | SGT | SSGT | 25B | 20231001 | ||
| ANGLE ZACHARY EARL** | SGT | SSGT | 11B | 20231001 | ||
| ARANDA WILLIAM THOMAS** | SGT | SSGT | 68W | 20231001 | ||
| ARIAS CHRISTOPHER** | SGT | SSGT | 42A | 20231001 | ||
| ARIMOTO AMBER INEZ** | SGT | SSGT | 31B | 20231001 | ||
| ARMITAGE JONATHAN MICHAEL | SGT | SSGT | 11B | 20231001 | ||
| ARMSTRONG EMMA GRACE | SGT | SSGT | 38R | 20231001 | ||
| ARMSTRONG NATHAN JOSEPH** | SGT | SSGT | 12B | 20231001 | ||
| ARNALL GRANT ALEC** | SGT | SSGT | 19K | 20231001 | ||
| ARROYO ARMANDO MANUEL** | SGT | SSGT | 11B | 20231001 | ||
| ARROYO JORDAN ISAIAS | SGT | SSGT | 31D | 20231001 | ||
| ARTEAGA JOSE DEJESUS | SGT | SSGT | 92A | 20231001 | ||
| ARZOLAVELEZ LINDY LEE** | SGT | SSGT | 74D | 20231001 | ||
| ASKELAND DALE JEFFREY** | SGT | SSGT | 31B | 20231001 | ||
| ASSIH YOMA YAROU | SGT | SSGT | 91D | 20231001 | ||
| ATKINSON MOLLY GRACE | SGT | SSGT | 12B | 20231001 | ||
| AUSTIN KHALID ANDRE** | SGT | SSGT | 92G | 20231001 | ||
| AVALOS ANTHONY SONTOYO** | SGT | SSGT | 91D | 20231001 | ||
| AVANT CODY CLARK | SGT | SSGT | 31D | 20231001 | ||
| AVENDANO LUIS FERNANDO | SGT | SSGT | 11B | 20231001 | ||
| AYALA ANAHI JANET** | SGT | SSGT | 25H | 20231001 | ||
| AYALA ANDREW SAL** | SGT | SSGT | 11B | 20231001 | ||
| AYLLONQUIROGA BRAYAN RODRIG** | SGT | SSGT | 13B | 20231001 | ||
| BACHUS MARY LOUISE | SGT | SSGT | 25U | 20231001 | ||
| BAGGETT DOUGLAS RYAN** | SGT | SSGT | 88K | 20231001 | ||
| BAGWELL ROBERT LEHMAN** | SGT | SSGT | 13J | 20231001 | ||
| BAILEY CHRISTOPHER DENNO | SGT | SSGT | 88M | 20231001 | ||
| BAILEY GABRIEL ALLEN | SGT | SSGT | 91A | 20231001 | ||
| BAILEY JACOB SAMUEL | SGT | SSGT | 11B | 20231001 | ||
| BAILEY PRINCESSTOSHIKA AMAR | SGT | SSGT | 88M | 20231001 | ||
| BAKER LEVAUGHN MELQUAN** | SGT | SSGT | 91B | 20231001 | ||
| BALAND RENE ESTERNON** | SGT | SSGT | 92Y | 20231001 | ||
| BANGERT OAKLAND TRENT** | SGT | SSGT | 11C | 20231001 | ||
| BANUELOS KEVIN | SGT | SSGT | 13J | 20231001 | ||
| BARDEN JAQUEZ SHANTARIZ | SGT | SSGT | 25H | 20231001 | ||
| BARE CHRISTIAN JAMES** | SGT | SSGT | 11B | 20231001 | ||
| BARKER ISAAC COY** | SGT | SSGT | 11B | 20231001 | ||
| BARLOW AUSTIN MICHAEL** | SGT | SSGT | 91M | 20231001 | ||
| BARNES GARRETT MICHAELTHOMA | SGT | SSGT | 31D | 20231001 | ||
| BARNES TRISTAN JAMES | SGT | SSGT | 12N | 20231001 | ||
| BARNETT BRIAN MICHAEL | SGT | SSGT | 31E | 20231001 | ||
| BARNHART MICAH DANIEL | SGT | SSGT | 11B | 20231001 | ||
| BARR ALEXANDER JAMES** | SGT | SSGT | 35P | 20231001 | ||
| BARRETT NATHANIEL STONE** | SGT | SSGT | 25H | 20231001 | ||
| BARRETTROBINSON REYNOLD** | SGT | SSGT | 74D | 20231001 | ||
| BARRON ANDREW RAFAEL** | SGT | SSGT | 91B | 20231001 | ||
| BARRY SEAN GREGORY** | SGT | SSGT | 13J | 20231001 | ||
| BARTOE JOSHUA EDWARD** | SGT | SSGT | 68W | 20231001 | ||
| BARTON MAXWELL THOMAS | SGT | SSGT | 11B | 20231001 | ||
| BASHORE CHARLES WILLIAM** | SGT | SSGT | 15W | 20231001 | ||
| BASILIO MARIO B** | SGT | SSGT | 14E | 20231001 | ||
| BASKEYFIELD JARED WESTON | SGT | SSGT | 19D | 20231001 | ||
| BATTLE MARKALEXANDER LAVAGH** | SGT | SSGT | 92A | 20231001 | ||
| BAZZELLE DALVIN DEON | SGT | SSGT | 12B | 20231001 | ||
| BEACHEM TYLER EDWARD | SGT | SSGT | 27D | 20231001 | ||
| BEATY MATTHEW RYAN** | SGT | SSGT | 25H | 20231001 | ||
| BECASEN ERICKSON GUYAB | SGT | SSGT | 92A | 20231001 | ||
| BECERRARAMOS JOSE RAMON** | SGT | SSGT | 89B | 20231001 | ||
| BECK KYLE JAMES | SGT | SSGT | 38R | 20231001 | ||
| BEECHER HENRY WALTER | SGT | SSGT | 31D | 20231001 | ||
| BEEDLE AUSTIN EVAN** | SGT | SSGT | 11B | 20231001 | ||
| BEEMAN ZACHARY SCOTT** | SGT | SSGT | 68W | 20231001 | ||
| BELLER ALEXANDER JOHN** | SGT | SSGT | 35P | 20231001 | ||
| BENAVIDES ALEJANDRO | SGT | SSGT | 25U | 20231001 | ||
| BENAVIDES MARCO ANTONIO | SGT | SSGT | 15Y | 20231001 | ||
| BENNETT JAVEON DEONTE | SGT | SSGT | 88M | 20231001 | ||
| BENZEN AARON MYCHAEL** | SGT | SSGT | 19K | 20231001 | ||
| BERDEAUX MASON LANE | SGT | SSGT | 15Q | 20231001 | ||
| BERENGUER DERRICK DVOHNGRAN | SGT | SSGT | 13B | 20231001 | ||
| BERGER ALEXANDER JOSEPH | SGT | SSGT | 25H | 20231001 | ||
| BERMUDEZ DAVID | SGT | SSGT | 12B | 20231001 | ||
| BERNADEL FEDDY | SGT | SSGT | 31D | 20231001 | ||
| BERRY MARQUEZ ANTONIO** | SGT | SSGT | 42A | 20231001 | ||
| BETHEA XAVIER JAQUA | SGT | SSGT | 31D | 20231001 | ||
| BETTENCOURT GREGORY PETER | SGT | SSGT | 91S | 20231001 | ||
| BETTIS JACOB DANIEL | SGT | SSGT | 11B | 20231001 | ||
| BILBO JUSTIN ALAN** | SGT | SSGT | 13F | 20231001 | ||
| BILESANMI KEHINDE ADEDEJI** | SGT | SSGT | 91B | 20231001 | ||
| BILLIOT ALEXANDER ASA | SGT | SSGT | 11B | 20231001 | ||
| BLACKGROVE JOSHUA STEPHEN | SGT | SSGT | 12B | 20231001 | ||
| BLADES DYLAN JOSEPH** | SGT | SSGT | 42A | 20231001 | ||
| BLAIR CINDY | SGT | SSGT | 25H | 20231001 | ||
| BLAKE RASHAD DEAN | SGT | SSGT | 15W | 20231001 | ||
| BLENMAN JOSEPH RAYMOND | SGT | SSGT | 92A | 20231001 | ||
| BLORE GARY LEE** | SGT | SSGT | 25H | 20231001 | ||
| BLU NAY | SGT | SSGT | 91B | 20231001 | ||
| BLUNDELL BRIGHAM CONNOR | SGT | SSGT | 27D | 20231001 | ||
| BLYTHE HUGHWAUNA S** | SGT | SSGT | 14P | 20231001 | ||
| BOBO SAMUEL JAMES | SGT | SSGT | 19D | 20231001 | ||
| BOE CLINTON JOSEPH | SGT | SSGT | 13B | 20231001 | ||
| BOECKMANN LOGAN KEITH | SGT | SSGT | 11B | 20231001 | ||
| BOETTCHER LANDON LEE** | SGT | SSGT | 12B | 20231001 | ||
| BOHNSTEDT MATTHEW FRANK** | SGT | SSGT | 11B | 20231001 | ||
| BOKOSSAH NSIMA AKWO | SGT | SSGT | 94H | 20231001 | ||
| BOLEY DYLAN SCOT** | SGT | SSGT | 19D | 20231001 | ||
| BOMAN JAMES WILLIAM | SGT | SSGT | 19D | 20231001 | ||
| BONEY DERRICK LAMONTHAYES | SGT | SSGT | 25H | 20231001 | ||
| BOREL MATTHEW THOMAS | SGT | SSGT | 11B | 20231001 | ||
| BORJON CESAR** | SGT | SSGT | 89B | 20231001 | ||
| BOSTIC NICHOLAS LERONN** | SGT | SSGT | 92F | 20231001 | ||
| BOUTTE LAWRENCE LIONELLE | SGT | SSGT | 15R | 20231001 | ||
| BOWLES WALKER JACKSON** | SGT | SSGT | 11C | 20231001 | ||
| BOWLING CASEY RAYALLEN** | SGT | SSGT | 13B | 20231001 | ||
| BOWMAN SEAN THOMAS** | SGT | SSGT | 15R | 20231001 | ||
| BOWMAN TEDDY JAMES** | SGT | SSGT | 14E | 20231001 | ||
| BOX DARIEN DEMETRIUS** | SGT | SSGT | 68P | 20231001 | ||
| BOYLE PATRICK BRIAN | SGT | SSGT | 35S | 20231001 | ||
| BRADDY JUAN ALBERTO** | SGT | SSGT | 74D | 20231001 | ||
| BRADLEY ROMELLO JULIUS** | SGT | SSGT | 19D | 20231001 | ||
| BRAVO JAMESON | SGT | SSGT | 92A | 20231001 | ||
| BRAVOLARA EZEQUIEL** | SGT | SSGT | 68W | 20231001 | ||
| BRECEDA LUIS ENRIQUE | SGT | SSGT | 91L | 20231001 | ||
| BREUNIG BRADLEY JERALD** | SGT | SSGT | 15W | 20231001 | ||
| BRISCO KOBY LABRIEL** | SGT | SSGT | 91B | 20231001 | ||
| BRONNER WENDALL THOMAS | SGT | SSGT | 11B | 20231001 | ||
| BROOME ASHTON TYLER** | SGT | SSGT | 11B | 20231001 | ||
| BROOME BRANDON PHILIP** | SGT | SSGT | 25H | 20231001 | ||
| BROSIUS JOSHUA CHRISTOPHER | SGT | SSGT | 12B | 20231001 | ||
| BROUSSARD MADISON THORN** | SGT | SSGT | 13B | 20231001 | ||
| BROWN CARLIE WALKER** | SGT | SSGT | 68W | 20231001 | ||
| BROWN CASEY LOGAN | SGT | SSGT | 11B | 20231001 | ||
| BROWN JAMES ALEXANDER** | SGT | SSGT | 94S | 20231001 | ||
| BROWN SHERENA NICOLE** | SGT | SSGT | 92A | 20231001 | ||
| BROWN TYLER NORMAN** | SGT | SSGT | 68W | 20231001 | ||
| BROWN TYREE IBN** | SGT | SSGT | 19D | 20231001 | ||
| BROWNING LARRY ALLEN** | SGT | SSGT | 89B | 20231001 | ||
| BRUCE KADIN PATRICK | SGT | SSGT | 11B | 20231001 | ||
| BRYANT JAMES KYLE | SGT | SSGT | 12T | 20231001 | ||
| BUAKLEE SUTTHAVEE | SGT | SSGT | 92A | 20231001 | ||
| BUENAVISTA JOHNKENNETH MABU | SGT | SSGT | 11B | 20231001 | ||
| BURSIK ANDREW THOMAS** | SGT | SSGT | 11C | 20231001 | ||
| BUSH GEORGE RICHARD** | SGT | SSGT | 68A | 20231001 | ||
| BUSH STEVEN MARSHALL** | SGT | SSGT | 91M | 20231001 | ||
| BYGRAVE SHANDORE PATRIKA | SGT | SSGT | 68R | 20231001 | ||
| BYOUS MARVIN LEE | SGT | SSGT | 11B | 20231001 | ||
| BYRD ASHLEY LENISE** | SGT | SSGT | 25B | 20231001 | ||
| BYRD VASHTI JASMINE | SGT | SSGT | 35S | 20231001 | ||
| CABRERA TYLER RAMONUSON** | SGT | SSGT | 11B | 20231001 | ||
| CADOGAN ARON MICHAEL | SGT | SSGT | 88M | 20231001 | ||
| CAEZMALDONADO JESUS ABDIEL** | SGT | SSGT | 91B | 20231001 | ||
| CAFFEY ZACHARY AARON** | SGT | SSGT | 68W | 20231001 | ||
| CAICEDOSALAS LUIS DAVID** | SGT | SSGT | 12B | 20231001 | ||
| CAMACHO ELIGIO | SGT | SSGT | 68L | 20231001 | ||
| CAMACHODELACRUZ ERICK RICAR | SGT | SSGT | 13F | 20231001 | ||
| CAMPBELL BENJAMIN EDWARD | SGT | SSGT | 35M | 20231001 | ||
| CAMPBELL CHARITY MICHELLE | SGT | SSGT | 25H | 20231001 | ||
| CAMPBELL FRITZ TIMOTHY** | SGT | SSGT | 11B | 20231001 | ||
| CAMPBELL HANIF CHADRICK | SGT | SSGT | 91M | 20231001 | ||
| CAP SEAN RYAN** | SGT | SSGT | 91M | 20231001 | ||
| CAPACHIETTI ANTHONY THOMAS | SGT | SSGT | 11B | 20231001 | ||
| CAPERS JAMES MARQUILLUS** | SGT | SSGT | 31B | 20231001 | ||
| CAPOBIANCO MICHAEL ANTHONY** | SGT | SSGT | 11B | 20231001 | ||
| CAPON ERIC JOHN | SGT | SSGT | 91M | 20231001 | ||
| CAPPS BRADLEY MICHAEL** | SGT | SSGT | 19D | 20231001 | ||
| CARLOSGONZALEZ SANTOS** | SGT | SSGT | 74D | 20231001 | ||
| CARMICHAEL JACOB DANIEL | SGT | SSGT | 11B | 20231001 | ||
| CARNEY DANIEL JOHN | SGT | SSGT | 15W | 20231001 | ||
| CARR TANNER ALEXANDER** | SGT | SSGT | 11B | 20231001 | ||
| CARRERO LUIS DANIEL** | SGT | SSGT | 74D | 20231001 | ||
| CARTER BRANDON MATTHEW** | SGT | SSGT | 13B | 20231001 | ||
| CARTER CHRISTOPHER JOHN** | SGT | SSGT | 11B | 20231001 | ||
| CARTER DOMINIQUE JERELLE | SGT | SSGT | 31D | 20231001 | ||
| CASTILLO ALFONSO PERRUSQUIA | SGT | SSGT | 37F | 20231001 | ||
| CASTILLO MARIO LOUIS** | SGT | SSGT | 12B | 20231001 | ||
| CASTILLORIVERA AZALIA MARIE** | SGT | SSGT | 31B | 20231001 | ||
| CASTLEBERRY CHRISTOPHER RYE | SGT | SSGT | 11B | 20231001 | ||
| CASTRO GEORGE CHRISTOPHER | SGT | SSGT | 13F | 20231001 | ||
| CASTROPACHECO DIEGO JAVIER** | SGT | SSGT | 92G | 20231001 | ||
| CAUDILLO ALEXANDER JOSEPH** | SGT | SSGT | 11B | 20231001 | ||
| CAUDLE NICHOLAS TAYLOR** | SGT | SSGT | 11B | 20231001 | ||
| CEDILLO GILBERTO** | SGT | SSGT | 68K | 20231001 | ||
| CEJA ALEJANDRO SANCHEZ** | SGT | SSGT | 91B | 20231001 | ||
| CHA DANNY YOSOUNG | SGT | SSGT | 91C | 20231001 | ||
| CHABOT COLTON LEE | SGT | SSGT | 91F | 20231001 | ||
| CHACON STARR JONNIE** | SGT | SSGT | 89B | 20231001 | ||
| CHAMBLISS CASON TURNER** | SGT | SSGT | 11B | 20231001 | ||
| CHANCE AARON WILLIAM** | SGT | SSGT | 11B | 20231001 | ||
| CHARLES RYAN GARY** | SGT | SSGT | 11B | 20231001 | ||
| CHATMAN TAMARA LATAIA | SGT | SSGT | 31D | 20231001 | ||
| CHATMAN ZACKERY GERROD | SGT | SSGT | 92G | 20231001 | ||
| CHAVEZ BRENTON BASTIAN** | SGT | SSGT | 91A | 20231001 | ||
| CHILDS PETER ANTHONY | SGT | SSGT | 14P | 20231001 | ||
| CHINQUEE NATHAN A | SGT | SSGT | 74D | 20231001 | ||
| CHOUDHURY FAIYAZ AHMED** | SGT | SSGT | 74D | 20231001 | ||
| CHRISTENSEN MICHAEL EUGENE | SGT | SSGT | 91A | 20231001 | ||
| CHRISTIAN ASHLEY RENAE | SGT | SSGT | 88M | 20231001 | ||
| CHUGGGUERRA JAREL CHELSEA** | SGT | SSGT | 46S | 20231001 | ||
| CHUNG PAUL DONGYOON** | SGT | SSGT | 68S | 20231001 | ||
| CHURCHILL NIKOLAUS LELAND** | SGT | SSGT | 14P | 20231001 | ||
| CLAPHAM LOGAN GRANT | SGT | SSGT | 11B | 20231001 | ||
| CLARK CHRISTOPHER KEVIN | SGT | SSGT | 11B | 20231001 | ||
| CLARK JEREMIAH MATTHEW | SGT | SSGT | 11B | 20231001 | ||
| CLARKE NANDY M | SGT | SSGT | 31D | 20231001 | ||
| CLAWSON JACOB WYATT | SGT | SSGT | 11B | 20231001 | ||
| CLIFFORD JERMAINE DWIGHTALE | SGT | SSGT | 25H | 20231001 | ||
| CLOOKEY HARRISON MERCHANT | SGT | SSGT | 19D | 20231001 | ||
| COLLETTE JONATHAN RICHARD | SGT | SSGT | 25B | 20231001 | ||
| COLLINS DEVONE ERIC | SGT | SSGT | 46V | 20231001 | ||
| COLLINS DIAMOND LEANN | SGT | SSGT | 15P | 20231001 | ||
| COLLINS KEETON WILLIAM | SGT | SSGT | 11B | 20231001 | ||
| COLLINS MALCOLM ELIJAH** | SGT | SSGT | 11B | 20231001 | ||
| COLLINS PATRICK ANTHONY | SGT | SSGT | 91H | 20231001 | ||
| COLON JUAN CARLOS** | SGT | SSGT | 25B | 20231001 | ||
| COMBS JORDAN MICHAEL | SGT | SSGT | 11C | 20231001 | ||
| CONDREN JACK TAYLOR** | SGT | SSGT | 31B | 20231001 | ||
| CONLOW PATRICIA LEIGH | SGT | SSGT | 15W | 20231001 | ||
| CONNER BILLIE SHA** | SGT | SSGT | 88M | 20231001 | ||
| CONSUELO CRYSTELLE MAE** | SGT | SSGT | 91S | 20231001 | ||
| CONSUELO RICARDO** | SGT | SSGT | 92F | 20231001 | ||
| CONWAY LUKE ALEXANDER | SGT | SSGT | 25H | 20231001 | ||
| COOPER ISAIAH LEE** | SGT | SSGT | 19D | 20231001 | ||
| COOPER MICHAEL RYAN** | SGT | SSGT | 92W | 20231001 | ||
| COPELAND JAMES ANDREW | SGT | SSGT | 14E | 20231001 | ||
| CORDARO ANTHONY LEONARDO** | SGT | SSGT | 31B | 20231001 | ||
| CORDELL JALIN MIKAEL | SGT | SSGT | 11B | 20231001 | ||
| CORDERO CANDACE LAUREN** | SGT | SSGT | 91D | 20231001 | ||
| CORNELIUS DRAKE WILLIAM | SGT | SSGT | 31B | 20231001 | ||
| CORONA PHILLIP JAMES | SGT | SSGT | 68K | 20231001 | ||
| CORTES CARLOS | SGT | SSGT | 13F | 20231001 | ||
| CORTEZ JOSHUA JAMES** | SGT | SSGT | 11B | 20231001 | ||
| CORTEZ RICARDO** | SGT | SSGT | 91B | 20231001 | ||
| COSTON CHARLES LEE** | SGT | SSGT | 12B | 20231001 | ||
| COX JAKOB ANTONI** | SGT | SSGT | 88L | 20231001 | ||
| COX VERONICA** | SGT | SSGT | 92G | 20231001 | ||
| CRADDOCK STEPHEN CHRISTOPHE** | SGT | SSGT | 74D | 20231001 | ||
| CROCHET CAMERON LEE** | SGT | SSGT | 68W | 20231001 | ||
| CROCKER LATAWN BYRANT | SGT | SSGT | 19D | 20231001 | ||
| CRUZ CHANCIA MUSICETTE** | SGT | SSGT | 92Y | 20231001 | ||
| CRUZ GERALD DANIEL | SGT | SSGT | 14E | 20231001 | ||
| CRUZ RAFAEL** | SGT | SSGT | 11B | 20231001 | ||
| CRUZDIAZ CRISTIAN ANTONIO** | SGT | SSGT | 91B | 20231001 | ||
| CUDINI JACOB SCOTT | SGT | SSGT | 11B | 20231001 | ||
| CUEBASFANTAUZZI CARLOS ANTO** | SGT | SSGT | 46S | 20231001 | ||
| CULLEN BRANDON NOAH** | SGT | SSGT | 31B | 20231001 | ||
| CUNNINGHAM NOAH ALLEN | SGT | SSGT | 13F | 20231001 | ||
| CUPP CODY NATHANIEL | SGT | SSGT | 11B | 20231001 | ||
| CURRAN NOAH JAMES** | SGT | SSGT | 11B | 20231001 | ||
| CUTINO ANTHONY JOSEPH | SGT | SSGT | 11B | 20231001 | ||
| CZERWINSKI RYAN JOSEPH** | SGT | SSGT | 19D | 20231001 | ||
| DALBERG TANNER JAY | SGT | SSGT | 11B | 20231001 | ||
| DALEY KENROY KENRICK** | SGT | SSGT | 42A | 20231001 | ||
| DALMAU JOSHUA L | SGT | SSGT | 92A | 20231001 | ||
| DANDRADE HAMILTON FRANKLIN** | SGT | SSGT | 25B | 20231001 | ||
| DARLINGTONMENDOZA SABRINA A** | SGT | SSGT | 91D | 20231001 | ||
| DARNEY KEAGAN TIMOTHY** | SGT | SSGT | 11B | 20231001 | ||
| DAUGHERTY AARON JULIUS | SGT | SSGT | 46S | 20231001 | ||
| DAVIDSON ZACHARY BRETT | SGT | SSGT | 11B | 20231001 | ||
| DAVILA JASON EDWARD | SGT | SSGT | 11B | 20231001 | ||
| DAVIS BRADY JON | SGT | SSGT | 91A | 20231001 | ||
| DAVIS COTY ALAN** | SGT | SSGT | 13F | 20231001 | ||
| DAVIS HENRY CECIL** | SGT | SSGT | 11B | 20231001 | ||
| DAVIS JESSE EDWARD | SGT | SSGT | 35P | 20231001 | ||
| DAVIS LYDIA LYNNE** | SGT | SSGT | 35P | 20231001 | ||
| DAVIS TAYLOR MICHAEL | SGT | SSGT | 14T | 20231001 | ||
| DAVISON DANIEL EDGAR | SGT | SSGT | 92F | 20231001 | ||
| DAY DOMENIC** | SGT | SSGT | 92Y | 20231001 | ||
| DEAK STEPHEN CHRISTOPHER** | SGT | SSGT | 11B | 20231001 | ||
| DEAN BRAD JAKHI** | SGT | SSGT | 12B | 20231001 | ||
| DEAN WILL ANTHONY | SGT | SSGT | 11B | 20231001 | ||
| DEANDRADE ISAIAH SERAFIMMAN | SGT | SSGT | 91L | 20231001 | ||
| DEANS JESSE LLOYD** | SGT | SSGT | 11B | 20231001 | ||
| DEBSKI ALEXANDER DOMINICK | SGT | SSGT | 11B | 20231001 | ||
| DECAMP COOPER LEE** | SGT | SSGT | 12B | 20231001 | ||
| DECORY DALLAS JAMES | SGT | SSGT | 11B | 20231001 | ||
| DEFIR KEVIN BRANTLEY** | SGT | SSGT | 92F | 20231001 | ||
| DELAFUENTE MICHAEL ANTHONY** | SGT | SSGT | 68P | 20231001 | ||
| DELAPAZ PATRICKGERARD SANLU** | SGT | SSGT | 92G | 20231001 | ||
| DELAPENA MARIAAIDA DEZA** | SGT | SSGT | 68E | 20231001 | ||
| DELAROSAVARGAS CARLOS E | SGT | SSGT | 91H | 20231001 | ||
| DELEON CRYSTAL JUDITH | SGT | SSGT | 25U | 20231001 | ||
| DELOSREYES JHON PHONGSAK | SGT | SSGT | 11B | 20231001 | ||
| DEMARET RONALD | SGT | SSGT | 91L | 20231001 | ||
| DENISON AARON LAWRENCE** | SGT | SSGT | 11B | 20231001 | ||
| DENNIS JACOB EDWARD | SGT | SSGT | 12B | 20231001 | ||
| DEOLIVEIRA NICOLE HALAT | SGT | SSGT | 14G | 20231001 | ||
| DERICHO TERRANCE | SGT | SSGT | 25U | 20231001 | ||
| DESHAZIER MONTAVIUS DEQUON** | SGT | SSGT | 19K | 20231001 | ||
| DETAR MIKEHLA DAWN** | SGT | SSGT | 42A | 20231001 | ||
| DEWEES KYREE PETER** | SGT | SSGT | 13F | 20231001 | ||
| DIALLO MOHAMADOU OURY | SGT | SSGT | 15Q | 20231001 | ||
| DIAZ JOEVANNI | SGT | SSGT | 15Q | 20231001 | ||
| DIAZ XAVIER ALLEN** | SGT | SSGT | 89D | 20231001 | ||
| DIAZROMERO JONATHAN JOSE | SGT | SSGT | 11B | 20231001 | ||
| DIAZRUIZ CARLOS** | SGT | SSGT | 91B | 20231001 | ||
| DIBBLE TREVOR ROBERT | SGT | SSGT | 11B | 20231001 | ||
| DICKENS ROBERT MATTHEW | SGT | SSGT | 14H | 20231001 | ||
| DICKSON JACE RYDER** | SGT | SSGT | 68W | 20231001 | ||
| DIEKHOFF JOSHUA RYAN** | SGT | SSGT | 11B | 20231001 | ||
| DIKOFF SETH ROGER** | SGT | SSGT | 11B | 20231001 | ||
| DIMAS JUAN ESTEBAN** | SGT | SSGT | 31B | 20231001 | ||
| DIMENNO JACQUELINE ROSE | SGT | SSGT | 92G | 20231001 | ||
| DINNETZ SONNY JAMES** | SGT | SSGT | 91B | 20231001 | ||
| DINWIDDIE RYAN CHRISTOPHER | SGT | SSGT | 11B | 20231001 | ||
| DIRL LAMONICA RENEE | SGT | SSGT | 92G | 20231001 | ||
| DIXON MICHEAL THOMAS** | SGT | SSGT | 31B | 20231001 | ||
| DO JIHEON** | SGT | SSGT | 68W | 20231001 | ||
| DOANE JOSHUA TANNER | SGT | SSGT | 11B | 20231001 | ||
| DOCURRAL HUNTER RICHARD | SGT | SSGT | 91B | 20231001 | ||
| DOELLINGER JESSIE PATRICK** | SGT | SSGT | 91M | 20231001 | ||
| DONNELLY ELIA** | SGT | SSGT | 42A | 20231001 | ||
| DONOVAN ALEX EDWARD** | SGT | SSGT | 13B | 20231001 | ||
| DORAN ANTHONY KENDRICK** | SGT | SSGT | 11B | 20231001 | ||
| DOWNER ROBERTO SANTOS** | SGT | SSGT | 88M | 20231001 | ||
| DRENNEN NICHOLAS WILLIAM | SGT | SSGT | 14P | 20231001 | ||
| DRESSLER DAKOTAH PHILIP | SGT | SSGT | 11C | 20231001 | ||
